Premier League 2026-2027 Performance vs Market
Expected points (xPTS) come from pre-match market odds: what the market rated each team's chances at before kickoff. A positive Δ means the team is outperforming those expectations — playing better than the market rated them; a negative Δ means they're delivering less than their billing. Big gaps usually say more about the team than about fortune.
| # | Team | P | Pts | xPts | vs xPTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Ittihad | 6 | 13 | 7.5 | +5.5Outperforming ++ | 12 | +1.5 | +4.0 | 0:2 vs Al Masry (+2.1) | 1:3 vs Ceramica Cleopatra (-1.0) |
2 | Pyramids | 6 | 18 | 12.7 | +5.3Outperforming ++ | 2 | +2.4 | +2.9 | 0:1 vs Al Masry (+1.3) | 2:0 vs Abu Qir Semad (0.7) |
3 | Modern Sport | 6 | 13 | 8.1 | +4.9Outperforming | 8 | +5.0 | -0.1 | 2:1 vs Wadi Degla (+2.0) | 2:0 vs Ceramica Cleopatra (-1.0) |
4 | Ceramica Cleopatra | 6 | 12 | 8.8 | +3.2Outperforming | 7 | +1.2 | +2.0 | 2:0 vs National Bank Egypt (+1.6) | 1:2 vs Al Qanah (-1.8) |
5 | Al Ahly | 6 | 16 | 12.9 | +3.0Outperforming | 1 | +2.1 | +1.0 | 0:2 vs Zamalek (+1.3) | 1:1 vs Arab Contractors (-1.1) |
6 | Zamalek | 6 | 13 | 10.5 | +2.5Outperforming | 3 | -0.3 | +2.9 | 0:3 vs National Bank Egypt (+1.6) | 0:0 vs Al Ittihad (-1.2) |
7 | Arab Contractors | 6 | 8 | 6.4 | +1.6On expectation | 16 | -0.9 | +2.5 | 0:2 vs Wadi Degla (+1.9) | 1:0 vs El Gaish (-1.2) |
8 | Petrojet | 6 | 8 | 7.4 | +0.6On expectation | 13 | +0.3 | +0.3 | 2:1 vs Al Masry (+2.0) | 2:3 vs El Gaish (-1.4) |
9 | Al Qanah | 6 | 7 | 6.5 | +0.5On expectation | 15 | -0.5 | +1.0 | 1:2 vs Ceramica Cleopatra (+2.1) | 2:1 vs ZED (-1.0) |
10 | ZED | 6 | 8 | 8.0 | -0.0On expectation | 9 | +0.7 | -0.7 | 0:1 vs El Gaish (+1.5) | 2:1 vs Enppi (-1.5) |
11 | Asyut Petroleum | 6 | 5 | 5.3 | -0.3On expectation | 20 | -1.9 | +1.6 | 1:2 vs Abu Qir Semad (+2.1) | 0:2 vs Modern Sport (-1.0) |
12 | Smouha | 6 | 7 | 7.7 | -0.7On expectation | 11 | -0.8 | +0.1 | 0:1 vs El Gaish (+1.8) | 1:0 vs Al Masry (-1.2) |
13 | National Bank Egypt | 6 | 9 | 9.8 | -0.8On expectation | 4 | +1.3 | -2.0 | 3:0 vs El Gaish (+1.4) | 1:0 vs Abu Qir Semad (-1.7) |
14 | El Gaish | 6 | 7 | 8.0 | -1.0On expectation | 10 | -1.1 | +0.1 | 2:3 vs Petrojet (+1.7) | 0:1 vs Smouha (-1.4) |
15 | Enppi | 6 | 4 | 5.8 | -1.8On expectation | 18 | +0.1 | -1.9 | 2:1 vs ZED (+1.9) | 1:3 vs Wadi Degla (-1.2) |
16 | Al Masry | 6 | 7 | 9.3 | -2.4Underperforming | 5 | -1.2 | -1.1 | 1:0 vs Smouha (+1.5) | 0:2 vs Al Ittihad (-1.8) |
17 | Abu Qir Semad | 6 | 3 | 5.4 | -2.4Underperforming | 19 | -0.9 | -1.6 | 1:0 vs National Bank Egypt (+2.0) | 1:2 vs Asyut Petroleum (-1.8) |
18 | Wadi Degla | 6 | 6 | 9.1 | -3.1Underperforming | 6 | -2.6 | -0.5 | 1:3 vs Enppi (+1.6) | 2:1 vs Modern Sport (-1.7) |
19 | El Gouna | 6 | 2 | 6.6 | -4.6Underperforming | 14 | -3.0 | -1.6 | 1:1 vs Al Qanah (+-0.1) | 0:1 vs Arab Contractors (-1.4) |
20 | Ghazl El Mahallah | 6 | 1 | 6.0 | -5.0Underperforming −− | 17 | -2.0 | -3.0 | 0:0 vs Enppi (+-0.4) | 2:0 vs Modern Sport (-1.1) |
