Premier League 2023-2024 Performance vs Market
Expected points (xPTS) come from pre-match market odds: what the market rated each team's chances at before kickoff. A positive Δ means the team is outperforming those expectations — playing better than the market rated them; a negative Δ means they're delivering less than their billing. Big gaps usually say more about the team than about fortune.
| # | Team | P | Pts | xPts | vs xPTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Ahly | 34 | 85 | 72.1 | +12.9Outperforming ++ | 1 | +6.9 | +6.0 | 0:1 vs Pyramids (+1.6) | 4:3 vs National Bank Egypt (-2.0) |
2 | Pyramids | 34 | 79 | 67.7 | +11.3Outperforming ++ | 2 | +4.8 | +6.5 | 2:3 vs Smouha (+1.7) | 2:0 vs Ceramica Cleopatra (-1.8) |
3 | Smouha | 34 | 54 | 45.3 | +8.7Outperforming ++ | 8 | +8.2 | +0.5 | 1:0 vs Ceramica Cleopatra (+1.8) | 1:2 vs ZED (-1.5) |
4 | Modern Sport | 34 | 54 | 47.8 | +6.2Outperforming ++ | 6 | -2.9 | +9.1 | 1:2 vs Al Ahly (+1.9) | 1:0 vs Baladiyat El Mahalla (-1.7) |
5 | Al Masry | 34 | 55 | 50.1 | +4.9Outperforming | 5 | -2.4 | +7.2 | 1:2 vs Zamalek (+2.0) | 2:3 vs Al Ittihad (-1.7) |
6 | ZED | 34 | 51 | 46.5 | +4.5Outperforming | 7 | -2.7 | +7.2 | 1:2 vs Zamalek (+1.9) | 1:0 vs El Daklyeh (-2.0) |
7 | Zamalek | 34 | 59 | 55.8 | +3.2Outperforming | 3 | +4.8 | -1.6 | 2:1 vs Al Ahly (+1.9) | 1:3 vs El Gaish (-1.8) |
8 | El Gouna | 34 | 39 | 37.7 | +1.3On expectation | 16 | +0.4 | +0.9 | 0:1 vs Arab Contractors (+2.0) | 1:2 vs Arab Contractors (-1.5) |
9 | El Gaish | 34 | 42 | 41.0 | +1.0On expectation | 13 | -0.3 | +1.4 | 1:3 vs Zamalek (+2.1) | 1:2 vs Arab Contractors (-1.5) |
10 | Enppi | 34 | 45 | 44.9 | +0.1On expectation | 9 | -0.4 | +0.5 | 2:1 vs Zamalek (+1.9) | 1:4 vs ZED (-1.4) |
11 | Al Ittihad | 34 | 41 | 41.5 | -0.5On expectation | 12 | -1.8 | +1.3 | 2:3 vs Al Masry (+2.0) | 2:1 vs El Gouna (-1.5) |
12 | Ceramica Cleopatra | 34 | 46 | 50.3 | -4.3Underperforming | 4 | +2.0 | -6.3 | 2:0 vs Pyramids (+2.1) | 1:0 vs El Gaish (-1.6) |
13 | Baladiyat El Mahalla | 34 | 28 | 33.3 | -5.3Underperforming −− | 17 | -0.7 | -4.7 | 0:1 vs El Ismaily (+2.1) | 0:2 vs Smouha (-1.4) |
14 | Pharco | 34 | 33 | 40.2 | -7.2Underperforming −− | 14 | -2.6 | -4.6 | 0:1 vs El Ismaily (+2.0) | 0:1 vs El Gouna (-1.5) |
15 | National Bank Egypt | 34 | 36 | 43.6 | -7.6Underperforming −− | 10 | -3.9 | -3.7 | 4:3 vs Al Ahly (+2.3) | 0:1 vs El Gaish (-1.5) |
16 | El Daklyeh | 34 | 20 | 28.9 | -8.9Underperforming −− | 18 | -0.1 | -8.8 | 1:0 vs ZED (+2.3) | 0:1 vs Al Ittihad (-1.1) |
17 | El Ismaily | 34 | 33 | 43.4 | -10.4Underperforming −− | 11 | -3.7 | -6.7 | 0:1 vs Modern Sport (+1.9) | 0:1 vs Baladiyat El Mahalla (-1.8) |
18 | Arab Contractors | 34 | 26 | 39.5 | -13.5Underperforming −− | 15 | -10.2 | -3.3 | 2:1 vs Zamalek (+1.9) | 0:1 vs El Gouna (-1.7) |
