Kauno Zalgiris are 1st in the 2026 A Lyga after 30 matches — 57 points from a 16-9-5 record, 62 goals scored and 21 conceded. Market-implied expected points say 61.7 — 4.7 fewer than they have banked. The 1:2 against Transinvest cost them the most expected points. Form over the last five: WWWLW, 12 points. They average 2.1 goals scored and 0.7 conceded per match; 57% of their matches have cleared 2.5 goals, with 15 clean sheets and 5 blanks in front of goal. Biggest win: 5:0 against FA Siauliai.
Of their 62 goals, the most (18) have come in the 30-45 minute band. 17 of them have arrived after the 75th minute. The first goal in a Kauno Zalgiris match has come before half-time 21 times in 30, and 3 matches finished goalless.
Produced performances worth 4.7 more points than they collected, by market expectations. full table →
Flat-stake ROI of backing them in every match this season. The bookmaker margin usually wins — shown because we publish losers too.
12 points from the last five. Avg 2.1 scored, 0.7 conceded per match.
Add Kauno Zalgiris fixtures to your calendar
Every fixture this season, updated automatically: kick-off changes, postponements, and after each match the score, half-time score and goal minutes.
All 2026 results
odds are closing 1X2 prices| Date | Opponent | H/A | Score | HT | 1st goal | 1 | X | 2 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-20 | FA Siauliai | A | 0:2 | 0:0 | 53' | 9.50 | 5.87 | 1.22 | W |
| 2026-09-16 | Zalgiris | A | 3:2 | 2:2 | 5' | 2.90 | 3.31 | 2.16 | L |
| 2026-09-13 | FK Panevezys | A | 0:1 | 0:0 | 83' | 5.23 | 3.92 | 1.46 | W |
| 2026-09-09 | Suduva | H | 5:1 | 2:0 | 4' | 1.87 | 3.30 | 3.72 | W |
| 2026-09-06 | Dziugas Telsiai | H | 5:0 | 2:0 | 13' | 1.32 | 4.43 | 6.79 | W |
| 2026-08-30 | Banga | A | 0:0 | 0:0 | — | 3.18 | 3.10 | 2.10 | D |
| 2026-08-16 | Transinvest | H | 1:1 | 1:0 | 8' | 1.52 | 3.93 | 5.04 | D |
| 2026-08-08 | Hegelmann | H | 2:0 | 2:0 | 32' | 1.37 | 4.30 | 7.04 | W |
| 2026-07-18 | FA Siauliai | H | 4:0 | 2:0 | 8' | 1.37 | 4.20 | 6.18 | W |
| 2026-07-11 | FK Panevezys | H | 3:0 | 2:0 | 7' | 1.33 | 4.73 | 7.17 | W |
| 2026-07-03 | Dziugas Telsiai | A | 0:0 | 0:0 | — | 4.78 | 3.76 | 1.58 | D |
| 2026-06-20 | Transinvest | A | 1:2 | 1:0 | 11' | 3.16 | 3.30 | 2.05 | W |
| 2026-06-17 | Banga | H | 0:1 | 0:0 | 57' | 1.50 | 3.88 | 5.58 | L |
| 2026-06-14 | Hegelmann | A | 1:1 | 1:1 | 20' | 6.37 | 4.28 | 1.39 | D |
| 2026-05-31 | Zalgiris | H | 0:1 | 0:0 | 58' | 1.58 | 3.87 | 4.65 | L |
| 2026-05-23 | Suduva | A | 2:1 | 0:0 | 59' | 3.86 | 3.19 | 1.87 | L |
| 2026-05-16 | FA Siauliai | H | 0:0 | 0:0 | — | 1.20 | 6.00 | 9.83 | D |
| 2026-05-10 | FK Panevezys | A | 1:1 | 0:1 | 9' | 5.96 | 3.93 | 1.46 | D |
| 2026-05-05 | Dziugas Telsiai | H | 2:2 | 2:0 | 2' | 1.37 | 4.39 | 6.80 | D |
| 2026-05-01 | Banga | A | 2:2 | 2:1 | 15' | 5.36 | 3.71 | 1.53 | D |
| 2026-04-25 | Riteriai | H | 4:0 | 2:0 | 3' | 1.09 | 7.88 | 21.00 | W |
| 2026-04-18 | Transinvest | H | 1:2 | 0:1 | 40' | 1.46 | 4.17 | 5.57 | L |
| 2026-04-11 | Hegelmann | H | 5:0 | 3:0 | 6' | 1.39 | 4.18 | 6.83 | W |
| 2026-04-05 | Zalgiris | A | 0:3 | 0:1 | 43' | 2.73 | 3.23 | 2.28 | W |
| 2026-03-21 | Suduva | H | 1:1 | 0:0 | 65' | 1.51 | 3.62 | 5.84 | D |
| 2026-03-15 | FA Siauliai | A | 0:5 | 0:2 | 3' | 8.94 | 5.16 | 1.21 | W |
| 2026-03-10 | FK Panevezys | H | 4:0 | 3:0 | 8' | 1.36 | 4.40 | 6.98 | W |
| 2026-03-07 | Dziugas Telsiai | A | 1:2 | 1:1 | 9' | 5.40 | 3.63 | 1.55 | W |
| 2026-02-28 | Banga | H | 1:0 | 1:0 | 36' | 1.46 | 3.96 | 5.91 | W |
| 2026-02-23 | Riteriai | A | 1:2 | 1:0 | 7' | 12.17 | 5.62 | 1.19 | W |
Goal timing
league-wide chart →When Kauno Zalgiris score
62 goals by 15-minute band — busiest: 30-45' (attribution approximated from goal order, as in the league heat map)
First goal in Kauno Zalgiris matches
either side scoring — 21 of 30 matches saw a first-half opener; 3 stayed goalless
Match stats
averages over 30 matches with stat coverageGo deeper
Statistics, not betting advice · the market usually knows why · 18+


Zalgiris
FK Panevezys
Suduva
Dziugas Telsiai
Banga
Hegelmann