Kerry are 5th in the 2026 Division 1 after 31 matches — 42 points from an 11-9-11 record, 39 goals scored and 36 conceded. Market-implied expected points say 39.6 — 2.4 more than they have banked; the underlying numbers place them 6th. The 0:4 against Bray was the kindest result. Form over the last five: LDWWL, 7 points. They average 1.3 goals scored and 1.2 conceded per match; 48% of their matches have cleared 2.5 goals, with 8 clean sheets and 6 blanks in front of goal. Biggest win: 4:0 against Bray.
Of their 39 goals, the most (9) have come in the 75-90 minute band. 13 of them have arrived after the 75th minute. The first goal in a Kerry match has come before half-time 22 times in 31, and 1 match finished goalless.
Collected 2.4 more points than market odds expected (39.6 xPTS). full table →
Flat-stake ROI of backing them in every match this season. A rare market beat — small samples swing hard, treat as description not advice.
7 points from the last five. Avg 1.3 scored, 1.2 conceded per match.
Upcoming fixtures — data vs market
league hub →| # | Time | Market | Implied | Odds | + | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athlone– Kerry | 2026-09-18 | 18:45 | Under 2.5 ✓ | 59.1% | 53.5% | ▲ +5.7% | 1.87 |
All 2026 results
odds are closing 1X2 prices| Date | Opponent | H/A | Score | HT | 1st goal | 1 | X | 2 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-11 | Bray | H | 0:1 | 0:1 | 7' | 2.69 | 3.50 | 2.23 | L |
| 2026-09-05 | Longford | A | 0:1 | 0:0 | 76' | 2.57 | 3.32 | 2.40 | W |
| 2026-08-28 | Treaty United | H | 3:1 | 1:0 | 45' | 1.95 | 3.30 | 3.46 | W |
| 2026-08-21 | UC Dublin | H | 1:1 | 0:1 | 15' | 2.56 | 3.33 | 2.40 | D |
| 2026-08-07 | Cork City | A | 3:1 | 0:1 | 33' | 1.38 | 4.42 | 6.67 | L |
| 2026-08-03 | Cobh Ramblers | H | 3:0 | 3:0 | 16' | 2.05 | 3.29 | 3.22 | W |
| 2026-07-31 | Bray | A | 0:4 | 0:1 | 42' | 1.50 | 4.08 | 5.27 | W |
| 2026-07-24 | Finn Harps | H | 2:1 | 2:1 | 10' | 1.46 | 4.08 | 5.91 | W |
| 2026-07-10 | Wexford | A | 2:2 | 1:1 | 26' | 1.90 | 3.22 | 3.76 | D |
| 2026-07-03 | Treaty United | A | 2:1 | 0:1 | 36' | 2.44 | 3.05 | 2.73 | L |
| 2026-06-26 | Longford | H | 2:1 | 0:0 | 80' | 1.99 | 3.14 | 3.53 | W |
| 2026-06-19 | UC Dublin | A | 0:1 | 0:1 | 34' | 1.57 | 3.78 | 4.97 | W |
| 2026-06-12 | Athlone | H | 1:0 | 0:0 | 53' | 2.40 | 2.91 | 2.91 | W |
| 2026-05-29 | Cobh Ramblers | A | 2:0 | 2:0 | 3' | 2.12 | 3.18 | 3.15 | L |
| 2026-05-22 | Bray | H | 2:2 | 0:1 | 40' | 2.62 | 3.26 | 2.40 | D |
| 2026-05-15 | Wexford | H | 2:1 | 1:1 | 9' | 2.98 | 3.02 | 2.29 | W |
| 2026-05-08 | Finn Harps | A | 1:0 | 0:0 | 95' | 2.44 | 3.08 | 2.69 | L |
| 2026-05-04 | Cork City | H | 1:0 | 1:0 | 16' | 4.94 | 3.67 | 1.58 | W |
| 2026-05-01 | Athlone | A | 0:0 | 0:0 | — | 2.27 | 3.08 | 2.98 | D |
| 2026-04-25 | Longford | A | 1:0 | 1:0 | 25' | 2.08 | 3.22 | 3.22 | L |
| 2026-04-17 | Treaty United | H | 1:1 | 0:1 | 14' | 2.00 | 3.14 | 3.48 | D |
| 2026-04-10 | UC Dublin | H | 1:1 | 0:0 | 57' | 2.75 | 3.00 | 2.45 | D |
| 2026-04-06 | Cork City | A | 4:2 | 0:2 | 3' | 1.28 | 4.80 | 9.46 | L |
| 2026-04-03 | Cobh Ramblers | H | 1:2 | 0:1 | 45' | 2.09 | 3.13 | 3.30 | L |
| 2026-03-27 | Bray | A | 2:1 | 0:1 | 2' | 1.93 | 3.27 | 3.60 | L |
| 2026-03-20 | Finn Harps | H | 1:0 | 1:0 | 25' | 2.03 | 3.05 | 3.52 | W |
| 2026-03-13 | Wexford | A | 1:1 | 0:0 | 61' | 2.33 | 3.10 | 2.85 | D |
| 2026-03-06 | Treaty United | A | 2:2 | 0:1 | 17' | 2.45 | 3.08 | 2.68 | D |
| 2026-02-27 | Longford | H | 1:1 | 0:0 | 52' | 2.02 | 3.29 | 3.27 | D |
| 2026-02-20 | Athlone | H | 0:1 | 0:0 | 87' | 2.05 | 3.24 | 3.23 | L |
| 2026-02-13 | UC Dublin | A | 2:1 | 0:1 | 44' | 2.23 | 3.10 | 3.02 | L |
Goal timing
league-wide chart →When Kerry score
39 goals by 15-minute band — busiest: 75-90' (attribution approximated from goal order, as in the league heat map)
First goal in Kerry matches
either side scoring — 22 of 31 matches saw a first-half opener; 1 stayed goalless
Go deeper
Statistics, not betting advice · the market usually knows why · 18+



Bray
Longford
Treaty United
UC Dublin
Cork City
Cobh Ramblers
Finn Harps
Wexford