ISL 2022-2023 — First Goal Time Tracker
| in | Date | Teams | HT | FT | 1st goal | 1 | X | 2 |
|---|---|---|---|---|---|---|---|---|
| 110 | 26 Feb | Kerala BlastersvsHyderabad | 0:1 | 0:1 | 29' | 2.42 | 3.37 | 2.65 |
| 109 | 25 Feb | East BengalvsMohun Bagan | 0:0 | 0:2 | 68' | 4.46 | 3.89 | 1.66 |
| 108 | 24 Feb | ChennaiyinvsNorth East Utd | 1:0 | 4:3 | 3' | 1.27 | 5.90 | 8.15 |
| 107 | 23 Feb | Bengaluru FCvsGoa | 1:1 | 3:1 | 6' | 2.66 | 3.55 | 2.34 |
| 106 | 22 Feb | Odisha FCvsJamshedpur | 0:0 | 0:2 | 61' | 1.54 | 4.27 | 4.98 |
| 105 | 19 Feb | Mumbai CityvsEast Bengal | 0:0 | 0:1 | 52' | 1.32 | 5.21 | 7.44 |
| 104 | 18 Feb | Mohun BaganvsKerala Blasters | 1:1 | 2:1 | 16' | 1.67 | 3.75 | 4.65 |
| 103 | 18 Feb | HyderabadvsJamshedpur | 1:3 | 2:3 | 12' | 2.11 | 3.62 | 3.08 |
| 102 | 17 Feb | North East UtdvsOdisha FC | 0:1 | 1:3 | 36' | 6.20 | 4.85 | 1.40 |
| 101 | 16 Feb | GoavsChennaiyin | 0:1 | 1:2 | 10' | 1.66 | 4.15 | 4.21 |
| 100 | 15 Feb | Bengaluru FCvsMumbai City | 0:0 | 2:1 | 57' | 3.24 | 3.74 | 1.97 |
| 99 | 14 Feb | HyderabadvsMohun Bagan | 0:0 | 1:0 | 86' | 2.05 | 3.26 | 3.45 |
| 98 | 12 Feb | ChennaiyinvsEast Bengal | 0:0 | 2:0 | 48' | 1.46 | 4.47 | 5.60 |
| 97 | 11 Feb | Bengaluru FCvsKerala Blasters | 1:0 | 1:0 | 32' | 2.26 | 3.33 | 2.94 |
| 96 | 11 Feb | GoavsMumbai City | 2:3 | 3:5 | 5' | 3.14 | 3.69 | 2.03 |
| 95 | 10 Feb | Odisha FCvsHyderabad | 1:1 | 3:1 | 33' | 3.43 | 3.49 | 1.97 |
| 94 | 09 Feb | JamshedpurvsMohun Bagan | 0:0 | 0:0 | 111' | 3.06 | 3.37 | 2.17 |
| 93 | 08 Feb | East BengalvsNorth East Utd | 2:2 | 3:3 | 10' | 1.61 | 4.09 | 4.59 |
| 92 | 07 Feb | Kerala BlastersvsChennaiyin | 1:1 | 2:1 | 2' | 1.91 | 3.74 | 3.41 |
| 91 | 06 Feb | Odisha FCvsGoa | 1:1 | 1:1 | 2' | 2.33 | 3.47 | 2.70 |
| 90 | 05 Feb | Mohun BaganvsBengaluru FC | 0:0 | 1:2 | 78' | 1.79 | 3.60 | 4.00 |
| 89 | 04 Feb | North East UtdvsJamshedpur | 0:1 | 0:2 | 39' | 4.63 | 4.03 | 1.62 |
| 88 | 04 Feb | Mumbai CityvsHyderabad | 1:0 | 1:1 | 23' | 1.75 | 3.78 | 4.05 |
| 87 | 03 Feb | East BengalvsKerala Blasters | 0:0 | 1:0 | 77' | 4.49 | 4.07 | 1.62 |
| 86 | 02 Feb | ChennaiyinvsOdisha FC | 1:1 | 2:2 | 24' | 1.99 | 3.58 | 3.33 |
| 85 | 29 Jan | Kerala BlastersvsNorth East Utd | 2:0 | 2:0 | 42' | 1.14 | 7.40 | 14.74 |
| 84 | 28 Jan | Mohun BaganvsOdisha FC | 1:0 | 2:0 | 3' | 1.74 | 3.64 | 4.31 |
| 83 | 28 Jan | Bengaluru FCvsChennaiyin | 3:0 | 3:1 | 15' | 2.15 | 3.37 | 3.11 |
| 82 | 27 Jan | JamshedpurvsMumbai City | 0:0 | 1:2 | 63' | 5.80 | 4.79 | 1.42 |
| 81 | 26 Jan | GoavsEast Bengal | 3:0 | 4:2 | 11' | 1.31 | 5.25 | 7.80 |
| 80 | 22 Jan | GoavsKerala Blasters | 2:0 | 3:1 | 35' | 2.30 | 3.53 | 2.72 |
| 79 | 21 Jan | ChennaiyinvsMohun Bagan | 0:0 | 0:0 | 111' | 2.56 | 3.43 | 2.49 |
| 78 | 20 Jan | East BengalvsHyderabad | 0:1 | 0:2 | 9' | 5.01 | 4.13 | 1.56 |
| 77 | 19 Jan | Mumbai CityvsNorth East Utd | 4:0 | 4:0 | 5' | 1.11 | 8.85 | 15.82 |
| 76 | 18 Jan | JamshedpurvsBengaluru FC | 0:2 | 0:3 | 7' | 2.70 | 3.32 | 2.42 |
| 75 | 15 Jan | North East UtdvsGoa | 1:1 | 2:2 | 31' | 6.13 | 4.73 | 1.41 |
| 74 | 14 Jan | Mohun BaganvsMumbai City | 0:1 | 0:1 | 29' | 3.17 | 3.73 | 2.00 |
| 73 | 14 Jan | Bengaluru FCvsOdisha FC | 2:0 | 3:1 | 25' | 2.51 | 3.13 | 2.74 |
| 72 | 13 Jan | East BengalvsJamshedpur | 1:0 | 1:2 | 12' | 2.52 | 3.30 | 2.60 |
| 71 | 12 Jan | HyderabadvsChennaiyin | 0:0 | 1:1 | 57' | 1.67 | 3.99 | 4.28 |
| 70 | 08 Jan | Mumbai CityvsKerala Blasters | 4:0 | 4:0 | 4' | 1.55 | 4.36 | 4.80 |
| 69 | 07 Jan | Odisha FCvsEast Bengal | 2:1 | 3:1 | 10' | 1.52 | 4.23 | 5.28 |
| 68 | 07 Jan | JamshedpurvsChennaiyin | 1:0 | 2:2 | 17' | 2.48 | 3.37 | 2.58 |
| 67 | 06 Jan | North East UtdvsBengaluru FC | 0:0 | 1:2 | 50' | 4.15 | 3.88 | 1.71 |
| 66 | 05 Jan | GoavsHyderabad | 0:1 | 1:3 | 21' | 2.12 | 3.39 | 3.16 |
| 65 | 03 Jan | Kerala BlastersvsJamshedpur | 2:1 | 3:1 | 9' | 1.57 | 3.92 | 5.15 |
| 64 | 02 Jan | Odisha FCvsMumbai City | 0:0 | 2:4 | 56' | 4.02 | 3.83 | 1.74 |
| 63 | 30 Dec | East BengalvsBengaluru FC | 1:0 | 2:1 | 39' | 3.07 | 3.27 | 2.18 |
| 62 | 29 Dec | HyderabadvsNorth East Utd | 3:1 | 6:1 | 8' | 1.20 | 6.08 | 11.23 |
| 61 | 28 Dec | Mohun BaganvsGoa | 1:1 | 2:1 | 9' | 2.18 | 3.47 | 2.97 |
| 60 | 26 Dec | Kerala BlastersvsOdisha FC | 0:0 | 1:0 | 86' | 1.88 | 3.42 | 3.80 |
| 59 | 24 Dec | North East UtdvsMohun Bagan | 0:0 | 1:0 | 69' | 5.93 | 4.43 | 1.45 |
| 58 | 24 Dec | Mumbai CityvsChennaiyin | 1:1 | 2:1 | 34' | 1.28 | 5.60 | 7.91 |
| 57 | 23 Dec | Bengaluru FCvsHyderabad | 0:2 | 0:3 | 26' | 3.09 | 3.20 | 2.22 |
| 56 | 22 Dec | JamshedpurvsGoa | 1:1 | 2:2 | 31' | 3.25 | 3.48 | 2.05 |
| 55 | 19 Dec | ChennaiyinvsKerala Blasters | 0:1 | 1:1 | 23' | 2.86 | 3.56 | 2.18 |
| 54 | 17 Dec | GoavsNorth East Utd | 2:0 | 2:1 | 10' | 1.21 | 6.30 | 9.96 |
| 53 | 17 Dec | Bengaluru FCvsJamshedpur | 1:0 | 1:0 | 5' | 2.13 | 3.20 | 3.30 |
| 52 | 16 Dec | East BengalvsMumbai City | 0:1 | 0:3 | 26' | 5.50 | 4.52 | 1.46 |
| 51 | 15 Dec | Odisha FCvsMohun Bagan | 0:0 | 0:0 | 111' | 2.56 | 3.37 | 2.50 |
| 50 | 11 Dec | Kerala BlastersvsBengaluru FC | 2:1 | 3:2 | 14' | 1.84 | 3.48 | 3.93 |
| 49 | 10 Dec | North East UtdvsChennaiyin | 1:3 | 3:7 | 11' | 3.14 | 3.45 | 2.08 |
| 48 | 10 Dec | GoavsOdisha FC | 0:0 | 3:0 | 74' | 2.09 | 3.47 | 3.12 |
| 47 | 09 Dec | HyderabadvsEast Bengal | 1:0 | 2:0 | 38' | 1.49 | 4.19 | 5.83 |
| 46 | 08 Dec | Mohun BaganvsJamshedpur | 0:0 | 1:0 | 91' | 1.66 | 3.79 | 4.61 |
| 45 | 04 Dec | JamshedpurvsKerala Blasters | 0:1 | 0:1 | 17' | 2.62 | 3.29 | 2.50 |
| 44 | 03 Dec | Bengaluru FCvsMohun Bagan | 0:0 | 0:1 | 66' | 3.03 | 3.52 | 2.11 |
| 43 | 03 Dec | ChennaiyinvsHyderabad | 0:0 | 1:3 | 66' | 3.39 | 3.44 | 2.00 |
| 42 | 02 Dec | Odisha FCvsNorth East Utd | 1:0 | 2:1 | 25' | 1.39 | 4.70 | 6.51 |
| 41 | 01 Dec | Mumbai CityvsGoa | 2:1 | 4:1 | 16' | 1.62 | 4.06 | 4.49 |
| 40 | 27 Nov | JamshedpurvsEast Bengal | 1:2 | 1:3 | 2' | 1.61 | 3.77 | 5.04 |
| 39 | 26 Nov | Mohun BaganvsHyderabad | 1:0 | 1:0 | 11' | 2.24 | 3.37 | 2.94 |
| 38 | 26 Nov | GoavsBengaluru FC | 0:1 | 0:2 | 27' | 1.58 | 4.05 | 4.87 |
| 37 | 25 Nov | North East UtdvsMumbai City | 1:2 | 1:3 | 10' | 5.83 | 4.59 | 1.44 |
| 36 | 24 Nov | Odisha FCvsChennaiyin | 1:0 | 3:2 | 31' | 1.86 | 3.43 | 3.85 |
| 35 | 20 Nov | GoavsMohun Bagan | 0:0 | 3:0 | 50' | 2.49 | 3.47 | 2.53 |
| 34 | 19 Nov | HyderabadvsKerala Blasters | 0:1 | 0:1 | 18' | 2.00 | 3.46 | 3.40 |
| 33 | 19 Nov | ChennaiyinvsJamshedpur | 1:0 | 3:1 | 27' | 2.78 | 3.41 | 2.31 |
| 32 | 18 Nov | East BengalvsOdisha FC | 2:0 | 2:4 | 23' | 3.24 | 3.35 | 2.09 |
| 31 | 17 Nov | Mumbai CityvsBengaluru FC | 2:0 | 4:0 | 14' | 1.50 | 4.28 | 5.31 |
| 30 | 13 Nov | Kerala BlastersvsGoa | 2:0 | 3:1 | 42' | 2.43 | 3.34 | 2.67 |
| 29 | 12 Nov | ChennaiyinvsMumbai City | 2:2 | 2:6 | 19' | 3.65 | 3.76 | 1.84 |
| 28 | 11 Nov | Bengaluru FCvsEast Bengal | 0:0 | 0:1 | 69' | 1.60 | 3.83 | 4.86 |
| 27 | 10 Nov | Mohun BaganvsNorth East Utd | 1:0 | 2:1 | 35' | 1.14 | 7.42 | 14.67 |
| 26 | 09 Nov | JamshedpurvsHyderabad | 0:0 | 0:1 | 48' | 2.49 | 3.33 | 2.60 |
| 25 | 06 Nov | Mumbai CityvsMohun Bagan | 1:0 | 2:2 | 4' | 2.16 | 3.59 | 2.87 |
| 24 | 05 Nov | North East UtdvsKerala Blasters | 0:0 | 0:3 | 56' | 3.13 | 3.42 | 2.11 |
| 23 | 05 Nov | HyderabadvsOdisha FC | 1:0 | 1:0 | 8' | 1.89 | 3.49 | 3.66 |
| 22 | 04 Nov | East BengalvsChennaiyin | 0:0 | 0:1 | 69' | 2.53 | 3.35 | 2.54 |
| 21 | 03 Nov | GoavsJamshedpur | 2:0 | 3:0 | 2' | 2.02 | 3.58 | 3.17 |
| 20 | 30 Oct | JamshedpurvsNorth East Utd | 1:0 | 1:0 | 31' | 1.41 | 4.49 | 6.69 |
| 19 | 29 Oct | Mohun BaganvsEast Bengal | 0:0 | 2:0 | 56' | 1.35 | 4.92 | 6.88 |
| 18 | 29 Oct | HyderabadvsGoa | 1:0 | 1:0 | 11' | 1.95 | 3.65 | 3.32 |
| 17 | 28 Oct | Kerala BlastersvsMumbai City | 0:2 | 0:2 | 21' | 2.54 | 3.44 | 2.46 |
| 16 | 27 Oct | Odisha FCvsBengaluru FC | 1:0 | 1:0 | 33' | 2.10 | 3.58 | 3.01 |
| 15 | 23 Oct | Odisha FCvsKerala Blasters | 0:1 | 2:1 | 35' | 2.40 | 3.39 | 2.71 |
| 14 | 22 Oct | HyderabadvsBengaluru FC | 0:0 | 1:0 | 83' | 2.05 | 3.52 | 3.18 |
| 13 | 22 Oct | Mumbai CityvsJamshedpur | 1:1 | 1:1 | 8' | 1.74 | 3.82 | 4.07 |
| 12 | 21 Oct | ChennaiyinvsGoa | 0:1 | 0:2 | 11' | 2.99 | 3.55 | 2.14 |
| 11 | 20 Oct | North East UtdvsEast Bengal | 0:1 | 1:3 | 11' | 2.10 | 3.50 | 3.06 |
| 10 | 16 Oct | Kerala BlastersvsMohun Bagan | 1:2 | 2:5 | 6' | 2.57 | 3.41 | 2.47 |
| 9 | 15 Oct | Mumbai CityvsOdisha FC | 0:0 | 2:0 | 50' | 1.60 | 4.28 | 4.40 |
| 8 | 14 Oct | ChennaiyinvsBengaluru FC | 1:1 | 1:1 | 4' | 3.13 | 3.43 | 2.10 |
| 7 | 13 Oct | North East UtdvsHyderabad | 0:1 | 0:3 | 13' | 2.76 | 3.49 | 2.30 |
| 6 | 12 Oct | East BengalvsGoa | 0:1 | 1:2 | 8' | 3.04 | 3.45 | 2.14 |
| 5 | 11 Oct | JamshedpurvsOdisha FC | 2:1 | 2:3 | 3' | 1.91 | 3.63 | 3.49 |
| 4 | 10 Oct | Mohun BaganvsChennaiyin | 1:0 | 1:2 | 27' | 1.44 | 4.49 | 5.84 |
| 3 | 09 Oct | HyderabadvsMumbai City | 1:1 | 3:3 | 22' | 2.36 | 3.57 | 2.60 |
| 2 | 08 Oct | Bengaluru FCvsNorth East Utd | 0:0 | 1:0 | 86' | 1.65 | 3.81 | 4.58 |
| 1 | 07 Oct | Kerala BlastersvsEast Bengal | 0:0 | 3:1 | 71' | 1.68 | 3.77 | 4.40 |
Statistics from all 110 ISL matches in the 2022-2023 season: 334 goals in total, an average of 3.04 per match, with the first goal arriving after 30.5 minutes on average.
First Goal Timing
Across 110 matches the first goal arrived after 30.5 minutes on average. The histogram shows when the opening goal was scored, in three-minute bins, including matches with no goal at all.
