ISL 2020-2021 — First Goal Time Tracker
| in | Date | Teams | HT | FT | 1st goal | 1 | X | 2 |
|---|---|---|---|---|---|---|---|---|
| 110 | 28 Feb | Mumbai CityvsMohun Bagan | 2:0 | 2:0 | 7' | 2.38 | 3.04 | 2.94 |
| 109 | 28 Feb | GoavsHyderabad | 0:0 | 0:0 | 111' | 2.19 | 3.37 | 2.98 |
| 108 | 27 Feb | Odisha FCvsEast Bengal | 1:2 | 6:5 | 24' | 3.81 | 3.67 | 1.81 |
| 107 | 26 Feb | North East UtdvsKerala Blasters | 2:0 | 2:0 | 34' | 1.81 | 3.61 | 3.84 |
| 106 | 25 Feb | JamshedpurvsBengaluru FC | 3:0 | 3:2 | 16' | 2.26 | 3.12 | 3.07 |
| 105 | 24 Feb | Odisha FCvsMumbai City | 1:4 | 1:6 | 9' | 7.57 | 4.95 | 1.32 |
| 104 | 23 Feb | East BengalvsNorth East Utd | 0:0 | 1:2 | 48' | 5.30 | 4.04 | 1.53 |
| 103 | 22 Feb | HyderabadvsMohun Bagan | 1:0 | 2:2 | 8' | 3.12 | 2.69 | 2.52 |
| 102 | 21 Feb | Kerala BlastersvsChennaiyin | 1:1 | 1:1 | 10' | 2.96 | 2.99 | 2.39 |
| 101 | 21 Feb | Bengaluru FCvsGoa | 1:2 | 1:2 | 20' | 3.12 | 3.19 | 2.17 |
| 100 | 20 Feb | JamshedpurvsMumbai City | 0:0 | 2:0 | 72' | 4.74 | 3.70 | 1.65 |
| 99 | 19 Feb | Mohun BaganvsEast Bengal | 1:1 | 3:1 | 15' | 1.92 | 3.13 | 4.05 |
| 98 | 18 Feb | ChennaiyinvsNorth East Utd | 1:2 | 3:3 | 8' | 2.85 | 3.06 | 2.44 |
| 97 | 17 Feb | GoavsOdisha FC | 2:1 | 3:1 | 18' | 1.41 | 4.59 | 6.06 |
| 96 | 16 Feb | HyderabadvsKerala Blasters | 0:0 | 4:0 | 58' | 2.31 | 3.13 | 2.97 |
| 95 | 15 Feb | Mumbai CityvsBengaluru FC | 0:2 | 2:4 | 1' | 1.69 | 3.46 | 4.83 |
| 94 | 14 Feb | Mohun BaganvsJamshedpur | 0:0 | 1:0 | 85' | 2.03 | 2.99 | 3.85 |
| 93 | 14 Feb | North East UtdvsOdisha FC | 3:1 | 3:1 | 9' | 1.78 | 3.38 | 4.38 |
| 92 | 13 Feb | ChennaiyinvsGoa | 1:1 | 2:2 | 13' | 2.66 | 3.15 | 2.54 |
| 91 | 12 Feb | East BengalvsHyderabad | 0:0 | 1:1 | 59' | 3.30 | 3.17 | 2.14 |
| 90 | 11 Feb | Odisha FCvsKerala Blasters | 1:0 | 2:2 | 45' | 3.22 | 3.53 | 2.03 |
| 89 | 10 Feb | ChennaiyinvsJamshedpur | 0:0 | 0:1 | 90' | 2.01 | 3.26 | 3.49 |
| 88 | 09 Feb | Bengaluru FCvsMohun Bagan | 0:2 | 0:2 | 37' | 3.26 | 2.87 | 2.29 |
| 87 | 08 Feb | Mumbai CityvsGoa | 2:1 | 3:3 | 20' | 2.19 | 3.19 | 3.10 |
| 86 | 07 Feb | HyderabadvsNorth East Utd | 0:0 | 0:0 | 111' | 2.37 | 3.10 | 2.89 |
| 85 | 07 Feb | JamshedpurvsEast Bengal | 0:1 | 1:2 | 6' | 2.73 | 3.10 | 2.51 |
| 84 | 06 Feb | Odisha FCvsMohun Bagan | 1:1 | 1:4 | 11' | 3.93 | 3.41 | 1.86 |
| 83 | 05 Feb | Bengaluru FCvsChennaiyin | 0:0 | 0:0 | 111' | 2.95 | 2.92 | 2.44 |
| 82 | 04 Feb | North East UtdvsGoa | 1:1 | 2:2 | 21' | 3.06 | 3.14 | 2.26 |
| 81 | 03 Feb | Kerala BlastersvsMumbai City | 1:0 | 1:2 | 27' | 3.68 | 3.25 | 1.98 |
| 80 | 02 Feb | East BengalvsBengaluru FC | 0:2 | 0:2 | 12' | 2.56 | 3.03 | 2.72 |
| 79 | 01 Feb | Odisha FCvsJamshedpur | 0:1 | 0:1 | 41' | 3.06 | 3.00 | 2.34 |
| 78 | 31 Jan | Mohun BaganvsKerala Blasters | 0:1 | 3:2 | 14' | 2.43 | 2.98 | 2.92 |
| 77 | 31 Jan | HyderabadvsChennaiyin | 1:0 | 2:0 | 28' | 2.58 | 2.94 | 2.74 |
| 76 | 30 Jan | Mumbai CityvsNorth East Utd | 0:2 | 1:2 | 6' | 1.79 | 3.23 | 4.54 |
| 75 | 29 Jan | GoavsEast Bengal | 1:0 | 1:1 | 39' | 1.74 | 3.62 | 4.18 |
| 74 | 28 Jan | HyderabadvsBengaluru FC | 0:1 | 2:2 | 9' | 2.45 | 2.90 | 2.99 |
| 73 | 27 Jan | Kerala BlastersvsJamshedpur | 0:0 | 0:0 | 111' | 2.35 | 3.06 | 2.99 |
| 72 | 26 Jan | North East UtdvsMohun Bagan | 0:0 | 2:1 | 60' | 3.41 | 2.94 | 2.21 |
| 71 | 25 Jan | ChennaiyinvsMumbai City | 0:1 | 1:1 | 21' | 3.37 | 3.10 | 2.13 |
| 70 | 24 Jan | Bengaluru FCvsOdisha FC | 0:1 | 1:1 | 8' | 1.90 | 3.32 | 3.84 |
| 69 | 24 Jan | JamshedpurvsHyderabad | 0:0 | 0:0 | 111' | 3.07 | 3.11 | 2.27 |
| 68 | 23 Jan | Kerala BlastersvsGoa | 0:1 | 1:1 | 25' | 4.02 | 3.62 | 1.78 |
| 67 | 22 Jan | East BengalvsMumbai City | 0:1 | 0:1 | 27' | 5.58 | 3.58 | 1.61 |
| 66 | 21 Jan | Mohun BaganvsChennaiyin | 0:0 | 1:0 | 91' | 2.56 | 2.89 | 2.86 |
| 65 | 20 Jan | Kerala BlastersvsBengaluru FC | 0:1 | 2:1 | 23' | 2.96 | 3.14 | 2.32 |
| 64 | 19 Jan | HyderabadvsOdisha FC | 1:0 | 1:1 | 13' | 1.77 | 3.60 | 4.13 |
| 63 | 18 Jan | ChennaiyinvsEast Bengal | 0:0 | 0:0 | 111' | 1.81 | 3.37 | 4.27 |
| 62 | 17 Jan | GoavsMohun Bagan | 0:0 | 1:1 | 75' | 2.28 | 2.99 | 3.20 |
| 61 | 17 Jan | JamshedpurvsNorth East Utd | 0:1 | 1:2 | 36' | 2.58 | 3.09 | 2.66 |
| 60 | 16 Jan | Mumbai CityvsHyderabad | 0:0 | 0:0 | 111' | 1.97 | 3.24 | 3.74 |
| 59 | 15 Jan | East BengalvsKerala Blasters | 0:0 | 1:1 | 64' | 2.83 | 3.29 | 2.31 |
| 58 | 14 Jan | GoavsJamshedpur | 1:0 | 3:0 | 19' | 2.10 | 3.31 | 3.22 |
| 57 | 13 Jan | Odisha FCvsChennaiyin | 0:2 | 1:2 | 15' | 4.32 | 3.80 | 1.69 |
| 56 | 12 Jan | North East UtdvsBengaluru FC | 1:0 | 1:1 | 27' | 3.64 | 3.12 | 2.05 |
| 55 | 11 Jan | Mohun BaganvsMumbai City | 0:0 | 0:1 | 69' | 2.99 | 2.86 | 2.48 |
| 54 | 10 Jan | JamshedpurvsKerala Blasters | 1:1 | 2:3 | 22' | 2.24 | 3.32 | 2.93 |
| 53 | 10 Jan | ChennaiyinvsOdisha FC | 0:0 | 0:0 | 111' | 1.99 | 3.36 | 3.48 |
| 52 | 09 Jan | Bengaluru FCvsEast Bengal | 0:1 | 0:1 | 20' | 1.78 | 3.42 | 4.34 |
| 51 | 08 Jan | North East UtdvsHyderabad | 2:2 | 2:4 | 3' | 3.64 | 3.23 | 1.99 |
| 50 | 07 Jan | Kerala BlastersvsOdisha FC | 1:2 | 2:4 | 7' | 2.19 | 3.42 | 2.96 |
| 49 | 06 Jan | East BengalvsGoa | 0:0 | 1:1 | 79' | 6.63 | 4.19 | 1.43 |
| 48 | 05 Jan | Bengaluru FCvsMumbai City | 0:2 | 1:3 | 9' | 2.86 | 3.10 | 2.40 |
| 47 | 04 Jan | ChennaiyinvsHyderabad | 0:0 | 1:4 | 50' | 2.00 | 3.36 | 3.42 |
| 46 | 03 Jan | Mohun BaganvsNorth East Utd | 0:0 | 2:0 | 51' | 2.04 | 3.07 | 3.72 |
| 45 | 03 Jan | East BengalvsOdisha FC | 2:0 | 3:1 | 12' | 2.81 | 3.18 | 2.39 |
| 44 | 02 Jan | Mumbai CityvsKerala Blasters | 2:0 | 2:0 | 3' | 1.59 | 3.57 | 5.52 |
| 43 | 30 Dec | HyderabadvsGoa | 0:0 | 1:2 | 58' | 3.91 | 3.39 | 1.86 |
| 42 | 29 Dec | ChennaiyinvsMohun Bagan | 0:0 | 0:0 | 111' | 2.47 | 2.91 | 2.90 |
| 41 | 28 Dec | Bengaluru FCvsJamshedpur | 0:0 | 0:1 | 79' | 2.02 | 3.09 | 3.73 |
| 40 | 27 Dec | Kerala BlastersvsHyderabad | 1:0 | 2:0 | 29' | 3.82 | 3.26 | 1.92 |
| 39 | 26 Dec | East BengalvsChennaiyin | 0:1 | 2:2 | 13' | 4.75 | 3.82 | 1.63 |
| 38 | 23 Dec | JamshedpurvsGoa | 1:0 | 1:2 | 33' | 3.48 | 3.46 | 1.95 |
| 37 | 22 Dec | Odisha FCvsNorth East Utd | 1:1 | 2:2 | 23' | 2.95 | 3.06 | 2.37 |
| 36 | 21 Dec | Mohun BaganvsBengaluru FC | 1:0 | 1:0 | 33' | 2.97 | 2.92 | 2.44 |
| 35 | 20 Dec | Kerala BlastersvsEast Bengal | 0:1 | 1:1 | 14' | 2.34 | 3.00 | 3.05 |
| 34 | 20 Dec | HyderabadvsMumbai City | 0:1 | 0:2 | 38' | 3.59 | 3.23 | 2.01 |
| 33 | 19 Dec | GoavsChennaiyin | 1:1 | 1:2 | 5' | 2.05 | 3.37 | 3.31 |
| 32 | 18 Dec | North East UtdvsJamshedpur | 0:0 | 0:1 | 53' | 2.53 | 2.85 | 2.91 |
| 31 | 17 Dec | Odisha FCvsBengaluru FC | 0:1 | 1:2 | 38' | 4.98 | 3.79 | 1.61 |
| 30 | 16 Dec | Mohun BaganvsGoa | 0:0 | 1:0 | 85' | 3.06 | 3.18 | 2.24 |
| 29 | 15 Dec | HyderabadvsEast Bengal | 0:1 | 3:2 | 26' | 2.25 | 3.12 | 3.09 |
| 28 | 14 Dec | Mumbai CityvsJamshedpur | 1:1 | 1:1 | 9' | 2.00 | 3.19 | 3.62 |
| 27 | 13 Dec | Bengaluru FCvsKerala Blasters | 1:1 | 4:2 | 17' | 1.71 | 3.64 | 4.36 |
| 26 | 13 Dec | North East UtdvsChennaiyin | 0:0 | 0:0 | 111' | 3.48 | 3.26 | 2.00 |
| 25 | 12 Dec | Odisha FCvsGoa | 0:1 | 0:1 | 45' | 4.22 | 3.75 | 1.71 |
| 24 | 11 Dec | Mohun BaganvsHyderabad | 0:0 | 1:1 | 54' | 1.56 | 3.64 | 5.79 |
| 23 | 10 Dec | East BengalvsJamshedpur | 0:0 | 0:0 | 111' | 2.83 | 3.00 | 2.49 |
| 22 | 09 Dec | Mumbai CityvsChennaiyin | 1:1 | 2:1 | 40' | 2.13 | 3.19 | 3.25 |
| 21 | 08 Dec | Bengaluru FCvsNorth East Utd | 1:1 | 2:2 | 4' | 1.78 | 3.41 | 4.32 |
| 20 | 07 Dec | JamshedpurvsMohun Bagan | 1:0 | 2:1 | 30' | 4.10 | 3.27 | 1.86 |
| 19 | 06 Dec | GoavsKerala Blasters | 1:0 | 3:1 | 30' | 1.75 | 3.51 | 4.32 |
| 18 | 06 Dec | Mumbai CityvsOdisha FC | 2:0 | 2:0 | 30' | 1.65 | 3.74 | 4.70 |
| 17 | 05 Dec | North East UtdvsEast Bengal | 1:0 | 2:0 | 33' | 2.09 | 3.26 | 3.30 |
| 16 | 04 Dec | ChennaiyinvsBengaluru FC | 0:0 | 0:1 | 56' | 2.67 | 2.89 | 2.72 |
| 15 | 03 Dec | Mohun BaganvsOdisha FC | 0:0 | 1:0 | 95' | 1.73 | 3.68 | 4.14 |
| 14 | 02 Dec | HyderabadvsJamshedpur | 0:0 | 1:1 | 50' | 2.75 | 3.22 | 2.42 |
| 13 | 01 Dec | Mumbai CityvsEast Bengal | 1:0 | 3:0 | 20' | 1.80 | 3.51 | 4.10 |
| 12 | 30 Nov | GoavsNorth East Utd | 1:1 | 1:1 | 40' | 1.74 | 3.64 | 4.18 |
| 11 | 29 Nov | ChennaiyinvsKerala Blasters | 0:0 | 0:0 | 111' | 2.07 | 3.44 | 3.15 |
| 10 | 29 Nov | JamshedpurvsOdisha FC | 2:0 | 2:2 | 12' | 2.34 | 3.35 | 2.72 |
| 9 | 28 Nov | Bengaluru FCvsHyderabad | 0:0 | 0:0 | 111' | 1.68 | 3.62 | 4.56 |
| 8 | 27 Nov | East BengalvsMohun Bagan | 0:0 | 0:2 | 49' | 3.46 | 3.33 | 1.98 |
| 7 | 26 Nov | Kerala BlastersvsNorth East Utd | 2:0 | 2:2 | 5' | 2.02 | 3.21 | 3.54 |
| 6 | 25 Nov | GoavsMumbai City | 0:0 | 0:1 | 95' | 2.17 | 3.54 | 2.86 |
| 5 | 24 Nov | JamshedpurvsChennaiyin | 1:2 | 1:2 | 1' | 2.96 | 3.45 | 2.17 |
| 4 | 23 Nov | Odisha FCvsHyderabad | 0:1 | 0:1 | 35' | 2.09 | 3.54 | 3.03 |
| 3 | 22 Nov | GoavsBengaluru FC | 0:1 | 2:2 | 27' | 2.75 | 3.20 | 2.44 |
| 2 | 21 Nov | North East UtdvsMumbai City | 0:0 | 1:0 | 49' | 4.30 | 3.52 | 1.75 |
| 1 | 20 Nov | Kerala BlastersvsMohun Bagan | 0:0 | 0:1 | 67' | 3.01 | 3.57 | 2.09 |
Statistics from all 110 ISL matches in the 2020-2021 season: 286 goals in total, an average of 2.6 per match, with the first goal arriving after 32.7 minutes on average.
First Goal Timing
Across 110 matches the first goal arrived after 32.7 minutes on average. The histogram shows when the opening goal was scored, in three-minute bins, including matches with no goal at all.
