Varberg are 4th in the 2026 Superettan after 28 matches — 47 points from a 13-8-7 record, 46 goals scored and 35 conceded. Market-implied expected points say 42.3 — 4.8 more than they have banked. The 2:4 against Oddevold was the kindest result. Form over the last five: WWDDD, 9 points. They average 1.6 goals scored and 1.3 conceded per match; 61% of their matches have cleared 2.5 goals, with 6 clean sheets and 7 blanks in front of goal. Biggest win: 4:1 against Nordic United.
Of their 46 goals, the most (10) have come in each of the 46-60 and 60-75 minute bands. 8 of them have arrived after the 75th minute. The first goal in a Varberg match has come before half-time 19 times in 28, and 3 matches finished goalless.
Collected 4.8 more points than market odds expected (42.3 xPTS). full table →
Flat-stake ROI of backing them in every match this season. The bookmaker margin usually wins — shown because we publish losers too.
9 points from the last five. Avg 1.6 scored, 1.3 conceded per match.
Upcoming fixtures — data vs market
league hub →| # | Time | Market | Implied | Odds | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Varberg– Ljungskile | 2026-11-01 | 12:00 | Under 2.5 | 51.0% | 50.5% | ▲ +0.5% | 1.98 |
Add Varberg fixtures to your calendar
Every fixture this season, updated automatically: kick-off changes, postponements, and after each match the score, half-time score and goal minutes.
All 2026 results
odds are closing 1X2 prices| Date | Opponent | H/A | Score | HT | 1st goal | 1 | X | 2 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-27 | Landskrona | A | 1:1 | 0:0 | 70' | 1.93 | 3.49 | 3.26 | D |
| 2026-10-19 | Helsingborg | H | 0:0 | 0:0 | — | 1.77 | 3.46 | 3.94 | D |
| 2026-10-10 | Ostersund | A | 1:1 | 0:1 | 41' | 1.99 | 3.32 | 3.41 | D |
| 2026-09-19 | Brage | H | 3:2 | 0:1 | 36' | 1.62 | 3.91 | 4.39 | W |
| 2026-09-14 | Norrby | A | 1:2 | 1:0 | 1' | 2.87 | 3.41 | 2.23 | W |
| 2026-09-10 | Norrkoping | H | 0:2 | 0:0 | 54' | 3.31 | 3.47 | 1.97 | L |
| 2026-09-05 | Varnamo | A | 1:1 | 0:0 | 72' | 2.40 | 3.44 | 2.58 | D |
| 2026-08-30 | Oddevold | H | 3:1 | 3:0 | 8' | 2.25 | 3.19 | 2.89 | W |
| 2026-08-25 | Orebro | A | 2:1 | 2:0 | 25' | 2.73 | 3.33 | 2.28 | L |
| 2026-08-15 | Nordic United | A | 0:0 | 0:0 | — | 2.26 | 3.36 | 2.74 | D |
| 2026-08-09 | Sandviken | H | 0:1 | 0:1 | 28' | 1.93 | 3.47 | 3.47 | L |
| 2026-08-01 | Falkenberg | H | 2:1 | 1:0 | 31' | 2.15 | 3.38 | 2.96 | W |
| 2026-07-27 | Oster | A | 3:0 | 0:0 | 51' | 2.85 | 3.45 | 2.15 | L |
| 2026-07-18 | Oddevold | A | 2:4 | 1:1 | 3' | 2.28 | 3.23 | 2.87 | W |
| 2026-06-27 | Oster | H | 2:1 | 0:0 | 57' | 1.75 | 3.62 | 4.03 | W |
| 2026-06-22 | Landskrona | H | 2:3 | 2:1 | 7' | 1.86 | 3.41 | 3.79 | L |
| 2026-06-15 | Norrkoping | A | 2:0 | 1:0 | 14' | 2.02 | 3.44 | 3.24 | L |
| 2026-06-10 | Norrby | H | 2:0 | 1:0 | 29' | 1.58 | 3.76 | 5.08 | W |
| 2026-05-30 | Ljungskile | A | 1:3 | 0:2 | 2' | 2.43 | 3.23 | 2.65 | W |
| 2026-05-24 | Sundsvall | H | 1:0 | 0:0 | 71' | 1.40 | 4.16 | 7.05 | W |
| 2026-05-19 | Helsingborg | A | 1:3 | 1:1 | 7' | 3.49 | 3.38 | 1.98 | W |
| 2026-05-13 | Falkenberg | A | 0:3 | 0:0 | 46' | 2.62 | 3.23 | 2.45 | W |
| 2026-05-08 | Varnamo | H | 3:2 | 1:0 | 32' | 2.15 | 3.31 | 3.00 | W |
| 2026-05-02 | Orebro | H | 0:0 | 0:0 | — | 1.95 | 3.33 | 3.49 | D |
| 2026-04-26 | Brage | A | 2:2 | 0:2 | 5' | 2.17 | 3.36 | 2.91 | D |
| 2026-04-18 | Nordic United | H | 4:1 | 2:1 | 4' | 1.97 | 3.35 | 3.47 | W |
| 2026-04-12 | Sandviken | A | 2:2 | 1:2 | 12' | 2.66 | 3.30 | 2.37 | D |
| 2026-04-06 | Ostersund | H | 1:2 | 1:1 | 17' | 2.16 | 3.01 | 3.33 | L |
Goal timing
league-wide chart →When Varberg score
46 goals by 15-minute band — busiest: 46-60' (attribution approximated from goal order, as in the league heat map)
First goal in Varberg matches
either side scoring — 19 of 28 matches saw a first-half opener; 3 stayed goalless
Match stats
averages over 18 matches with stat coverageGo deeper
Statistics, not betting advice · the market usually knows why · 18+



Landskrona
Helsingborg
Ostersund
Brage
Norrkoping
Varnamo
Oddevold
Orebro
Sandviken
Falkenberg
Oster
Sundsvall