Forli – Livorno
Serie C - Group B, Italy · 2026-10-11 · kickoff 15:30 UTC · full time 1-1 (HT 0-1) · match page
DC (results-only model)Pinnacle fairBetfair netbet365 (reference)gap
Show
Gaps · Full time 1X2 · Draw
rule: ≥3% above fair for ≥3 min, price 2 min after opening, Betfair at 5%No gap met the rule for this outcome.
Every market at kickoff
| Market · outcome | DC (results-only) | Pinnacle fair | Betfair net (5%) | bet365 | Minutes above fair |
|---|---|---|---|---|---|
| Full time 1X2 · Away | 3.04 | 2.85 | 2.69 | — | 0 |
| Full time 1X2 · Draw | 3.73 | 3.24 | 3.09 | 2.85 | 0 |
| Full time 1X2 · Home | 2.48 | 2.94 | 2.77 | — | 0 |
| Over/under 2.5 · Over | 1.84 | 2.30 | 2.20 | 2.15 | 0 |
| Over/under 2.5 · Under | 2.20 | 1.77 | 1.70 | 1.57 | 0 |
| Half time over/under 1.5 · Over | 2.60 | 3.49 | 3.19 | 3.25 | 0 |
| Half time over/under 1.5 · Under | 1.63 | 1.40 | 1.36 | 1.30 | 0 |
| Both teams to score · No | 2.42 | 2.08 | 1.95 | 1.79 | 0 |
| Both teams to score · Yes | 1.70 | 1.93 | 1.87 | 1.79 | 0 |
Measurement, not tips: nothing here recommends a bet. Prices via OddsPapi. 18+. Gambling can harm — BeGambleAware, GamCare.
