Rayo Majadahonda – Murcia
Primera RFEF - Group 2, Spain · 2026-10-11 · kickoff 16:45 UTC · full time 0-1 (HT 0-1) · match page
DC (results-only model)Pinnacle fairBetfair netbet365 (reference)gap
Show
Gaps · Full time 1X2 · Home
rule: ≥3% above fair for ≥3 min, price 2 min after opening, Betfair at 5%No gap met the rule for this outcome.
Every market at kickoff
| Market · outcome | DC (results-only) | Pinnacle fair | Betfair net (5%) | bet365 | Minutes above fair |
|---|---|---|---|---|---|
| Full time 1X2 · Away | 2.91 | 3.07 | 2.88 | 2.65 | 0 |
| Full time 1X2 · Draw | 3.13 | 3.11 | 3.00 | 3.10 | 0 |
| Full time 1X2 · Home | 2.97 | 2.83 | 2.65 | 2.40 | 0 |
| Over/under 2.5 · Over | 3.13 | 2.48 | 2.31 | 2.20 | 0 |
| Over/under 2.5 · Under | 1.47 | 1.68 | 1.56 | 1.53 | 0 |
| Half time over/under 1.5 · Over | 5.22 | 3.61 | 3.23 | 3.40 | 0 |
| Half time over/under 1.5 · Under | 1.24 | 1.38 | 1.02 | 1.27 | 0 |
| Both teams to score · No | 1.67 | 1.97 | 1.86 | 1.68 | 0 |
| Both teams to score · Yes | 2.50 | 2.03 | 1.92 | 1.96 | 0 |
Measurement, not tips: nothing here recommends a bet. Prices via OddsPapi. 18+. Gambling can harm — BeGambleAware, GamCare.
