IR Tanger – Maghreb Fez
Botola Pro, Morocco · 2026-10-14 · kickoff 20:00 UTC · full time 2-1 (HT 0-1) · match page
DC (results-only model)Pinnacle fairBetfair netbet365 (reference)gap
Show
Gaps · Full time 1X2 · Draw
rule: ≥3% above fair for ≥3 min, price 2 min after opening, Betfair at 5%No gap met the rule for this outcome.
Every market at kickoff
| Market · outcome | DC (results-only) | Pinnacle fair | Betfair net (5%) | bet365 | Minutes above fair |
|---|---|---|---|---|---|
| Full time 1X2 · Away | 2.35 | 2.59 | 2.46 | 2.25 | 0 |
| Full time 1X2 · Draw | 2.89 | 2.75 | 2.67 | 2.75 | 0 |
| Full time 1X2 · Home | 4.37 | 4.01 | 3.71 | 3.10 | 0 |
| Over/under 2.5 · Over | 3.29 | 2.87 | 2.71 | 2.60 | 0 |
| Over/under 2.5 · Under | 1.44 | 1.53 | 1.49 | 1.44 | 0 |
| Both teams to score · No | 1.64 | 1.88 | 1.79 | 1.62 | 0 |
| Both teams to score · Yes | 2.57 | 2.14 | 2.04 | 2.05 | 0 |
Measurement, not tips: nothing here recommends a bet. Prices via OddsPapi. 18+. Gambling can harm — BeGambleAware, GamCare.
