Arab Contractors – ZED
Premier League, Egypt · 2026-10-12 · kickoff 14:00 UTC · full time 1-1 (HT 0-0) · match page
DC (results-only model)Pinnacle fairBetfair netbet365 (reference)gap
Show
Gaps · Full time 1X2 · Away
rule: ≥3% above fair for ≥3 min, price 2 min after opening, Betfair at 5%No gap met the rule for this outcome.
Every market at kickoff
| Market · outcome | DC (results-only) | Pinnacle fair | Betfair net (5%) | bet365 | Minutes above fair |
|---|---|---|---|---|---|
| Full time 1X2 · Away | 2.61 | 2.69 | 2.63 | 2.30 | 0 |
| Full time 1X2 · Draw | 2.94 | 2.81 | 2.67 | 2.65 | 0 |
| Full time 1X2 · Home | 3.61 | 3.66 | 3.42 | 3.10 | 0 |
| Over/under 2.5 · Over | 2.96 | 3.18 | 3.00 | 2.75 | 0 |
| Over/under 2.5 · Under | 1.51 | 1.46 | 1.42 | 1.37 | 0 |
| Over/under 3.5 · Over | 6.55 | 7.42 | 6.32 | 5.00 | 0 |
| Over/under 3.5 · Under | 1.18 | 1.16 | 1.14 | 1.11 | 0 |
| Both teams to score · No | 1.75 | 1.73 | 1.69 | 1.53 | 0 |
| Both teams to score · Yes | 2.34 | 2.37 | 2.23 | 2.20 | 0 |
Measurement, not tips: nothing here recommends a bet. Prices via OddsPapi. 18+. Gambling can harm — BeGambleAware, GamCare.
