Flora – Levadia
Meistriliiga, Estonia · 2026-10-15 · kickoff 16:00 UTC · full time 1-3 (HT 1-1) · match page
DC (results-only model)Pinnacle fairBetfair netbet365 (reference)gap
Show
Gaps · Full time 1X2 · Home
rule: ≥3% above fair for ≥3 min, price 2 min after opening, Betfair at 5%No gap met the rule for this outcome.
Every market at kickoff
| Market · outcome | DC (results-only) | Pinnacle fair | Betfair net (5%) | bet365 | Minutes above fair |
|---|---|---|---|---|---|
| Full time 1X2 · Away | 2.03 | 1.62 | 1.60 | 1.30 | 0 |
| Full time 1X2 · Draw | 4.71 | 5.30 | 4.71 | 4.75 | 0 |
| Full time 1X2 · Home | 3.38 | 5.13 | 4.99 | 6.25 | 0 |
| Over/under 3.5 · Over | 2.90 | 2.06 | 1.99 | 1.87 | 0 |
| Over/under 3.5 · Under | 1.53 | 1.94 | 1.85 | 1.77 | 0 |
| Half time over/under 1.5 · Over | 2.46 | 2.13 | 1.97 | 1.87 | 0 |
| Half time over/under 1.5 · Under | 1.69 | 1.89 | 1.87 | 1.77 | 0 |
| Both teams to score · No | 2.34 | 2.79 | 2.71 | 2.20 | 0 |
| Both teams to score · Yes | 1.75 | 1.56 | 1.49 | 1.58 | 0 |
Measurement, not tips: nothing here recommends a bet. Prices via OddsPapi. 18+. Gambling can harm — BeGambleAware, GamCare.
