Liverpool – Manchester City
Premier League, England · 2026-10-11 · kickoff 15:30 UTC · full time 0-3 (HT 0-0) · match page
DC (results-only model)Pinnacle fairBetfair netbet365 (reference)gap
Show
Gaps · Full time 1X2 · Home
rule: ≥3% above fair for ≥3 min, price 2 min after opening, Betfair at 5%No gap met the rule for this outcome.
Every market at kickoff
| Market · outcome | DC (results-only) | Pinnacle fair | Betfair net (5%) | bet365 | Minutes above fair |
|---|---|---|---|---|---|
| Full time 1X2 · Away | 2.38 | 2.07 | 2.03 | 1.96 | 0 |
| Full time 1X2 · Draw | 3.86 | 3.96 | 3.71 | 3.75 | 0 |
| Full time 1X2 · Home | 3.12 | 3.78 | 3.56 | 3.50 | 0 |
| Over/under 2.5 · Over | 1.70 | 1.66 | 1.63 | 1.57 | 0 |
| Over/under 2.5 · Under | 2.42 | 2.51 | 2.42 | 2.25 | 0 |
| Over/under 3.5 · Over | 2.76 | 2.65 | 2.55 | 2.32 | 0 |
| Over/under 3.5 · Under | 1.57 | 1.61 | 1.57 | 1.53 | 0 |
| Half time over/under 1.5 · Over | 2.75 | 2.52 | 2.37 | 2.32 | 0 |
| Half time over/under 1.5 · Under | 1.57 | 1.66 | 1.65 | 1.49 | 0 |
| Both teams to score · No | 2.62 | 2.74 | 2.54 | 2.20 | 0 |
| Both teams to score · Yes | 1.62 | 1.58 | 1.57 | 1.53 | 0 |
Measurement, not tips: nothing here recommends a bet. Prices via OddsPapi. 18+. Gambling can harm — BeGambleAware, GamCare.
