Crystal Palace – Nottingham
Premier League, England · 2026-10-11 · kickoff 13:00 UTC · full time 3-1 (HT 2-1) · match page
DC (results-only model)Pinnacle fairBetfair netbet365 (reference)gap
Show
Gaps · Full time 1X2 · Away
rule: ≥3% above fair for ≥3 min, price 2 min after opening, Betfair at 5%No gap met the rule for this outcome.
Every market at kickoff
| Market · outcome | DC (results-only) | Pinnacle fair | Betfair net (5%) | bet365 | Minutes above fair |
|---|---|---|---|---|---|
| Full time 1X2 · Away | 2.92 | 2.64 | 2.56 | 2.45 | 0 |
| Full time 1X2 · Draw | 3.38 | 3.47 | 3.33 | 3.30 | 0 |
| Full time 1X2 · Home | 2.76 | 3.01 | 2.86 | 2.82 | 0 |
| Over/under 2.5 · Over | 2.23 | 2.00 | 1.91 | 1.83 | 0 |
| Over/under 2.5 · Under | 1.81 | 2.00 | 1.97 | 1.93 | 0 |
| Over/under 3.5 · Over | 4.24 | 3.54 | 3.31 | 3.20 | 0 |
| Over/under 3.5 · Under | 1.31 | 1.39 | 1.37 | 1.33 | 0 |
| Half time over/under 1.5 · Over | 3.24 | 3.15 | 2.88 | 2.70 | 0 |
| Half time over/under 1.5 · Under | 1.45 | 1.47 | 1.45 | 1.37 | 0 |
| Both teams to score · No | 2.06 | 2.34 | 2.27 | 2.05 | 0 |
| Both teams to score · Yes | 1.95 | 1.75 | 1.69 | 1.62 | 0 |
Measurement, not tips: nothing here recommends a bet. Prices via OddsPapi. 18+. Gambling can harm — BeGambleAware, GamCare.
