1. Lig 2022-2023 Performance vs Market
Expected points (xPTS) come from pre-match market odds: what the market rated each team's chances at before kickoff. A positive Δ means the team is outperforming those expectations — playing better than the market rated them; a negative Δ means they're delivering less than their billing. Big gaps usually say more about the team than about fortune.
| # | Team | P | Pts | xPts | vs xPTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | Samsunspor | 36 | 78 | 62.4 | +15.6Outperforming ++ | 2 | +5.3 | +4.3 | 1:4 vs Eyupspor (+1.8) | 0:1 vs Bodrumspor (-2.0) |
2 | Sakaryaspor | 36 | 62 | 47.0 | +15.0Outperforming ++ | 10 | +12.5 | -3.5 | 0:1 vs Goztepe (+1.9) | 1:2 vs Altay (-1.9) |
3 | Pendikspor | 36 | 67 | 52.3 | +14.7Outperforming ++ | 5 | +5.0 | +3.7 | 0:3 vs Keciorengucu (+1.9) | 0:1 vs Genclerbirligi (-2.0) |
4 | Goztepe | 35 | 60 | 47.6 | +12.4Outperforming ++ | 9 | +3.0 | +5.2 | 0:2 vs Rizespor (+2.0) | 0:2 vs Tuzlaspor (-1.7) |
5 | Rizespor | 36 | 68 | 57.9 | +10.1Outperforming ++ | 3 | +4.6 | +2.5 | 0:1 vs Eyupspor (+2.0) | 0:2 vs Goztepe (-1.7) |
6 | Boluspor | 36 | 52 | 45.3 | +6.7Outperforming ++ | 12 | +3.8 | -3.2 | 2:0 vs Eyupspor (+2.2) | 1:2 vs Genclerbirligi (-1.8) |
7 | Manisa FK | 36 | 56 | 49.4 | +6.6Outperforming ++ | 8 | -2.8 | +3.4 | 0:1 vs Samsunspor (+2.1) | 0:1 vs Bandirmaspor (-1.7) |
8 | Keciorengucu | 36 | 56 | 49.6 | +6.4Outperforming ++ | 7 | -1.9 | +2.3 | 1:2 vs Bodrumspor (+2.0) | 0:1 vs Tuzlaspor (-1.8) |
9 | Altay | 35 | 43 | 37.1 | +5.9Outperforming ++ | 16 | +1.2 | +2.5 | 0:1 vs Eyupspor (+2.5) | 0:1 vs Adanaspor AS (-1.5) |
10 | Bodrumspor | 36 | 62 | 57.9 | +4.1Outperforming | 4 | -1.5 | +5.6 | 0:1 vs Samsunspor (+2.3) | 1:2 vs Tuzlaspor (-2.0) |
11 | Bandirmaspor | 36 | 55 | 51.0 | +4.0Outperforming | 6 | +1.3 | -0.3 | 0:1 vs Manisa FK (+2.0) | 1:4 vs Denizlispor (-2.2) |
12 | Tuzlaspor | 36 | 38 | 39.1 | -1.1On expectation | 14 | -4.9 | +0.7 | 1:2 vs Bodrumspor (+2.2) | 0:1 vs Altinordu (-1.7) |
13 | Genclerbirligi | 36 | 38 | 39.6 | -1.6On expectation | 13 | -6.2 | -1.4 | 0:2 vs Eyupspor (+2.4) | 1:2 vs Tuzlaspor (-1.6) |
14 | Altinordu | 36 | 35 | 37.7 | -2.7Underperforming | 15 | -6.3 | -2.3 | 2:1 vs Samsunspor (+2.1) | 0:1 vs Erzurumspor (-1.8) |
15 | Yeni Malatyaspor | 36 | 19 | 21.8 | -2.8Underperforming | 19 | -2.1 | -0.7 | 0:2 vs Bandirmaspor (+2.3) | 0:1 vs Goztepe (-1.2) |
16 | Eyupspor | 36 | 62 | 65.2 | -3.1Underperforming | 1 | -0.3 | -5.9 | 0:1 vs Erzurumspor (+1.5) | 0:1 vs Altay (-2.4) |
17 | Denizlispor | 36 | 26 | 29.7 | -3.7Underperforming | 17 | -4.8 | -4.9 | 1:4 vs Bandirmaspor (+2.4) | 1:2 vs Boluspor (-1.2) |
18 | Adanaspor AS | 36 | 25 | 28.9 | -3.9Underperforming | 18 | +0.7 | -4.7 | 2:0 vs Rizespor (+1.8) | 2:3 vs Denizlispor (-2.0) |
19 | Erzurumspor | 36 | 42 | 46.4 | -4.4Underperforming | 11 | -9.5 | +2.1 | 2:4 vs Bandirmaspor (+2.1) | 2:4 vs Altay (-1.9) |
