WSL 2024-2025 Performance vs Market
Expected points (xPTS) come from pre-match market odds: what the market rated each team's chances at before kickoff. A positive Δ means the team is outperforming those expectations — playing better than the market rated them; a negative Δ means they're delivering less than their billing. Big gaps usually say more about the team than about fortune.
| # | Team | P | Pts | xPts | vs xPTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea W | 22 | 60 | 50.9 | +9.1Outperforming ++ | 1 | +4.8 | +4.2 | 1:2 vs Arsenal W (+1.6) | 1:1 vs Leicester W (-1.6) |
2 | Everton W | 22 | 24 | 19.3 | +4.7Outperforming | 11 | +4.4 | +0.3 | 2:1 vs Manchester City W (+2.6) | 2:0 vs West Ham W (-1.2) |
3 | Manchester Utd W | 22 | 44 | 40.1 | +3.9Outperforming | 4 | +2.5 | +1.3 | 2:4 vs Manchester City W (+2.0) | 3:1 vs Liverpool W (-1.9) |
4 | West Ham W | 22 | 23 | 20.2 | +2.8Outperforming | 10 | +6.5 | -3.7 | 3:1 vs Brighton W (+1.8) | 4:2 vs Leicester W (-1.5) |
5 | Brighton W | 22 | 28 | 26.5 | +1.5On expectation | 8 | +4.5 | -2.9 | 4:2 vs Arsenal W (+2.5) | 3:1 vs West Ham W (-1.6) |
6 | Leicester W | 22 | 20 | 20.6 | -0.6On expectation | 9 | +5.3 | -5.9 | 3:0 vs Aston Villa W (+2.1) | 0:2 vs Crystal Palace W (-2.3) |
7 | Arsenal W | 22 | 48 | 49.0 | -1.0On expectation | 2 | +0.7 | -1.8 | 3:4 vs Manchester City W (+1.5) | 4:2 vs Brighton W (-2.3) |
8 | Manchester City W | 22 | 43 | 45.8 | -2.8Underperforming | 3 | -2.3 | -0.5 | 2:4 vs Aston Villa W (+1.1) | 2:1 vs Everton W (-2.5) |
9 | Aston Villa W | 22 | 25 | 27.9 | -2.9Underperforming | 6 | -1.1 | -1.8 | 5:2 vs Arsenal W (+2.5) | 3:1 vs Crystal Palace W (-2.1) |
10 | Crystal Palace W | 22 | 10 | 13.2 | -3.2Underperforming | 12 | -2.6 | -0.6 | 0:2 vs Leicester W (+2.5) | 5:2 vs West Ham W (-1.0) |
11 | Liverpool W | 22 | 25 | 28.8 | -3.8Underperforming | 5 | -3.5 | -0.3 | 3:1 vs Manchester Utd W (+2.2) | 0:2 vs Everton W (-1.9) |
12 | Tottenham W | 22 | 20 | 26.5 | -6.5Underperforming −− | 7 | -2.9 | -3.6 | 2:3 vs Crystal Palace W (+1.1) | 2:3 vs Liverpool W (-1.6) |
