Nomme Utd are 9th in the 2026 Meistriliiga after 33 matches — 34 points from an 11-1-21 record, 54 goals scored and 76 conceded. Market-implied expected points say 36.9 — 2.9 fewer than they have banked; on performances alone they would be 7th. The 2:3 against Tammeka cost them the most expected points. Form over the last five: LLLWW, 6 points. They average 1.6 goals scored and 2.3 conceded per match; 88% of their matches have cleared 2.5 goals, with 1 clean sheet and 7 blanks in front of goal. Biggest win: 7:1 against Parnu JK Vaprus.
Of their 54 goals, the most (11) have come in the 75-90 minute band. 13 of them have arrived after the 75th minute. The first goal in a Nomme Utd match has come before half-time 30 times in 33.
Produced performances worth 2.9 more points than they collected, by market expectations. full table →
Flat-stake ROI of backing them in every match this season. A rare market beat — small samples swing hard, treat as description not advice.
6 points from the last five. Avg 1.6 scored, 2.3 conceded per match.
Upcoming fixtures — data vs market
league hub →Narva – Nomme Utd2026-10-27 16:00
Home winModel 44.9%Implied 27.0%▲ +17.9%Nomme Utd – Levadia2026-10-31 13:00
Home winModel 9.0%Implied 10.8%-1.7%
| # | Time | Market | Implied | Odds | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Narva– Nomme Utd | 2026-10-27 | 16:00 | Home win | 44.9% | 27.0% | ▲ +17.9% | 3.70 |
| 2 | Nomme Utd– Levadia | 2026-10-31 | 13:00 | Home win | 9.0% | 10.8% | -1.7% | 9.30 |
Add Nomme Utd fixtures to your calendar
Every fixture this season, updated automatically: kick-off changes, postponements, and after each match the score, half-time score and goal minutes.
All 2026 results
odds are closing 1X2 prices| Date | Opponent | H/A | Score | HT | 1st goal | 1 | X | 2 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-23 | Parnu JK Vaprus | H | 4:2 | 1:1 | 7' | 1.94 | 3.51 | 2.98 | W |
| 2026-10-17 | Kalju | H | 3:0 | 3:0 | 23' | 4.01 | 3.90 | 1.59 | W |
| 2026-10-13 | Harju JK Laagri | A | 2:0 | 1:0 | 5' | 1.93 | 3.71 | 3.13 | L |
| 2026-10-10 | Tammeka | A | 4:0 | 2:0 | 20' | 1.81 | 3.91 | 3.31 | L |
| 2026-09-19 | Paide | H | 1:3 | 0:1 | 20' | 4.12 | 4.13 | 1.61 | L |
| 2026-09-12 | Flora | H | 2:3 | 1:0 | 44' | 3.93 | 4.10 | 1.64 | L |
| 2026-09-08 | Kalju | A | 1:2 | 0:2 | 19' | 1.32 | 5.22 | 6.56 | W |
| 2026-09-05 | Parnu JK Vaprus | A | 1:0 | 0:0 | 51' | 2.11 | 3.54 | 2.83 | L |
| 2026-08-29 | Harju JK Laagri | H | 1:2 | 0:1 | 41' | 2.13 | 3.70 | 2.71 | L |
| 2026-08-23 | Paide | A | 4:1 | 1:1 | 27' | 1.52 | 4.29 | 4.60 | L |
| 2026-08-14 | Tammeka | H | 0:1 | 0:0 | 76' | 2.19 | 3.71 | 2.59 | L |
| 2026-08-09 | Levadia | A | 5:0 | 3:0 | 22' | 1.17 | 6.97 | 10.06 | L |
| 2026-07-31 | Narva | H | 1:2 | 0:2 | 19' | 1.99 | 3.77 | 2.96 | L |
| 2026-07-17 | Flora | A | 1:2 | 0:2 | 20' | 1.40 | 4.87 | 5.45 | W |
| 2026-07-11 | Kuressaare | H | 3:2 | 0:1 | 46' | 1.82 | 3.81 | 3.36 | W |
| 2026-07-03 | Kalju | H | 1:3 | 1:3 | 20' | 4.17 | 4.06 | 1.56 | L |
| 2026-06-20 | Harju JK Laagri | A | 1:3 | 1:0 | 34' | 2.38 | 3.73 | 2.38 | W |
| 2026-06-17 | Levadia | H | 1:2 | 0:1 | 15' | 12.04 | 7.24 | 1.14 | L |
| 2026-06-13 | Narva | A | 1:2 | 0:1 | 44' | 2.26 | 3.58 | 2.59 | W |
| 2026-05-29 | Flora | H | 0:4 | 0:1 | 33' | 4.66 | 4.69 | 1.47 | L |
| 2026-05-20 | Kuressaare | A | 2:1 | 2:0 | 11' | 2.94 | 3.68 | 2.01 | L |
| 2026-05-15 | Tammeka | A | 3:1 | 1:1 | 19' | 2.23 | 3.78 | 2.54 | L |
| 2026-05-10 | Paide | H | 2:3 | 0:2 | 9' | 3.39 | 3.67 | 1.85 | L |
| 2026-05-02 | Parnu JK Vaprus | A | 2:3 | 1:1 | 10' | 2.25 | 3.56 | 2.60 | W |
| 2026-04-25 | Kuressaare | H | 2:1 | 1:0 | 31' | 1.70 | 4.05 | 3.66 | W |
| 2026-04-22 | Kalju | A | 7:1 | 2:1 | 18' | 1.46 | 4.50 | 4.96 | L |
| 2026-04-18 | Harju JK Laagri | H | 1:2 | 1:1 | 21' | 1.89 | 4.00 | 3.02 | L |
| 2026-04-11 | Narva | H | 5:1 | 2:1 | 18' | 2.20 | 3.66 | 2.63 | W |
| 2026-04-08 | Paide | A | 3:1 | 1:0 | 14' | 1.50 | 4.19 | 4.88 | L |
| 2026-04-04 | Levadia | A | 1:1 | 0:0 | 59' | 1.21 | 6.10 | 9.13 | D |
| 2026-03-21 | Tammeka | H | 2:3 | 2:2 | 10' | 1.70 | 4.20 | 3.58 | L |
| 2026-03-14 | Parnu JK Vaprus | H | 7:1 | 2:1 | 8' | 2.52 | 3.87 | 2.21 | W |
| 2026-03-07 | Flora | A | 3:0 | 2:0 | 6' | 1.26 | 5.65 | 7.88 | L |
Goal timing
league-wide chart →When Nomme Utd score
54 goals by 15-minute band — busiest: 75-90' (attribution approximated from goal order, as in the league heat map)
First goal in Nomme Utd matches
either side scoring — 30 of 33 matches saw a first-half opener; 0 stayed goalless
Match stats
averages over 29 matches with stat coverageGo deeper
Statistics, not betting advice · the market usually knows why · 18+




Parnu JK Vaprus
Kalju
Harju JK Laagri
Tammeka
Paide
Flora
Narva
Kuressaare