| Team | 0-15' | 15-30' | 30-45' | 45+' | 46-60' | 60-75' | 75-90' | 90+' | Total |
|---|---|---|---|---|---|---|---|---|---|
1Univ. Craiova | 6 | 14 | 11 | 3 | 7 | 16 | 8 | 3 | 68 |
2FCSB | 8 | 8 | 10 | 2 | 7 | 12 | 10 | 7 | 64 |
3U. Cluj | 11 | 9 | 9 | - | 8 | 10 | 9 | 5 | 61 |
4FC Rapid Bucuresti | 8 | 12 | 9 | 2 | 9 | 12 | 6 | 1 | 59 |
5CFR Cluj | 10 | 7 | 11 | 4 | 7 | 9 | 5 | 5 | 58 |
6Otelul | 9 | 10 | 10 | 3 | 11 | 6 | 8 | 1 | 58 |
7UTA Arad | 7 | 7 | 10 | - | 9 | 12 | 9 | 2 | 56 |
8Dinamo Bucuresti | 3 | 4 | 9 | 1 | 8 | 13 | 13 | 4 | 55 |
9Farul Constanta | 7 | 9 | 11 | 2 | 6 | 10 | 5 | 3 | 53 |
10FC Botosani | 9 | 5 | 12 | 2 | 5 | 8 | 9 | 1 | 51 |
11FC Hermannstadt | 4 | 4 | 8 | 2 | 8 | 7 | 8 | 5 | 46 |
12FC Arges | 2 | 3 | 12 | 2 | 6 | 11 | 8 | 1 | 45 |
13Csikszereda M. Ciuc | 9 | 6 | 8 | 2 | 3 | 7 | 6 | 2 | 43 |
14Din. Bucuresti | 2 | 4 | 7 | 1 | 7 | 9 | 9 | 3 | 42 |
15Unirea Slobozia | 4 | 7 | 4 | 1 | 5 | 5 | 8 | 4 | 38 |
16Metaloglobus Bucharest | 4 | 7 | 2 | 3 | 4 | 5 | 8 | 2 | 35 |
17Petrolul | 4 | 2 | 6 | 2 | 3 | 7 | 9 | 1 | 34 |
18FC Voluntari | - | - | - | - | 3 | 1 | - | 1 | 5 |
19Chindia Targoviste | - | 1 | - | - | 2 | - | - | - | 3 |
Statistics from all 350 Superliga matches in the 2025-2026 season: 874 goals in total, an average of 2.52 per match, with the first goal arriving after 33.4 minutes on average.
874 goals across 350 matches. The busiest scoring period was minute 60-75, and 189 goals arrived after the 75th minute.