ISL 2023-2024 — 1X2 Bankroll Tracker
Home: -5.4% ROIDraw: -12.5% ROIAway: -16.0% ROI
| in | Date | Teams | HT | FT | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 132 | 15 Apr | Mohun BaganvsMumbai City | 1:0 | 2:1 | 2.20 | 3.54 | 2.88 |
| 131 | 14 Apr | GoavsChennaiyin | 3:1 | 4:1 | 1.33 | 5.04 | 7.48 |
| 130 | 13 Apr | North East UtdvsOdisha FC | 3:0 | 3:0 | 2.69 | 3.61 | 2.29 |
| 129 | 12 Apr | HyderabadvsKerala Blasters | 0:1 | 1:3 | 3.41 | 3.69 | 1.93 |
| 128 | 11 Apr | Bengaluru FCvsMohun Bagan | 0:1 | 0:4 | 3.79 | 3.61 | 1.84 |
| 127 | 10 Apr | PunjabvsEast Bengal | 2:1 | 4:1 | 3.01 | 3.57 | 2.12 |
| 126 | 09 Apr | ChennaiyinvsNorth East Utd | 0:0 | 2:1 | 1.99 | 3.63 | 3.21 |
| 125 | 09 Apr | JamshedpurvsGoa | 1:2 | 2:3 | 5.28 | 4.45 | 1.48 |
| 124 | 08 Apr | Mumbai CityvsOdisha FC | 1:1 | 2:1 | 1.80 | 3.67 | 3.88 |
| 123 | 07 Apr | East BengalvsBengaluru FC | 1:0 | 2:1 | 2.44 | 3.21 | 2.71 |
| 122 | 06 Apr | North East UtdvsKerala Blasters | 0:0 | 2:0 | 1.50 | 4.28 | 5.22 |
| 121 | 06 Apr | PunjabvsMohun Bagan | 0:1 | 0:1 | 4.12 | 3.80 | 1.73 |
| 120 | 05 Apr | GoavsHyderabad | 0:0 | 4:0 | 1.11 | 8.32 | 17.91 |
| 119 | 04 Apr | ChennaiyinvsJamshedpur | 0:1 | 2:1 | 2.13 | 3.60 | 2.97 |
| 118 | 03 Apr | Kerala BlastersvsEast Bengal | 1:1 | 2:4 | 2.12 | 3.34 | 3.17 |
| 117 | 02 Apr | Odisha FCvsPunjab | 1:1 | 3:1 | 1.71 | 3.72 | 4.35 |
| 116 | 01 Apr | HyderabadvsMumbai City | 0:2 | 0:3 | 7.88 | 5.22 | 1.30 |
| 115 | 31 Mar | Mohun BaganvsChennaiyin | 1:0 | 2:3 | 1.46 | 4.41 | 5.65 |
| 114 | 30 Mar | JamshedpurvsKerala Blasters | 1:1 | 1:1 | 2.14 | 3.29 | 3.18 |
| 113 | 30 Mar | Bengaluru FCvsOdisha FC | 0:0 | 0:0 | 2.65 | 3.29 | 2.48 |
| 112 | 14 Mar | GoavsBengaluru FC | 1:1 | 2:1 | 1.66 | 3.68 | 4.81 |
| 111 | 13 Mar | Kerala BlastersvsMohun Bagan | 0:1 | 3:4 | 3.16 | 3.45 | 2.11 |
| 110 | 12 Mar | Mumbai CityvsNorth East Utd | 3:0 | 4:1 | 1.50 | 4.23 | 5.45 |
| 109 | 11 Mar | PunjabvsGoa | 0:1 | 3:3 | 3.88 | 3.73 | 1.80 |
| 108 | 10 Mar | East BengalvsMohun Bagan | 0:3 | 1:3 | 3.74 | 3.47 | 1.87 |
| 107 | 09 Mar | ChennaiyinvsHyderabad | 0:0 | 0:1 | 1.25 | 5.52 | 9.69 |
| 106 | 08 Mar | JamshedpurvsMumbai City | Not found | 0:3 | 2.94 | 3.51 | 2.22 |
| 105 | 07 Mar | North East UtdvsPunjab | 0:0 | 0:1 | 2.28 | 3.42 | 2.88 |
| 104 | 06 Mar | GoavsEast Bengal | 1:0 | 1:0 | 1.59 | 3.98 | 5.04 |
| 103 | 04 Mar | HyderabadvsNorth East Utd | 0:1 | 2:2 | 5.69 | 4.34 | 1.48 |
| 102 | 03 Mar | ChennaiyinvsOdisha FC | 1:0 | 2:1 | 2.79 | 3.34 | 2.34 |
| 101 | 02 Mar | Bengaluru FCvsKerala Blasters | 0:0 | 1:0 | 2.23 | 3.22 | 3.12 |
| 100 | 02 Mar | PunjabvsMumbai City | 2:1 | 2:3 | 3.41 | 3.53 | 1.97 |
| 99 | 01 Mar | Mohun BaganvsJamshedpur | 1:0 | 3:0 | 1.76 | 3.80 | 3.99 |
| 98 | 29 Feb | Odisha FCvsEast Bengal | 1:1 | 2:1 | 1.67 | 3.89 | 4.47 |
| 97 | 28 Feb | Mumbai CityvsGoa | 0:0 | 1:1 | 2.06 | 3.40 | 3.32 |
| 96 | 27 Feb | HyderabadvsPunjab | 0:1 | 0:2 | 5.09 | 3.88 | 1.60 |
| 95 | 26 Feb | East BengalvsChennaiyin | 0:0 | 1:0 | 2.21 | 3.31 | 3.10 |
| 94 | 25 Feb | Kerala BlastersvsGoa | 0:2 | 4:2 | 3.50 | 3.38 | 2.00 |
| 93 | 24 Feb | Bengaluru FCvsHyderabad | 0:0 | 2:1 | 1.20 | 5.78 | 12.42 |
| 92 | 24 Feb | Odisha FCvsMohun Bagan | 0:0 | 0:0 | 2.45 | 3.35 | 2.64 |
| 91 | 23 Feb | ChennaiyinvsMumbai City | 0:0 | 0:2 | 3.79 | 3.68 | 1.85 |
| 90 | 22 Feb | JamshedpurvsEast Bengal | 0:1 | 2:1 | 2.08 | 3.36 | 3.36 |
| 89 | 21 Feb | GoavsNorth East Utd | 0:0 | 0:2 | 1.58 | 4.05 | 5.24 |
| 88 | 18 Feb | Mumbai CityvsBengaluru FC | 1:0 | 2:0 | 1.50 | 4.16 | 5.63 |
| 87 | 17 Feb | HyderabadvsEast Bengal | 0:1 | 0:1 | 6.39 | 4.19 | 1.46 |
| 86 | 17 Feb | Mohun BaganvsNorth East Utd | 2:1 | 4:2 | 1.61 | 4.02 | 4.79 |
| 85 | 16 Feb | ChennaiyinvsKerala Blasters | 0:0 | 1:0 | 2.32 | 3.34 | 2.88 |
| 84 | 15 Feb | PunjabvsJamshedpur | 0:1 | 0:4 | 2.39 | 3.30 | 2.78 |
| 83 | 14 Feb | GoavsMohun Bagan | 0:0 | 0:1 | 1.80 | 3.62 | 4.02 |
| 82 | 13 Feb | East BengalvsMumbai City | 0:1 | 0:1 | 4.42 | 3.69 | 1.72 |
| 81 | 12 Feb | Kerala BlastersvsPunjab | 1:1 | 1:3 | 1.76 | 3.54 | 4.37 |
| 80 | 11 Feb | JamshedpurvsBengaluru FC | 0:1 | 1:1 | 2.06 | 3.31 | 3.42 |
| 79 | 10 Feb | Mohun BaganvsHyderabad | 2:0 | 2:0 | 1.15 | 7.04 | 13.63 |
| 78 | 10 Feb | North East UtdvsEast Bengal | 2:0 | 3:2 | 2.58 | 3.38 | 2.47 |
| 77 | 09 Feb | Odisha FCvsGoa | 1:1 | 1:1 | 2.77 | 3.39 | 2.36 |
| 76 | 07 Feb | Bengaluru FCvsChennaiyin | 0:0 | 1:0 | 2.19 | 3.37 | 3.08 |
| 75 | 05 Feb | HyderabadvsOdisha FC | 0:2 | 0:3 | 10.35 | 6.25 | 1.21 |
| 74 | 04 Feb | Mumbai CityvsJamshedpur | 2:0 | 2:3 | 1.60 | 3.91 | 4.88 |
| 73 | 03 Feb | Mohun BaganvsEast Bengal | 1:1 | 2:2 | 2.00 | 3.45 | 3.42 |
| 72 | 03 Feb | PunjabvsBengaluru FC | 1:1 | 3:1 | 2.84 | 3.29 | 2.35 |
| 71 | 02 Feb | Odisha FCvsKerala Blasters | 0:1 | 2:1 | 2.01 | 3.36 | 3.48 |
| 70 | 01 Feb | HyderabadvsGoa | 0:2 | 0:2 | 13.26 | 6.86 | 1.16 |
| 69 | 31 Jan | JamshedpurvsNorth East Utd | 1:0 | 1:1 | 2.02 | 3.56 | 3.29 |
| 68 | 29 Dec | North East UtdvsGoa | 1:1 | 1:1 | 4.44 | 3.82 | 1.69 |
| 67 | 29 Dec | Odisha FCvsJamshedpur | 4:1 | 4:1 | 1.90 | 3.54 | 3.69 |
| 66 | 28 Dec | Mumbai CityvsChennaiyin | 0:0 | 3:0 | 1.60 | 3.96 | 4.98 |
| 65 | 27 Dec | Mohun BaganvsKerala Blasters | 0:1 | 0:1 | 1.97 | 3.28 | 3.68 |
| 64 | 26 Dec | PunjabvsOdisha FC | 0:1 | 0:1 | 3.03 | 3.49 | 2.14 |
| 63 | 24 Dec | Kerala BlastersvsMumbai City | 2:0 | 2:0 | 2.87 | 3.16 | 2.38 |
| 62 | 24 Dec | Bengaluru FCvsNorth East Utd | 0:0 | 1:1 | 1.89 | 3.53 | 3.70 |
| 61 | 23 Dec | Mohun BaganvsGoa | 1:3 | 1:4 | 2.41 | 3.31 | 2.73 |
| 60 | 22 Dec | East BengalvsOdisha FC | 0:0 | 0:0 | 2.68 | 3.33 | 2.47 |
| 59 | 21 Dec | HyderabadvsJamshedpur | 0:2 | 0:5 | 2.52 | 3.28 | 2.64 |
| 58 | 20 Dec | Mumbai CityvsMohun Bagan | 1:1 | 2:1 | 2.16 | 3.31 | 3.16 |
| 57 | 18 Dec | PunjabvsChennaiyin | 0:0 | 1:0 | 2.87 | 3.33 | 2.29 |
| 56 | 17 Dec | Odisha FCvsHyderabad | 2:0 | 3:0 | 1.80 | 3.61 | 3.98 |
| 55 | 16 Dec | Mumbai CityvsEast Bengal | 0:0 | 0:0 | 1.45 | 4.38 | 6.16 |
| 54 | 16 Dec | Bengaluru FCvsJamshedpur | 1:0 | 1:0 | 1.93 | 3.50 | 3.60 |
| 53 | 15 Dec | North East UtdvsMohun Bagan | 1:2 | 1:3 | 3.58 | 3.59 | 1.90 |
| 52 | 14 Dec | PunjabvsKerala Blasters | 0:0 | 0:1 | 3.10 | 3.21 | 2.22 |
| 51 | 13 Dec | ChennaiyinvsBengaluru FC | 1:0 | 2:0 | 2.39 | 3.30 | 2.80 |
| 50 | 12 Dec | GoavsMumbai City | 0:0 | 0:0 | 2.39 | 3.51 | 2.68 |
| 49 | 10 Dec | North East UtdvsHyderabad | 1:1 | 1:1 | 2.15 | 3.37 | 3.08 |
| 48 | 09 Dec | East BengalvsPunjab | 0:0 | 0:0 | 1.84 | 3.46 | 3.94 |
| 47 | 08 Dec | Bengaluru FCvsMumbai City | 0:2 | 0:4 | 3.21 | 3.60 | 2.06 |
| 46 | 07 Dec | JamshedpurvsChennaiyin | 1:2 | 2:2 | 2.27 | 3.58 | 2.78 |
| 45 | 06 Dec | Mohun BaganvsOdisha FC | 0:2 | 2:2 | 1.69 | 4.03 | 4.19 |
| 44 | 04 Dec | East BengalvsNorth East Utd | 2:0 | 5:0 | 2.23 | 3.45 | 2.93 |
| 43 | 03 Dec | GoavsKerala Blasters | 1:0 | 1:0 | 1.79 | 3.66 | 4.04 |
| 42 | 02 Dec | HyderabadvsMohun Bagan | 0:0 | 0:2 | 4.07 | 3.53 | 1.82 |
| 41 | 01 Dec | JamshedpurvsOdisha FC | 0:0 | 0:1 | 2.41 | 3.40 | 2.71 |
| 40 | 30 Nov | Bengaluru FCvsPunjab | 2:3 | 3:3 | 1.68 | 3.85 | 4.46 |
| 39 | 29 Nov | Kerala BlastersvsChennaiyin | 2:3 | 3:3 | 1.81 | 3.71 | 3.91 |
| 38 | 27 Nov | GoavsJamshedpur | 0:0 | 1:0 | 1.51 | 4.39 | 5.30 |
| 37 | 26 Nov | North East UtdvsBengaluru FC | 1:1 | 1:1 | 2.73 | 3.48 | 2.35 |
| 36 | 25 Nov | Kerala BlastersvsHyderabad | 1:0 | 1:0 | 1.91 | 3.41 | 3.85 |
| 35 | 25 Nov | ChennaiyinvsEast Bengal | 0:1 | 1:1 | 2.57 | 3.40 | 2.50 |
| 34 | 07 Nov | PunjabvsHyderabad | 0:0 | 1:1 | 3.27 | 3.47 | 2.05 |
| 33 | 05 Nov | ChennaiyinvsGoa | 0:2 | 0:3 | 2.94 | 3.67 | 2.12 |
| 32 | 04 Nov | East BengalvsKerala Blasters | 0:1 | 1:2 | 2.25 | 3.30 | 3.01 |
| 31 | 04 Nov | HyderabadvsBengaluru FC | 1:0 | 1:1 | 2.09 | 3.50 | 3.15 |
| 30 | 03 Nov | Odisha FCvsNorth East Utd | 1:0 | 1:0 | 1.97 | 3.68 | 3.36 |
| 29 | 02 Nov | Mumbai CityvsPunjab | 0:1 | 2:1 | 1.23 | 5.99 | 10.21 |
| 28 | 01 Nov | JamshedpurvsMohun Bagan | 1:1 | 2:3 | 3.92 | 3.67 | 1.81 |
| 27 | 31 Oct | Odisha FCvsBengaluru FC | 2:2 | 3:2 | 2.13 | 3.51 | 3.05 |
| 26 | 29 Oct | ChennaiyinvsPunjab | 3:0 | 5:1 | 1.78 | 3.72 | 3.95 |
| 25 | 28 Oct | Mumbai CityvsHyderabad | 0:0 | 1:1 | 1.55 | 4.12 | 4.92 |
| 24 | 27 Oct | Kerala BlastersvsOdisha FC | 0:1 | 2:1 | 2.14 | 3.48 | 3.09 |
| 23 | 26 Oct | North East UtdvsJamshedpur | 0:1 | 2:1 | 2.68 | 3.46 | 2.39 |
| 22 | 25 Oct | Bengaluru FCvsGoa | 0:0 | 0:0 | 2.51 | 3.46 | 2.56 |
| 21 | 23 Oct | HyderabadvsChennaiyin | 0:1 | 0:1 | 1.70 | 3.74 | 4.43 |
| 20 | 22 Oct | JamshedpurvsPunjab | 0:0 | 0:0 | 1.77 | 3.56 | 4.18 |
| 19 | 21 Oct | Kerala BlastersvsNorth East Utd | 0:1 | 1:1 | 1.59 | 4.07 | 4.86 |
| 18 | 21 Oct | East BengalvsGoa | 1:0 | 1:2 | 2.89 | 3.66 | 2.16 |
| 17 | 08 Oct | Mumbai CityvsKerala Blasters | 1:0 | 2:1 | 1.56 | 4.11 | 5.00 |
| 16 | 07 Oct | ChennaiyinvsMohun Bagan | 0:2 | 1:3 | 3.55 | 3.52 | 1.94 |
| 15 | 07 Oct | GoavsOdisha FC | 0:1 | 3:2 | 1.92 | 3.72 | 3.41 |
| 14 | 06 Oct | PunjabvsNorth East Utd | 0:1 | 1:1 | 2.20 | 3.52 | 2.89 |
| 13 | 05 Oct | JamshedpurvsHyderabad | 0:0 | 1:0 | 2.87 | 3.29 | 2.33 |
| 12 | 04 Oct | Bengaluru FCvsEast Bengal | 1:1 | 2:1 | 1.96 | 3.70 | 3.39 |
| 11 | 02 Oct | GoavsPunjab | 1:0 | 1:0 | 1.56 | 4.22 | 4.85 |
| 10 | 01 Oct | Kerala BlastersvsJamshedpur | 0:0 | 1:0 | 1.80 | 3.65 | 4.02 |
| 9 | 30 Sept | East BengalvsHyderabad | 1:1 | 2:1 | 2.84 | 3.40 | 2.28 |
| 8 | 29 Sept | North East UtdvsChennaiyin | 1:0 | 3:0 | 3.36 | 3.74 | 1.94 |
| 7 | 28 Sept | Odisha FCvsMumbai City | 1:0 | 2:2 | 3.52 | 3.74 | 1.89 |
| 6 | 27 Sept | Mohun BaganvsBengaluru FC | 0:0 | 1:0 | 1.72 | 3.64 | 4.46 |
| 5 | 25 Sept | East BengalvsJamshedpur | 0:0 | 0:0 | 2.19 | 3.48 | 3.00 |
| 4 | 24 Sept | North East UtdvsMumbai City | 1:2 | 1:2 | 7.25 | 5.45 | 1.32 |
| 3 | 23 Sept | Mohun BaganvsPunjab | 2:0 | 3:1 | 1.43 | 4.20 | 6.83 |
| 2 | 23 Sept | Odisha FCvsChennaiyin | 1:0 | 2:0 | 2.29 | 3.44 | 2.86 |
| 1 | 21 Sept | Kerala BlastersvsBengaluru FC | 0:0 | 2:1 | 2.35 | 3.33 | 2.83 |
Statistics from all 132 ISL matches in the 2023-2024 season: 363 goals in total, an average of 2.75 per match, with the first goal arriving after 31.1 minutes on average.
Bankroll Performance
The 2023-2024 season produced 60 home wins (45.5%), 32 draws (24.2%) and 40 away wins (30.3%).
Simulation: a £100 starting bankroll with flat stakes on every match (£132 staked in total across the season).
- Home betting: final balance £28.50 (loss of £71.50), a -5.4% ROI.
- Draw betting: final balance £-65.20 (loss of £165.20), a -12.5% ROI.
- Away betting: final balance £-111.80 (loss of £211.80), a -16.0% ROI.
