Queens Park Rangers – Cardiff City
Professional Development League, England · 2026-10-13 · kickoff 13:00 UTC
DC (results-only model)Pinnacle fairBetfair netbet365 (reference)gap
Show
Gaps · Full time 1X2 · Away
rule: ≥3% above fair for ≥3 min, price 2 min after opening, Betfair at 5%No gap met the rule for this outcome.
Every market at kickoff
| Market · outcome | DC (results-only) | Pinnacle fair | Betfair net (5%) | bet365 | Minutes above fair |
|---|---|---|---|---|---|
| Full time 1X2 · Away | — | 1.92 | 1.84 | 1.76 | 0 |
| Full time 1X2 · Draw | — | 5.06 | 4.71 | 4.33 | 0 |
| Full time 1X2 · Home | — | 3.56 | 3.42 | 3.00 | 0 |
| Over/under 3.5 · Over | — | 1.79 | 1.70 | 1.62 | 0 |
| Over/under 3.5 · Under | — | 2.26 | 2.20 | 2.05 | 0 |
| Half time over/under 1.5 · Over | — | 1.85 | 1.80 | 1.76 | 0 |
| Half time over/under 1.5 · Under | — | 2.17 | 2.06 | 1.96 | 0 |
| Both teams to score · No | — | 3.82 | 3.33 | 3.00 | 0 |
| Both teams to score · Yes | — | 1.35 | 1.36 | 1.33 | 0 |
Measurement, not tips: nothing here recommends a bet. Prices via OddsPapi. 18+. Gambling can harm — BeGambleAware, GamCare.
