Modern Sport – Enppi
Premier League, Egypt · 2026-10-12 · kickoff 14:00 UTC · full time 3-2 (HT 3-2) · match page
DC (results-only model)Pinnacle fairBetfair netbet365 (reference)gap
Show
Gaps · Full time 1X2 · Away
rule: ≥3% above fair for ≥3 min, price 2 min after opening, Betfair at 5%No gap met the rule for this outcome.
Every market at kickoff
| Market · outcome | DC (results-only) | Pinnacle fair | Betfair net (5%) | bet365 | Minutes above fair |
|---|---|---|---|---|---|
| Full time 1X2 · Away | 2.96 | 3.57 | 3.38 | 3.20 | 0 |
| Full time 1X2 · Draw | 2.85 | 2.85 | 2.71 | 2.55 | 0 |
| Full time 1X2 · Home | 3.21 | 2.70 | 2.58 | 2.40 | 0 |
| Over/under 2.5 · Over | 3.19 | 3.34 | 2.90 | 3.00 | 0 |
| Over/under 2.5 · Under | 1.46 | 1.43 | 1.46 | 1.33 | 0 |
| Over/under 3.5 · Over | 7.33 | 7.85 | 6.32 | 5.50 | 0 |
| Over/under 3.5 · Under | 1.16 | 1.15 | 1.16 | 1.10 | 0 |
| Both teams to score · No | 1.70 | 1.68 | 1.70 | 1.57 | 0 |
| Both teams to score · Yes | 2.44 | 2.47 | 2.23 | 2.15 | 0 |
Measurement, not tips: nothing here recommends a bet. Prices via OddsPapi. 18+. Gambling can harm — BeGambleAware, GamCare.
