GKS Katowice – Wieczysta Krakow
Ekstraklasa, Poland · 2026-10-12 · kickoff 18:30 UTC
DC (results-only model)Pinnacle fairBetfair netbet365 (reference)gap
Show
Gaps · Full time 1X2 · Home
rule: ≥3% above fair for ≥3 min, price 2 min after opening, Betfair at 5%No gap met the rule for this outcome.
Every market at kickoff
| Market · outcome | DC (results-only) | Pinnacle fair | Betfair net (5%) | bet365 | Minutes above fair |
|---|---|---|---|---|---|
| Full time 1X2 · Away | — | 3.40 | 3.19 | 3.20 | 0 |
| Full time 1X2 · Draw | — | 4.13 | 3.85 | 3.70 | 0 |
| Full time 1X2 · Home | — | 2.16 | 2.12 | 1.91 | 0 |
| Over/under 2.5 · Over | — | 1.47 | 1.46 | 1.41 | 0 |
| Over/under 2.5 · Under | — | 3.15 | 2.90 | 2.70 | 0 |
| Over/under 3.5 · Over | — | 2.17 | 2.14 | 1.96 | 0 |
| Over/under 3.5 · Under | — | 1.85 | 1.78 | 1.68 | 0 |
| Half time over/under 1.5 · Over | — | 2.23 | 2.08 | 1.96 | 0 |
| Half time over/under 1.5 · Under | — | 1.81 | 1.77 | 1.68 | 0 |
| Both teams to score · No | — | 3.31 | 2.95 | 2.70 | 0 |
| Both teams to score · Yes | — | 1.43 | 1.44 | 1.37 | 0 |
Measurement, not tips: nothing here recommends a bet. Prices via OddsPapi. 18+. Gambling can harm — BeGambleAware, GamCare.
