Shamrock Rovers – Bohemians
Premier Division, Ireland · 2026-10-12 · kickoff 19:00 UTC · match page
DC (results-only model)Pinnacle fairBetfair netbet365 (reference)gap
Show
Gaps · Full time 1X2 · Draw
rule: ≥3% above fair for ≥3 min, price 2 min after opening, Betfair at 5%No gap met the rule for this outcome.
Every market at kickoff
| Market · outcome | DC (results-only) | Pinnacle fair | Betfair net (5%) | bet365 | Minutes above fair |
|---|---|---|---|---|---|
| Full time 1X2 · Away | 4.55 | 3.59 | 3.42 | 3.10 | 0 |
| Full time 1X2 · Draw | 3.57 | 3.18 | 3.09 | 3.10 | 0 |
| Full time 1X2 · Home | 2.00 | 2.46 | 2.35 | 2.20 | 0 |
| Over/under 2.5 · Over | 2.08 | 2.23 | 2.14 | 1.82 | 0 |
| Over/under 2.5 · Under | 1.93 | 1.82 | 1.75 | 1.92 | 0 |
| Over/under 3.5 · Over | 3.79 | 4.11 | 3.94 | 3.00 | 0 |
| Over/under 3.5 · Under | 1.36 | 1.32 | 1.29 | 1.33 | 0 |
| Half time over/under 1.5 · Over | 2.74 | 3.37 | 3.04 | 2.75 | 0 |
| Half time over/under 1.5 · Under | 1.57 | 1.42 | 1.41 | 1.37 | 0 |
| Both teams to score · No | 2.08 | 2.17 | 2.06 | 2.10 | 0 |
| Both teams to score · Yes | 1.93 | 1.85 | 1.81 | 1.63 | 0 |
Measurement, not tips: nothing here recommends a bet. Prices via OddsPapi. 18+. Gambling can harm — BeGambleAware, GamCare.
