Karditsa – Zakynthos
Super League 2, Greece · 2026-10-12 · kickoff 12:00 UTC · match page
DC (results-only model)Pinnacle fairBetfair netbet365 (reference)gap
Show
Gaps · Full time 1X2 · Away
rule: ≥3% above fair for ≥3 min, price 2 min after opening, Betfair at 5%| Venue | Opened | Lasted | Peak vs fair | € at best price | Price taken | vs Pinnacle close | Result |
|---|---|---|---|---|---|---|---|
| Betfair | -33 min | 4 min | +3.1% | €26 | 4.42 | −2.7% | pending |
Every market at kickoff
| Market · outcome | DC (results-only) | Pinnacle fair | Betfair net (5%) | bet365 | Minutes above fair |
|---|---|---|---|---|---|
| Full time 1X2 · Away | 5.30 | 4.54 | 4.42 | — | 4 |
| Full time 1X2 · Draw | 3.42 | 3.63 | 3.56 | — | 0 |
| Full time 1X2 · Home | 1.93 | 1.98 | 1.83 | — | 0 |
| Over/under 2.5 · Over | 3.37 | 2.02 | 1.97 | 1.86 | 0 |
| Over/under 2.5 · Under | 1.42 | 1.98 | 1.87 | 1.86 | 0 |
| Half time over/under 1.5 · Over | 6.31 | 3.12 | 2.95 | 2.70 | 0 |
| Half time over/under 1.5 · Under | 1.19 | 1.47 | 1.42 | 1.37 | 0 |
Measurement, not tips: nothing here recommends a bet. Prices via OddsPapi. 18+. Gambling can harm — BeGambleAware, GamCare.
