Sydney FC – WS Wanderers
A-League, Australia · 2026-10-16 · kickoff 09:00 UTC · match page
DC (results-only model)Pinnacle fairBetfair netbet365 (reference)gap
Show
Gaps · Full time 1X2 · Draw
rule: ≥3% above fair for ≥3 min, price 2 min after opening, Betfair at 5%No gap met the rule for this outcome.
Every market at kickoff
| Market · outcome | DC (results-only) | Pinnacle fair | Betfair net (5%) | bet365 | Minutes above fair |
|---|---|---|---|---|---|
| Full time 1X2 · Away | 3.74 | 3.05 | 2.86 | 3.00 | 0 |
| Full time 1X2 · Draw | 4.25 | 3.75 | 3.66 | 3.70 | 0 |
| Full time 1X2 · Home | 2.01 | 2.46 | 2.37 | 2.20 | 0 |
| Over/under 2.5 · Over | 1.85 | 1.73 | 1.72 | 1.62 | 0 |
| Over/under 2.5 · Under | 2.17 | 2.37 | 2.22 | 2.05 | 0 |
| Over/under 3.5 · Over | 3.16 | 2.86 | 2.75 | 2.57 | 0 |
| Over/under 3.5 · Under | 1.46 | 1.54 | 1.49 | 1.41 | 0 |
| Half time over/under 1.5 · Over | 3.14 | 2.60 | 2.46 | 2.37 | 0 |
| Half time over/under 1.5 · Under | 1.47 | 1.63 | 1.58 | 1.50 | 0 |
| Both teams to score · No | 2.25 | 2.63 | 2.46 | 2.25 | 0 |
| Both teams to score · Yes | 1.80 | 1.61 | 1.58 | 1.54 | 0 |
Measurement, not tips: nothing here recommends a bet. Prices via OddsPapi. 18+. Gambling can harm — BeGambleAware, GamCare.
