Gaziantep FK – Corum FK
Super Lig, Turkey · 2026-10-11 · kickoff 13:00 UTC
DC (results-only model)Pinnacle fairBetfair netbet365 (reference)gap
Show
Gaps · Full time 1X2 · Home
rule: ≥3% above fair for ≥3 min, price 2 min after opening, Betfair at 5%No gap met the rule for this outcome.
Every market at kickoff
| Market · outcome | DC (results-only) | Pinnacle fair | Betfair net (5%) | bet365 | Minutes above fair |
|---|---|---|---|---|---|
| Full time 1X2 · Away | — | 2.66 | 2.58 | 2.35 | 0 |
| Full time 1X2 · Draw | — | 3.60 | 3.42 | 3.40 | 0 |
| Full time 1X2 · Home | — | 2.89 | 2.82 | 2.57 | 0 |
| Over/under 2.5 · Over | — | 1.85 | 1.77 | 1.68 | 0 |
| Over/under 2.5 · Under | — | 2.18 | 2.14 | 1.96 | 0 |
| Over/under 3.5 · Over | — | 3.15 | 3.00 | 2.75 | 0 |
| Over/under 3.5 · Under | — | 1.47 | 1.44 | 1.37 | 0 |
| Half time over/under 1.5 · Over | — | 2.93 | 2.71 | 2.45 | 0 |
| Half time over/under 1.5 · Under | — | 1.52 | 1.51 | 1.46 | 0 |
| Both teams to score · No | — | 2.52 | 2.41 | 2.20 | 0 |
| Both teams to score · Yes | — | 1.66 | 1.63 | 1.53 | 0 |
Measurement, not tips: nothing here recommends a bet. Prices via OddsPapi. 18+. Gambling can harm — BeGambleAware, GamCare.
