1. FC Cologne – Borussia Monchengladbach
Bundesliga, Germany · 2026-10-11 · kickoff 13:30 UTC
DC (results-only model)Pinnacle fairBetfair netbet365 (reference)gap
Show
Gaps · Full time 1X2 · Home
rule: ≥3% above fair for ≥3 min, price 2 min after opening, Betfair at 5%No gap met the rule for this outcome.
Every market at kickoff
| Market · outcome | DC (results-only) | Pinnacle fair | Betfair net (5%) | bet365 | Minutes above fair |
|---|---|---|---|---|---|
| Full time 1X2 · Away | — | 3.83 | 3.61 | — | 0 |
| Full time 1X2 · Draw | — | 4.03 | 3.75 | — | 0 |
| Full time 1X2 · Home | — | 2.04 | 2.01 | — | 0 |
| Over/under 2.5 · Over | — | 1.54 | 1.51 | — | 0 |
| Over/under 2.5 · Under | — | 2.84 | 2.72 | — | 0 |
| Over/under 3.5 · Over | — | 2.35 | 2.27 | — | 0 |
| Over/under 3.5 · Under | — | 1.74 | 1.70 | — | 0 |
| Half time over/under 1.5 · Over | — | 2.27 | 2.20 | — | 0 |
| Half time over/under 1.5 · Under | — | 1.79 | 1.71 | — | 0 |
| Both teams to score · No | — | 3.02 | 2.86 | — | 0 |
| Both teams to score · Yes | — | 1.49 | 1.48 | — | 0 |
Measurement, not tips: nothing here recommends a bet. Prices via OddsPapi. 18+. Gambling can harm — BeGambleAware, GamCare.
