Wolves – Bolton
Championship, England · 2026-10-13 · kickoff 18:45 UTC · full time 1-3 (HT 0-1) · match page
DC (results-only model)Pinnacle fairBetfair netbet365 (reference)gap
Show
Gaps · Full time 1X2 · Away
rule: ≥3% above fair for ≥3 min, price 2 min after opening, Betfair at 5%No gap met the rule for this outcome.
Every market at kickoff
| Market · outcome | DC (results-only) | Pinnacle fair | Betfair net (5%) | bet365 | Minutes above fair |
|---|---|---|---|---|---|
| Full time 1X2 · Away | 7.49 | 9.54 | 8.79 | 8.50 | 0 |
| Full time 1X2 · Draw | 5.87 | 5.67 | 5.18 | 4.75 | 0 |
| Full time 1X2 · Home | 1.44 | 1.39 | 1.37 | 1.33 | 0 |
| Over/under 2.5 · Over | 1.39 | 1.69 | 1.65 | 1.57 | 0 |
| Over/under 2.5 · Under | 3.55 | 2.46 | 2.35 | 2.25 | 0 |
| Over/under 3.5 · Over | 1.96 | 2.80 | 2.71 | 2.32 | 0 |
| Over/under 3.5 · Under | 2.04 | 1.55 | 1.51 | 1.53 | 0 |
| Half time over/under 1.5 · Over | 2.04 | 2.59 | 2.39 | 2.32 | 0 |
| Half time over/under 1.5 · Under | 1.96 | 1.63 | 1.63 | 1.49 | 0 |
| Both teams to score · No | 2.65 | 1.97 | 1.93 | 1.76 | 0 |
| Both teams to score · Yes | 1.61 | 2.03 | 1.95 | 1.91 | 0 |
Measurement, not tips: nothing here recommends a bet. Prices via OddsPapi. 18+. Gambling can harm — BeGambleAware, GamCare.
