Birmingham – Preston
Championship, England · 2026-10-13 · kickoff 19:00 UTC · full time 4-0 (HT 3-0) · match page
DC (results-only model)Pinnacle fairBetfair netbet365 (reference)gap
Show
Gaps · Full time 1X2 · Home
rule: ≥3% above fair for ≥3 min, price 2 min after opening, Betfair at 5%No gap met the rule for this outcome.
Every market at kickoff
| Market · outcome | DC (results-only) | Pinnacle fair | Betfair net (5%) | bet365 | Minutes above fair |
|---|---|---|---|---|---|
| Full time 1X2 · Away | 4.42 | 7.16 | 7.08 | 6.00 | 0 |
| Full time 1X2 · Draw | 3.72 | 5.06 | 4.61 | 4.33 | 0 |
| Full time 1X2 · Home | 1.98 | 1.51 | 1.48 | 1.45 | 0 |
| Over/under 2.5 · Over | 2.22 | 1.77 | 1.72 | 1.62 | 0 |
| Over/under 2.5 · Under | 1.82 | 2.29 | 2.20 | 2.15 | 0 |
| Over/under 3.5 · Over | 4.20 | 3.04 | 2.90 | 2.70 | 0 |
| Over/under 3.5 · Under | 1.31 | 1.49 | 1.47 | 1.41 | 0 |
| Half time over/under 1.5 · Over | 2.74 | 2.77 | 2.50 | 2.45 | 0 |
| Half time over/under 1.5 · Under | 1.57 | 1.56 | 1.57 | 1.46 | 0 |
| Both teams to score · No | 1.94 | 2.08 | 2.03 | 1.91 | 0 |
| Both teams to score · Yes | 2.06 | 1.93 | 1.85 | 1.76 | 0 |
Measurement, not tips: nothing here recommends a bet. Prices via OddsPapi. 18+. Gambling can harm — BeGambleAware, GamCare.
