Southampton – Portsmouth
Championship, England · 2026-10-11 · kickoff 11:00 UTC · full time 1-0 (HT 1-0) · match page
DC (results-only model)Pinnacle fairBetfair netbet365 (reference)gap
Show
Gaps · Full time 1X2 · Home
rule: ≥3% above fair for ≥3 min, price 2 min after opening, Betfair at 5%No gap met the rule for this outcome.
Every market at kickoff
| Market · outcome | DC (results-only) | Pinnacle fair | Betfair net (5%) | bet365 | Minutes above fair |
|---|---|---|---|---|---|
| Full time 1X2 · Away | 7.03 | 6.68 | 6.51 | 5.75 | 0 |
| Full time 1X2 · Draw | 5.24 | 4.80 | 4.42 | 4.10 | 0 |
| Full time 1X2 · Home | 1.50 | 1.56 | 1.52 | 1.50 | 0 |
| Over/under 2.5 · Over | 1.55 | 1.67 | 1.65 | 1.53 | 0 |
| Over/under 2.5 · Under | 2.83 | 2.50 | 2.37 | 2.32 | 0 |
| Over/under 3.5 · Over | 2.34 | 2.75 | 2.63 | 2.32 | 0 |
| Over/under 3.5 · Under | 1.74 | 1.57 | 1.53 | 1.53 | 0 |
| Half time over/under 1.5 · Over | 2.29 | 2.55 | 2.35 | 2.25 | 0 |
| Half time over/under 1.5 · Under | 1.78 | 1.64 | 1.63 | 1.54 | 0 |
| Both teams to score · No | 2.35 | 2.25 | 2.16 | 2.20 | 0 |
| Both teams to score · Yes | 1.74 | 1.80 | 1.74 | 1.58 | 0 |
Measurement, not tips: nothing here recommends a bet. Prices via OddsPapi. 18+. Gambling can harm — BeGambleAware, GamCare.
