Hull – Everton
Premier League, England · 2026-10-11 · kickoff 13:00 UTC · full time 2-2 (HT 0-0) · match page
DC (results-only model)Pinnacle fairBetfair netbet365 (reference)gap
Show
Gaps · Full time 1X2 · Away
rule: ≥3% above fair for ≥3 min, price 2 min after opening, Betfair at 5%No gap met the rule for this outcome.
Every market at kickoff
| Market · outcome | DC (results-only) | Pinnacle fair | Betfair net (5%) | bet365 | Minutes above fair |
|---|---|---|---|---|---|
| Full time 1X2 · Away | 4.19 | 2.00 | 1.95 | 1.91 | 0 |
| Full time 1X2 · Draw | 3.06 | 3.55 | 3.42 | 3.40 | 0 |
| Full time 1X2 · Home | 2.30 | 4.59 | 4.33 | 4.10 | 0 |
| Over/under 2.5 · Over | 3.14 | 2.15 | 2.10 | 1.96 | 0 |
| Over/under 2.5 · Under | 1.47 | 1.87 | 1.81 | 1.76 | 0 |
| Half time over/under 1.5 · Over | 3.59 | 3.31 | 3.04 | 3.00 | 0 |
| Half time over/under 1.5 · Under | 1.39 | 1.43 | 1.41 | 1.33 | 0 |
| Both teams to score · No | 1.65 | 2.09 | 1.97 | 1.86 | 0 |
| Both teams to score · Yes | 2.54 | 1.91 | 1.91 | 1.86 | 0 |
Measurement, not tips: nothing here recommends a bet. Prices via OddsPapi. 18+. Gambling can harm — BeGambleAware, GamCare.
