Premier League 2025-2026 Performance vs Market
Expected points (xPTS) come from pre-match market odds: what the market rated each team's chances at before kickoff. A positive Δ means the team is outperforming those expectations — playing better than the market rated them; a negative Δ means they're delivering less than their billing. Big gaps usually say more about the team than about fortune.
| # | Team | P | Pts | xPts | vs xPTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 38 | 54 | 38.9 | +15.1Outperforming ++ | 18 | +10.8 | +4.3 | 1:2 vs Chelsea (+2.4) | 0:5 vs Nottingham (-1.4) |
2 | Manchester Utd | 38 | 71 | 60.7 | +10.3Outperforming ++ | 5 | +7.7 | +2.6 | 2:3 vs Arsenal (+2.3) | 1:2 vs Leeds (-2.0) |
3 | Aston Villa | 38 | 65 | 55.1 | +9.9Outperforming ++ | 8 | +7.3 | +2.5 | 1:2 vs Manchester City (+2.4) | 0:1 vs Everton (-2.0) |
4 | Bournemouth | 38 | 57 | 50.8 | +6.3Outperforming ++ | 9 | +2.4 | +3.8 | 1:2 vs Arsenal (+2.3) | 0:1 vs Everton (-1.6) |
5 | Arsenal | 38 | 85 | 78.8 | +6.2Outperforming ++ | 1 | +4.3 | +1.9 | 1:2 vs Newcastle (+1.4) | 1:2 vs Bournemouth (-2.1) |
6 | Fulham | 38 | 52 | 47.6 | +4.4Outperforming | 13 | +8.3 | -3.8 | 2:1 vs Chelsea (+1.9) | 1:2 vs Everton (-1.6) |
7 | Brentford | 38 | 53 | 49.9 | +3.1Outperforming | 11 | +4.1 | -1.0 | 3:2 vs Liverpool (+2.0) | 0:2 vs Nottingham (-1.8) |
8 | Leeds | 38 | 47 | 44.8 | +2.2Outperforming | 16 | +5.9 | -3.7 | 1:2 vs Manchester Utd (+2.2) | 0:1 vs Sunderland (-1.8) |
9 | Everton | 38 | 49 | 46.9 | +2.1Outperforming | 15 | -3.9 | +6.0 | 0:1 vs Aston Villa (+2.3) | 1:3 vs Sunderland (-1.8) |
10 | Manchester City | 38 | 78 | 77.0 | +1.0On expectation | 2 | +3.2 | -2.2 | 1:2 vs Liverpool (+1.8) | 1:2 vs Aston Villa (-2.2) |
11 | West Ham | 38 | 39 | 40.8 | -1.8On expectation | 17 | -1.2 | -0.7 | 3:1 vs Newcastle (+2.2) | 3:0 vs Sunderland (-1.6) |
12 | Brighton | 38 | 53 | 55.7 | -2.7Underperforming | 7 | +2.1 | -4.8 | 1:3 vs Chelsea (+1.9) | 0:3 vs Manchester Utd (-1.7) |
13 | Nottingham | 38 | 44 | 47.0 | -3.0Underperforming | 14 | -7.3 | +4.3 | 1:3 vs Chelsea (+2.4) | 0:3 vs West Ham (-2.0) |
14 | Crystal Palace | 38 | 45 | 48.4 | -3.4Underperforming | 12 | -6.5 | +3.0 | 2:1 vs Liverpool (+2.0) | 2:3 vs Burnley (-2.2) |
15 | Burnley | 38 | 22 | 28.9 | -6.9Underperforming −− | 20 | -4.1 | -2.8 | 2:3 vs Crystal Palace (+2.4) | 0:2 vs West Ham (-1.2) |
16 | Tottenham | 38 | 41 | 50.1 | -9.1Underperforming −− | 10 | -12.8 | +3.7 | 0:2 vs Manchester City (+2.3) | 1:2 vs West Ham (-1.8) |
17 | Newcastle | 38 | 49 | 58.4 | -9.4Underperforming −− | 6 | -0.3 | -9.2 | 0:1 vs Chelsea (+2.1) | 1:2 vs Sunderland (-2.1) |
18 | Liverpool | 38 | 60 | 70.0 | -10.0Underperforming −− | 3 | -2.6 | -7.4 | 1:0 vs Arsenal (+1.5) | 2:1 vs Wolves (-2.2) |
19 | Chelsea | 38 | 52 | 63.4 | -11.3Underperforming −− | 4 | -8.8 | -2.6 | 2:1 vs Liverpool (+1.7) | 1:3 vs Nottingham (-2.2) |
20 | Wolves | 38 | 20 | 32.8 | -12.8Underperforming −− | 19 | -5.0 | -7.8 | 2:1 vs Liverpool (+2.4) | 2:3 vs Burnley (-1.8) |
