Gyeongnam are 9th in the 2026 K League 2 after 28 matches — 35 points from an 8-11-9 record, 32 goals scored and 34 conceded. Their points and market-implied expected points (34.3) are within a couple of points — a table position the performances support. Form over the last five: WDLDL, 5 points. They average 1.1 goals scored and 1.2 conceded per match; 36% of their matches have cleared 2.5 goals, with 6 clean sheets and 8 blanks in front of goal. Biggest win: 5:0 against Ansan Greeners.
Of their 32 goals, the most (9) have come in the 30-45 minute band. 8 of them have arrived after the 75th minute. The first goal in a Gyeongnam match has come before half-time 15 times in 28, and 2 matches finished goalless.
Collected 0.7 more points than market odds expected (34.3 xPTS). full table →
Flat-stake ROI of backing them in every match this season. The bookmaker margin usually wins — shown because we publish losers too.
5 points from the last five. Avg 1.1 scored, 1.2 conceded per match.
Upcoming fixtures — data vs market
league hub →| # | Time | Market | Implied | Odds | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Gyeongnam– Hwaseong | 2026-10-31 | 05:00 | Under 2.5 | 61.0% | 54.9% | ▲ +6.1% | 1.82 |
Add Gyeongnam fixtures to your calendar
Every fixture this season, updated automatically: kick-off changes, postponements, and after each match the score, half-time score and goal minutes.
All 2026 results
odds are closing 1X2 prices| Date | Opponent | H/A | Score | HT | 1st goal | 1 | X | 2 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-25 | Busan | A | 3:1 | 2:0 | 16' | 1.89 | 3.26 | 3.60 | L |
| 2026-10-17 | Asan | H | 0:0 | 0:0 | — | 2.75 | 3.08 | 2.39 | D |
| 2026-10-10 | Cheonan City | A | 1:0 | 0:0 | 55' | 2.17 | 3.21 | 2.99 | L |
| 2026-09-20 | Yongin | A | 0:0 | 0:0 | — | 2.26 | 3.13 | 2.92 | D |
| 2026-09-13 | Seongnam | H | 1:0 | 0:0 | 70' | 2.79 | 3.16 | 2.37 | W |
| 2026-08-29 | Paju Frontier | H | 1:0 | 0:0 | 87' | 2.12 | 3.14 | 3.19 | W |
| 2026-08-23 | Cheongju | A | 1:1 | 1:1 | 8' | 2.52 | 3.21 | 2.52 | D |
| 2026-08-15 | Gimhae | A | 1:1 | 0:0 | 53' | 3.29 | 3.17 | 2.06 | D |
| 2026-08-07 | Daegu | H | 0:1 | 0:0 | 93' | 3.31 | 3.54 | 1.93 | L |
| 2026-08-02 | Gimpo FC | A | 1:1 | 1:1 | 3' | 1.94 | 3.12 | 3.67 | D |
| 2026-07-25 | Jeonnam | A | 1:1 | 1:0 | 6' | 2.48 | 3.23 | 2.55 | D |
| 2026-07-19 | Ansan Greeners | H | 5:0 | 3:0 | 10' | 1.63 | 3.57 | 4.82 | W |
| 2026-07-12 | Asan | A | 1:1 | 1:1 | 12' | 2.17 | 3.22 | 3.04 | D |
| 2026-07-05 | Cheonan City | H | 2:1 | 0:0 | 81' | 2.32 | 3.26 | 2.71 | W |
| 2026-06-06 | Yongin | H | 2:2 | 0:0 | 53' | 2.59 | 3.14 | 2.57 | D |
| 2026-05-31 | Hwaseong | A | 2:0 | 1:0 | 25' | 2.19 | 3.03 | 3.21 | L |
| 2026-05-23 | Suwon FC | H | 3:2 | 1:2 | 28' | 3.27 | 3.39 | 2.01 | W |
| 2026-05-17 | Seongnam | A | 1:1 | 0:0 | 97' | 1.96 | 2.92 | 3.99 | D |
| 2026-05-10 | Gimhae | H | 2:1 | 1:0 | 13' | 2.16 | 3.08 | 3.16 | W |
| 2026-05-03 | Daegu | A | 2:0 | 0:0 | 52' | 1.64 | 3.80 | 4.46 | L |
| 2026-04-25 | Paju Frontier | A | 2:3 | 2:1 | 14' | 2.28 | 3.12 | 2.89 | W |
| 2026-04-18 | Suwon Bluewings | H | 0:1 | 0:0 | 80' | 4.93 | 3.41 | 1.65 | L |
| 2026-04-04 | Busan | H | 1:2 | 1:2 | 7' | 4.01 | 3.23 | 1.84 | L |
| 2026-03-28 | Ansan Greeners | A | 1:1 | 1:1 | 20' | 3.08 | 3.19 | 2.17 | D |
| 2026-03-22 | Gimpo FC | H | 1:0 | 0:0 | 62' | 4.09 | 3.29 | 1.81 | W |
| 2026-03-14 | Cheongju | H | 2:2 | 1:0 | 15' | 2.51 | 2.96 | 2.71 | D |
| 2026-03-07 | Seoul E-Land | A | 1:0 | 1:0 | 43' | 1.61 | 3.61 | 4.99 | L |
| 2026-03-01 | Jeonnam | H | 1:4 | 0:2 | 39' | 3.14 | 3.23 | 2.09 | L |
Goal timing
league-wide chart →When Gyeongnam score
32 goals by 15-minute band — busiest: 30-45' (attribution approximated from goal order, as in the league heat map)
First goal in Gyeongnam matches
either side scoring — 15 of 28 matches saw a first-half opener; 2 stayed goalless
Match stats
averages over 25 matches with stat coverageGo deeper
Statistics, not betting advice · the market usually knows why · 18+



Busan
Asan
Cheonan City
Cheongju
Gimpo FC
Jeonnam
Ansan Greeners
Suwon Bluewings