MLS 2022 — Team Goal Zones Heat Map
1438 goalsMost active: 60-75'Late goals (75+): 324489 matches
| Team | 0-15' | 15-30' | 30-45' | 45+' | 46-60' | 60-75' | 75-90' | 90+' | Total |
|---|---|---|---|---|---|---|---|---|---|
1Philadelphia Union | 8 | 12 | 9 | 9 | 13 | 14 | 10 | 1 | 76 |
2Los Angeles FC | 8 | 10 | 11 | 1 | 12 | 13 | 14 | 3 | 72 |
3Austin FC | 11 | 13 | 6 | 3 | 11 | 10 | 12 | 1 | 67 |
4CF Montreal | 11 | 10 | 11 | 3 | 8 | 12 | 6 | 5 | 66 |
5FC Cincinnati | 6 | 15 | 9 | 3 | 13 | 8 | 9 | 3 | 66 |
6New York City | 10 | 10 | 4 | 4 | 12 | 14 | 6 | 4 | 64 |
7Los Angeles Galaxy | 12 | 6 | 9 | 1 | 8 | 8 | 11 | 6 | 61 |
8Portland Timbers | 3 | 2 | 7 | 1 | 12 | 11 | 12 | 5 | 53 |
9Nashville SC | 2 | 17 | 6 | 1 | 11 | 9 | 3 | 3 | 52 |
10San Jose Earthquakes | 7 | 5 | 10 | 5 | 9 | 8 | 6 | 2 | 52 |
11New York Red Bulls | 7 | 7 | 6 | 2 | 11 | 8 | 6 | 4 | 51 |
12FC Dallas | 5 | 9 | 7 | 1 | 7 | 7 | 9 | 4 | 49 |
13Toronto FC | 7 | 6 | 12 | 1 | 7 | 8 | 8 | - | 49 |
14Atlanta Utd | 10 | 5 | 5 | 3 | 5 | 8 | 10 | 2 | 48 |
15Minnesota United | 5 | 3 | 10 | 3 | 5 | 8 | 12 | 2 | 48 |
16Inter Miami | 6 | 12 | 10 | 1 | 7 | 2 | 8 | 1 | 47 |
17New England Revolution | 4 | 5 | 6 | 3 | 5 | 12 | 11 | 1 | 47 |
18Seattle Sounders | 8 | 6 | 7 | 1 | 7 | 10 | 4 | 4 | 47 |
19Colorado Rapids | 7 | 10 | 5 | 2 | 3 | 6 | 9 | 4 | 46 |
20Columbus Crew | 4 | 7 | 5 | - | 4 | 6 | 13 | 7 | 46 |
21Charlotte | 8 | 4 | 1 | 1 | 8 | 10 | 6 | 6 | 44 |
22Orlando City | 6 | 6 | 4 | 2 | 11 | 5 | 6 | 4 | 44 |
23Houston Dynamo | 8 | 7 | 5 | 2 | 5 | 7 | 4 | 5 | 43 |
24Real Salt Lake | 5 | 6 | 2 | 2 | 8 | 10 | 6 | 4 | 43 |
25Sporting Kansas City | 2 | 6 | 10 | 1 | 4 | 7 | 10 | 2 | 42 |
26Vancouver Whitecaps | 5 | 3 | 5 | 1 | 5 | 11 | 10 | - | 40 |
27Chicago Fire | 2 | 7 | 6 | - | 6 | 4 | 11 | 3 | 39 |
28DC United | 7 | 4 | 7 | 1 | 4 | 7 | 3 | 3 | 36 |
LowHigh
Data
MLS odds archive
Every bookmaker's opening and closing odds for 2,799 MLS matches, 2020 to 2025, joined to results. 6 seasons, one download.
Statistics from all 476 MLS matches in the 2022 season: 1409 goals in total, an average of 2.96 per match, with the first goal arriving after 29.9 minutes on average.
Goal Zones
1438 goals across 489 matches. The busiest scoring period was minute 60-75, and 324 goals arrived after the 75th minute.
