Virsliga 2026 League Table
| # | Team | P | GD | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RFS | 30 | 23 | 5 | 2 | 71:22 | +49 | 74 | DWDWD | 6:0 vs Ogre United | 0:1 vs Auda |
2 | Riga FC | 31 | 22 | 7 | 2 | 86:30 | +56 | 73 | LDDWW | 8:0 vs Jelgava | 1:2 vs FK Liepaja |
3 | Auda | 31 | 18 | 7 | 6 | 49:30 | +19 | 61 | DWDWD | 7:0 vs Grobina | 1:4 vs Riga FC |
4 | FK Liepaja | 31 | 12 | 7 | 12 | 41:43 | -2 | 43 | LWDDD | 4:0 vs Ogre United | 0:5 vs RFS |
5 | BFC Daugavpils | 31 | 10 | 9 | 12 | 35:35 | 0 | 39 | DLDLD | 4:0 vs Ogre United | 1:4 vs RFS |
6 | Super Nova | 30 | 10 | 5 | 15 | 29:40 | -11 | 35 | DWWLL | 3:1 vs Ogre United | 1:5 vs Jelgava |
7 | Jelgava | 31 | 8 | 8 | 15 | 32:49 | -17 | 32 | WWLDL | 5:1 vs Super Nova | 0:8 vs Riga FC |
8 | Grobina | 31 | 5 | 11 | 15 | 21:52 | -31 | 26 | LWLDD | 3:1 vs Tukums 2000 | 0:7 vs Auda |
9 | Tukums 2000 | 31 | 5 | 9 | 17 | 44:61 | -17 | 24 | LLWLD | 5:0 vs Jelgava | 0:3 vs FK Liepaja |
10 | Ogre United | 31 | 4 | 6 | 21 | 30:76 | -46 | 18 | LLDLW | 2:0 vs Jelgava | 0:6 vs RFS |
