Virsliga 2023 League Table
| # | Team | P | GD | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RFS | 36 | 27 | 8 | 1 | 96:18 | +78 | 89 | WWWWW | 7:0 vs Tukums 2000 | 0:1 vs Valmiera |
2 | Riga FC | 36 | 27 | 7 | 2 | 89:21 | +68 | 88 | WWDWD | 6:0 vs Tukums 2000 | 3:5 vs Jelgava |
3 | Auda | 36 | 16 | 10 | 10 | 44:39 | +5 | 58 | LDWWW | 5:0 vs Super Nova | 0:4 vs Valmiera |
4 | Valmiera | 36 | 14 | 11 | 11 | 47:40 | +7 | 53 | DWLWD | 6:0 vs Tukums 2000 | 0:3 vs Riga FC |
5 | FK Liepaja | 36 | 14 | 9 | 13 | 52:54 | -2 | 51 | DDWLW | 6:2 vs Super Nova | 0:4 vs Riga FC |
6 | Jelgava | 36 | 10 | 10 | 16 | 42:57 | -15 | 40 | DWLLD | 2:0 vs Super Nova | 0:4 vs RFS |
7 | Metta | 38 | 10 | 9 | 19 | 49:65 | -16 | 39 | WLLWW | 6:1 vs Skanste | 0:6 vs RFS |
8 | BFC Daugavpils | 36 | 9 | 9 | 18 | 40:52 | -12 | 36 | DLLWL | 4:0 vs Super Nova | 0:5 vs RFS |
9 | Tukums 2000 | 36 | 9 | 8 | 19 | 47:83 | -36 | 35 | LLLLD | 3:0 vs Auda | 0:7 vs RFS |
10 | Super Nova | 36 | 3 | 5 | 28 | 25:96 | -71 | 14 | WLDLL | 2:0 vs Tukums 2000 | 1:6 vs RFS |
11 | Skanste | 2 | 0 | 0 | 2 | 2:8 | -6 | 0 | LL | — | 1:6 vs Metta |
