Virsliga 2024 League Table
| # | Team | P | GD | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RFS | 36 | 29 | 3 | 4 | 103:25 | +78 | 90 | LWWWL | 7:0 vs Jelgava | 0:2 vs Valmiera |
2 | Riga FC | 36 | 27 | 6 | 3 | 99:23 | +76 | 87 | WWWWW | 10:1 vs Tukums 2000 | 1:2 vs Valmiera |
3 | Valmiera | 36 | 19 | 7 | 10 | 75:39 | +36 | 64 | WLWDL | 6:1 vs BFC Daugavpils | 1:4 vs RFS |
4 | Auda | 36 | 18 | 6 | 12 | 63:34 | +29 | 60 | WWWWW | 5:0 vs Metta | 1:3 vs RFS |
5 | BFC Daugavpils | 36 | 11 | 9 | 16 | 43:60 | -17 | 42 | LLLDD | 4:0 vs Metta | 0:5 vs RFS |
6 | FK Liepaja | 36 | 10 | 9 | 17 | 37:56 | -19 | 39 | WWWDD | 3:0 vs Grobina | 0:4 vs Riga FC |
7 | Metta | 36 | 10 | 6 | 20 | 34:76 | -42 | 36 | WWLLL | 5:1 vs FK Liepaja | 0:6 vs RFS |
8 | Tukums 2000 | 36 | 9 | 8 | 19 | 38:81 | -43 | 35 | LLLLW | 2:0 vs FK Liepaja | 1:10 vs Riga FC |
9 | Grobina | 38 | 9 | 5 | 24 | 38:81 | -43 | 32 | LLLLW | 3:0 vs Metta | 0:6 vs Riga FC |
10 | Jelgava | 36 | 6 | 7 | 23 | 28:82 | -54 | 25 | LLLDW | 2:0 vs Grobina | 0:7 vs RFS |
11 | Alberts JDFS | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 | WL | 3:2 vs Grobina | 0:2 vs Grobina |
