| Team | 0-15' | 15-30' | 30-45' | 45+' | 46-60' | 60-75' | 75-90' | 90+' | Total |
|---|---|---|---|---|---|---|---|---|---|
1Shamrock Rovers | 5 | 15 | 11 | 3 | 12 | 11 | 7 | 3 | 67 |
2Dundalk | 6 | 10 | 11 | 2 | 5 | 6 | 15 | 4 | 59 |
3St. Patricks | 4 | 5 | 11 | 2 | 7 | 13 | 14 | 3 | 59 |
4Derry City | 7 | 6 | 7 | 3 | 7 | 11 | 13 | 3 | 57 |
5Bohemians | 8 | 6 | 5 | 4 | 7 | 7 | 14 | 2 | 53 |
6Shelbourne | 4 | 5 | 7 | 2 | 9 | 10 | 6 | 1 | 44 |
7Drogheda | 2 | 5 | 9 | - | 6 | 6 | 10 | 2 | 40 |
8Sligo Rovers | 2 | 6 | 4 | 1 | 6 | 8 | 7 | 2 | 36 |
9Cork City | 4 | 5 | 4 | 2 | 3 | 7 | 5 | 5 | 35 |
10UC Dublin | 4 | 3 | - | 1 | 2 | 4 | 5 | - | 19 |
Statistics from all 180 Premier Division matches in the 2023 season: 469 goals in total, an average of 2.61 per match, with the first goal arriving after 33.2 minutes on average.
469 goals across 180 matches. The busiest scoring period was minute 75-90, and 121 goals arrived after the 75th minute.