| Team | 0-15' | 15-30' | 30-45' | 45+' | 46-60' | 60-75' | 75-90' | 90+' | Total |
|---|---|---|---|---|---|---|---|---|---|
1Shamrock Rovers | 2 | 7 | 13 | 4 | 5 | 12 | 8 | 5 | 56 |
2Derry City | 7 | 5 | 13 | 3 | 6 | 9 | 3 | 6 | 52 |
3Bohemians | 7 | 10 | 8 | 3 | 3 | 4 | 9 | 4 | 48 |
4Shelbourne | 15 | 3 | 8 | 4 | 4 | 4 | 9 | 1 | 48 |
5Sligo Rovers | 5 | 6 | 3 | 3 | 6 | 9 | 7 | 3 | 42 |
6St. Patricks | 4 | 6 | 11 | - | 7 | 4 | 8 | 2 | 42 |
7Waterford | 6 | 7 | 6 | 3 | 6 | 6 | 5 | 2 | 41 |
8Drogheda | 4 | 5 | 8 | - | 4 | 10 | 4 | 3 | 38 |
9Galway | 2 | 8 | 7 | 3 | 7 | 6 | 4 | - | 37 |
10Cork City | 4 | 4 | 3 | 3 | 4 | 5 | 7 | 3 | 33 |
Statistics from all 180 Premier Division matches in the 2025 season: 437 goals in total, an average of 2.43 per match, with the first goal arriving after 30.9 minutes on average.
437 goals across 180 matches. The busiest scoring period was minute 30-45, and 93 goals arrived after the 75th minute.