| Team | 0-15' | 15-30' | 30-45' | 45+' | 46-60' | 60-75' | 75-90' | 90+' | Total |
|---|---|---|---|---|---|---|---|---|---|
1Bohemians | 5 | 7 | 3 | - | 7 | 8 | 9 | 1 | 40 |
2Shamrock Rovers | 4 | 6 | 9 | 6 | 1 | 4 | 7 | 3 | 40 |
3St. Patricks | 7 | 5 | 7 | 2 | 4 | 8 | 2 | 5 | 40 |
4Dundalk | 4 | 6 | 4 | - | 7 | 3 | 12 | 3 | 39 |
5Shelbourne | 5 | 3 | 7 | 1 | 7 | 6 | 5 | 1 | 35 |
6Waterford | 3 | 2 | 5 | 1 | 2 | 8 | 7 | 5 | 33 |
7Derry City | 3 | 7 | 1 | 2 | 7 | 4 | 6 | 2 | 32 |
8Galway | 4 | 8 | 3 | 2 | 2 | 8 | 2 | 3 | 32 |
9Drogheda | 8 | 6 | - | - | 1 | 7 | 6 | 3 | 31 |
10Sligo Rovers | 5 | 4 | 1 | 2 | 4 | 1 | 2 | 3 | 22 |
Statistics from all 124 Premier Division matches in the 2026 season: 344 goals in total, an average of 2.77 per match, with the first goal arriving after 28.5 minutes on average.
344 goals across 124 matches. The busiest scoring period was minute 75-90, and 87 goals arrived after the 75th minute.