| Team | 0-15' | 15-30' | 30-45' | 45+' | 46-60' | 60-75' | 75-90' | 90+' | Total |
|---|---|---|---|---|---|---|---|---|---|
1Bohemians | 6 | 8 | 12 | 4 | 7 | 11 | 8 | 4 | 60 |
2Shamrock Rovers | 9 | 6 | 11 | 3 | 8 | 8 | 8 | 6 | 59 |
3St. Patricks | 5 | 7 | 4 | 2 | 8 | 15 | 10 | 5 | 56 |
4Derry City | 1 | 11 | 9 | 1 | 9 | 8 | 7 | 3 | 49 |
5Drogheda | 4 | 6 | 10 | - | 9 | 5 | 10 | 1 | 45 |
6Dundalk | 6 | 6 | 10 | 3 | 7 | 6 | 5 | 1 | 44 |
7Finn Harps | 6 | 5 | 7 | 3 | 7 | 5 | 8 | 3 | 44 |
8Sligo Rovers | 7 | 6 | 6 | 3 | 6 | 1 | 8 | 4 | 41 |
9Waterford | 8 | 3 | 4 | 3 | 6 | 9 | 1 | 2 | 36 |
10Longford | 4 | 4 | 2 | 1 | 1 | 2 | 5 | 3 | 22 |
Statistics from all 180 Premier Division matches in the 2021 season: 458 goals in total, an average of 2.54 per match, with the first goal arriving after 34.7 minutes on average.
456 goals across 180 matches. The busiest scoring period was minute 30-45, and 102 goals arrived after the 75th minute.