| in | Date | Teams | HT | FT | O 1.5 HT | U 1.5 HT |
|---|---|---|---|---|---|---|
| 1 | 19 Mar | DroghedavsWaterford | 0:0 | 1:0 | 3.32 | 1.34 |
| 2 | 19 Mar | Shamrock RoversvsSt. Patricks | 0:0 | 1:1 | 3.64 | 1.29 |
| 3 | 20 Mar | Sligo RoversvsDundalk | 1:1 | 1:1 | 3.42 | 1.33 |
| 4 | 20 Mar | LongfordvsDerry City | 1:0 | 2:0 | 3.26 | 1.35 |
| 5 | 20 Mar | Finn HarpsvsBohemians | 1:0 | 1:0 | 3.68 | 1.27 |
| 6 | 26 Mar | DundalkvsFinn Harps | 0:1 | 1:2 | 3.22 | 1.36 |
| 7 | 26 Mar | WaterfordvsSligo Rovers | 1:1 | 1:2 | 3.26 | 1.35 |
| 8 | 27 Mar | St. PatricksvsDrogheda | 0:0 | 2:1 | 3.46 | 1.31 |
| 9 | 27 Mar | BohemiansvsLongford | 2:0 | 2:2 | 3.32 | 1.34 |
| 10 | 02 Apr | LongfordvsSligo Rovers | 0:0 | 0:1 | 3.16 | 1.37 |
| 11 | 02 Apr | Shamrock RoversvsDundalk | 1:0 | 2:1 | 3.30 | 1.33 |
| 12 | 03 Apr | Derry CityvsWaterford | 1:1 | 1:2 | 3.36 | 1.34 |
| 13 | 03 Apr | DroghedavsFinn Harps | 0:0 | 1:1 | 3.73 | 1.25 |
| 14 | 03 Apr | BohemiansvsSt. Patricks | 0:0 | 0:1 | 3.76 | 1.26 |
| 15 | 09 Apr | St. PatricksvsDerry City | 0:0 | 2:0 | 3.59 | 1.28 |
| 16 | 09 Apr | DundalkvsBohemians | 0:1 | 0:1 | 3.25 | 1.35 |
| 17 | 10 Apr | Finn HarpsvsWaterford | 1:1 | 2:1 | 3.73 | 1.25 |
| 18 | 10 Apr | Sligo RoversvsShamrock Rovers | 0:0 | 1:1 | 3.44 | 1.31 |
| 19 | 10 Apr | LongfordvsDrogheda | 0:1 | 0:4 | 3.55 | 1.30 |
| 20 | 13 Apr | Derry CityvsShamrock Rovers | 0:2 | 0:2 | 3.30 | 1.34 |
| 21 | 16 Apr | WaterfordvsBohemians | 0:1 | 0:1 | 3.32 | 1.34 |
| 22 | 16 Apr | Derry CityvsDrogheda | 1:1 | 1:1 | 3.32 | 1.31 |
| 23 | 17 Apr | Shamrock RoversvsLongford | 0:1 | 2:1 | 2.46 | 1.56 |
| 24 | 17 Apr | Sligo RoversvsFinn Harps | 0:0 | 1:0 | 3.73 | 1.25 |
| 25 | 17 Apr | DundalkvsSt. Patricks | 0:0 | 1:1 | 3.47 | 1.29 |
| 26 | 20 Apr | Derry CityvsDundalk | 0:0 | 1:1 | 3.42 | 1.33 |
| 27 | 20 Apr | St. PatricksvsWaterford | 1:0 | 1:0 | 3.18 | 1.37 |
| 28 | 20 Apr | LongfordvsFinn Harps | 0:0 | 0:0 | 3.54 | 1.28 |
| 29 | 20 Apr | DroghedavsShamrock Rovers | 0:0 | 0:1 | 3.37 | 1.32 |
| 30 | 20 Apr | BohemiansvsSligo Rovers | 0:1 | 1:3 | 3.60 | 1.28 |
| 31 | 23 Apr | Finn HarpsvsSt. Patricks | 0:1 | 0:2 | 3.99 | 1.22 |
| 32 | 23 Apr | Shamrock RoversvsBohemians | 1:1 | 2:1 | 3.46 | 1.30 |
| 33 | 24 Apr | Sligo RoversvsDerry City | 0:0 | 0:1 | 3.55 | 1.29 |
| 34 | 24 Apr | WaterfordvsLongford | 1:0 | 1:0 | 3.36 | 1.32 |
| 35 | 24 Apr | DundalkvsDrogheda | 1:0 | 2:1 | 2.96 | 1.41 |
| 36 | 30 Apr | DroghedavsSligo Rovers | 1:1 | 1:1 | 3.47 | 1.29 |
| 37 | 30 Apr | St. PatricksvsLongford | 0:0 | 3:0 | 3.43 | 1.32 |
| 38 | 30 Apr | BohemiansvsDerry City | 1:0 | 1:2 | 3.92 | 1.24 |
| 39 | 30 Apr | Finn HarpsvsShamrock Rovers | 0:0 | 0:2 | 3.54 | 1.29 |
| 40 | 30 Apr | WaterfordvsDundalk | 0:2 | 0:3 | 2.78 | 1.44 |
| 41 | 03 May | DroghedavsBohemians | 0:0 | 1:1 | 3.36 | 1.32 |
| 42 | 03 May | Shamrock RoversvsWaterford | 2:0 | 3:0 | 2.41 | 1.57 |
| 43 | 03 May | LongfordvsDundalk | 2:1 | 2:2 | 2.91 | 1.41 |
| 44 | 03 May | Sligo RoversvsSt. Patricks | 0:0 | 1:1 | 4.13 | 1.21 |
| 45 | 03 May | Derry CityvsFinn Harps | 1:0 | 1:2 | 4.35 | 1.21 |
| 46 | 07 May | Derry CityvsLongford | 0:0 | 1:1 | 3.51 | 1.29 |
| 47 | 07 May | DundalkvsSligo Rovers | 0:1 | 0:1 | 3.32 | 1.34 |
| 48 | 08 May | St. PatricksvsShamrock Rovers | 1:1 | 1:2 | 3.97 | 1.23 |
| 49 | 08 May | WaterfordvsDrogheda | 0:5 | 0:7 | 3.12 | 1.38 |
| 50 | 08 May | BohemiansvsFinn Harps | 3:0 | 4:0 | 3.47 | 1.29 |
| 51 | 14 May | Finn HarpsvsDundalk | 1:0 | 1:1 | 3.30 | 1.35 |
| 52 | 14 May | DroghedavsSt. Patricks | 2:0 | 3:1 | 3.47 | 1.29 |
| 53 | 15 May | Shamrock RoversvsDerry City | 0:0 | 1:1 | 3.32 | 1.35 |
| 54 | 15 May | Sligo RoversvsWaterford | Not found | 3:0 | 3.22 | 1.36 |
| 55 | 15 May | LongfordvsBohemians | 0:1 | 0:2 | 2.98 | 1.40 |
| 56 | 21 May | WaterfordvsDerry City | 0:1 | 0:1 | 3.22 | 1.36 |
| 57 | 21 May | St. PatricksvsBohemians | 0:0 | 2:1 | 3.47 | 1.30 |
| 58 | 21 May | Finn HarpsvsDrogheda | 0:0 | 0:1 | 3.42 | 1.29 |
| 59 | 21 May | Sligo RoversvsLongford | 1:0 | 2:0 | 3.46 | 1.31 |
| 60 | 21 May | DundalkvsShamrock Rovers | 1:1 | 2:1 | 3.16 | 1.37 |
| 61 | 24 May | BohemiansvsDundalk | 2:0 | 5:1 | 2.90 | 1.41 |
| 62 | 24 May | Derry CityvsSt. Patricks | 1:1 | 2:2 | 3.73 | 1.25 |
| 63 | 24 May | Shamrock RoversvsSligo Rovers | 0:0 | 0:1 | 3.73 | 1.25 |
| 64 | 24 May | DroghedavsLongford | 2:0 | 4:1 | 3.30 | 1.34 |
| 65 | 24 May | WaterfordvsFinn Harps | 1:0 | 1:2 | 3.63 | 1.27 |
| 66 | 28 May | Finn HarpsvsSligo Rovers | 1:1 | 1:2 | 4.45 | 1.19 |
| 67 | 28 May | St. PatricksvsDundalk | 0:1 | 0:2 | 3.12 | 1.38 |
| 68 | 28 May | DroghedavsDerry City | 0:1 | 1:2 | 3.25 | 1.35 |
| 69 | 29 May | BohemiansvsWaterford | 2:0 | 3:0 | 2.53 | 1.53 |
| 70 | 29 May | LongfordvsShamrock Rovers | 0:0 | 0:1 | 2.80 | 1.44 |
| 71 | 11 Jun | DundalkvsWaterford | 1:1 | 1:3 | 2.09 | 1.74 |
| 72 | 11 Jun | Derry CityvsBohemians | 0:0 | 1:1 | 3.28 | 1.33 |
| 73 | 11 Jun | Shamrock RoversvsFinn Harps | 1:0 | 1:1 | 3.22 | 1.36 |
| 74 | 12 Jun | LongfordvsSt. Patricks | 0:1 | 1:3 | 3.23 | 1.36 |
| 75 | 12 Jun | Sligo RoversvsDrogheda | 0:1 | 1:2 | 3.45 | 1.29 |
| 76 | 18 Jun | DundalkvsLongford | 1:1 | 1:1 | 2.47 | 1.55 |
| 77 | 18 Jun | WaterfordvsShamrock Rovers | 1:1 | 1:4 | 2.55 | 1.53 |
| 78 | 18 Jun | St. PatricksvsSligo Rovers | 1:0 | 2:0 | 3.88 | 1.25 |
| 79 | 18 Jun | BohemiansvsDrogheda | 2:0 | 5:0 | 3.06 | 1.39 |
| 80 | 18 Jun | Finn HarpsvsDerry City | 1:2 | 1:2 | 3.80 | 1.25 |
| 81 | 21 Jun | Derry CityvsSligo Rovers | 0:0 | 1:1 | 3.62 | 1.29 |
| 82 | 21 Jun | St. PatricksvsFinn Harps | 1:0 | 4:1 | 3.43 | 1.32 |
| 83 | 21 Jun | LongfordvsWaterford | 1:1 | 1:2 | 3.39 | 1.31 |
| 84 | 21 Jun | DroghedavsDundalk | 0:1 | 0:1 | 2.68 | 1.48 |
| 85 | 21 Jun | BohemiansvsShamrock Rovers | 0:0 | 1:0 | 3.36 | 1.34 |
| 86 | 25 Jun | DundalkvsDerry City | 1:0 | 2:1 | 2.80 | 1.44 |
| 87 | 25 Jun | WaterfordvsSt. Patricks | 1:1 | 1:1 | 3.24 | 1.36 |
| 88 | 25 Jun | Shamrock RoversvsDrogheda | 1:0 | 1:1 | 2.59 | 1.52 |
| 89 | 25 Jun | Finn HarpsvsLongford | 1:1 | 1:1 | 3.36 | 1.32 |
| 90 | 26 Jun | Sligo RoversvsBohemians | 2:0 | 4:0 | 3.51 | 1.29 |
| 91 | 02 Jul | DroghedavsFinn Harps | 2:1 | 3:1 | 3.09 | 1.38 |
| 92 | 02 Jul | Derry CityvsWaterford | 1:0 | 2:0 | 3.39 | 1.31 |
| 93 | 02 Jul | BohemiansvsSt. Patricks | 1:0 | 3:2 | 3.35 | 1.33 |
| 94 | 02 Jul | Shamrock RoversvsDundalk | 2:1 | 3:1 | 3.06 | 1.38 |
| 95 | 03 Jul | LongfordvsSligo Rovers | 0:1 | 0:1 | 3.41 | 1.33 |
| 96 | 09 Jul | Finn HarpsvsWaterford | 0:1 | 0:1 | 3.22 | 1.36 |
| 97 | 09 Jul | St. PatricksvsDerry City | 1:0 | 1:0 | 3.44 | 1.30 |
| 98 | 10 Jul | LongfordvsDrogheda | 0:1 | 1:1 | 3.10 | 1.38 |
| 99 | 16 Jul | Derry CityvsShamrock Rovers | 2:1 | 2:4 | 3.51 | 1.30 |
| 100 | 16 Jul | St. PatricksvsDrogheda | 0:0 | 2:0 | 3.12 | 1.38 |
| 101 | 17 Jul | DundalkvsFinn Harps | 1:0 | 1:0 | 2.87 | 1.42 |
| 102 | 18 Jul | WaterfordvsSligo Rovers | 0:0 | 1:0 | 3.39 | 1.31 |
| 103 | 18 Jul | BohemiansvsLongford | 0:1 | 1:1 | 2.94 | 1.41 |
| 104 | 30 Jul | DroghedavsWaterford | 0:0 | 1:2 | 3.14 | 1.37 |
| 105 | 30 Jul | Shamrock RoversvsSt. Patricks | 1:1 | 3:1 | 3.66 | 1.28 |
| 106 | 31 Jul | LongfordvsDerry City | 0:1 | 0:2 | 3.51 | 1.29 |
| 107 | 06 Aug | Derry CityvsDrogheda | 1:0 | 3:0 | 3.34 | 1.34 |
| 108 | 07 Aug | WaterfordvsBohemians | 1:0 | 1:0 | 3.12 | 1.38 |
| 109 | 07 Aug | Sligo RoversvsFinn Harps | 0:0 | 0:1 | 3.36 | 1.32 |
| 110 | 08 Aug | DundalkvsSt. Patricks | 1:2 | 1:4 | 3.17 | 1.37 |
| 111 | 08 Aug | Shamrock RoversvsLongford | 0:0 | 1:0 | 2.63 | 1.50 |
| 112 | 13 Aug | St. PatricksvsWaterford | 1:0 | 2:1 | 2.92 | 1.42 |
| 113 | 14 Aug | LongfordvsFinn Harps | 0:2 | 0:3 | 3.60 | 1.29 |
| 114 | 15 Aug | BohemiansvsSligo Rovers | 0:0 | 1:0 | 3.42 | 1.31 |
| 115 | 15 Aug | DroghedavsShamrock Rovers | 0:0 | 0:1 | 3.29 | 1.35 |
| 116 | 15 Aug | Derry CityvsDundalk | 0:0 | 1:0 | 3.11 | 1.38 |
| 117 | 20 Aug | DundalkvsDrogheda | 0:1 | 1:2 | 2.58 | 1.50 |
| 118 | 20 Aug | WaterfordvsLongford | 1:0 | 4:1 | 3.24 | 1.35 |
| 119 | 20 Aug | Finn HarpsvsSt. Patricks | 2:1 | 3:1 | 3.36 | 1.32 |
| 120 | 21 Aug | Sligo RoversvsDerry City | 1:1 | 1:2 | 3.72 | 1.27 |
| 121 | 03 Sept | DroghedavsSligo Rovers | 0:0 | 0:0 | 3.76 | 1.26 |
| 122 | 03 Sept | WaterfordvsDundalk | 0:1 | 1:1 | 2.81 | 1.43 |
| 123 | 03 Sept | St. PatricksvsLongford | 1:0 | 3:2 | 2.45 | 1.55 |
| 124 | 03 Sept | Finn HarpsvsShamrock Rovers | 0:0 | 2:1 | 3.42 | 1.31 |
| 125 | 10 Sept | Derry CityvsFinn Harps | 1:1 | 2:2 | 3.70 | 1.27 |
| 126 | 10 Sept | Sligo RoversvsSt. Patricks | 2:0 | 2:0 | 3.72 | 1.27 |
| 127 | 10 Sept | DroghedavsBohemians | 3:0 | 3:2 | 3.04 | 1.38 |
| 128 | 10 Sept | Shamrock RoversvsWaterford | 0:0 | 2:0 | 2.80 | 1.43 |
| 129 | 11 Sept | LongfordvsDundalk | 1:0 | 1:0 | 2.84 | 1.42 |
| 130 | 13 Sept | Finn HarpsvsBohemians | 0:2 | 1:2 | 3.13 | 1.37 |
| 131 | 14 Sept | Sligo RoversvsDundalk | 1:1 | 2:1 | 3.31 | 1.34 |
| 132 | 18 Sept | Sligo RoversvsShamrock Rovers | 0:1 | 0:1 | 3.70 | 1.27 |
| 133 | 20 Sept | BohemiansvsDerry City | 1:0 | 3:3 | 2.99 | 1.39 |
| 134 | 24 Sept | St. PatricksvsShamrock Rovers | 0:0 | 0:1 | 3.51 | 1.29 |
| 135 | 24 Sept | WaterfordvsDrogheda | 0:0 | 1:0 | 3.36 | 1.32 |
| 136 | 24 Sept | DundalkvsSligo Rovers | 2:1 | 4:1 | 3.08 | 1.38 |
| 137 | 24 Sept | Derry CityvsLongford | 2:0 | 3:0 | 2.65 | 1.48 |
| 138 | 24 Sept | BohemiansvsFinn Harps | 0:0 | 1:2 | 2.66 | 1.48 |
| 139 | 27 Sept | DundalkvsBohemians | 1:0 | 2:1 | 2.49 | 1.54 |
| 140 | 01 Oct | DroghedavsSt. Patricks | 0:0 | 0:1 | 3.33 | 1.34 |
| 141 | 01 Oct | Finn HarpsvsDundalk | 1:0 | 2:2 | 2.72 | 1.46 |
| 142 | 01 Oct | Shamrock RoversvsDerry City | 2:1 | 2:1 | 3.25 | 1.35 |
| 143 | 02 Oct | LongfordvsBohemians | 1:0 | 1:4 | 2.42 | 1.56 |
| 144 | 02 Oct | Sligo RoversvsWaterford | 1:0 | 1:1 | 3.39 | 1.31 |
| 145 | 08 Oct | DundalkvsShamrock Rovers | 1:0 | 1:0 | 2.77 | 1.45 |
| 146 | 15 Oct | BohemiansvsDundalk | 0:1 | 1:1 | 2.49 | 1.54 |
| 147 | 15 Oct | WaterfordvsFinn Harps | 1:0 | 4:1 | 3.30 | 1.34 |
| 148 | 15 Oct | DroghedavsLongford | 0:0 | 2:0 | 2.67 | 1.47 |
| 149 | 15 Oct | Derry CityvsSt. Patricks | 0:0 | 1:0 | 3.35 | 1.32 |
| 150 | 15 Oct | Shamrock RoversvsSligo Rovers | 2:0 | 2:0 | 3.35 | 1.32 |
| 151 | 18 Oct | Shamrock RoversvsBohemians | 0:1 | 1:1 | 2.95 | 1.40 |
| 152 | 23 Oct | Finn HarpsvsSligo Rovers | 0:0 | 2:2 | 3.51 | 1.29 |
| 153 | 23 Oct | LongfordvsShamrock Rovers | 0:0 | 0:1 | 2.37 | 1.57 |
| 154 | 24 Oct | DroghedavsDerry City | 1:0 | 1:0 | 3.36 | 1.32 |
| 155 | 25 Oct | St. PatricksvsDundalk | 1:0 | 1:0 | 3.23 | 1.35 |
| 156 | 25 Oct | BohemiansvsWaterford | 1:0 | 1:2 | 2.49 | 1.54 |
| 157 | 29 Oct | LongfordvsSt. Patricks | 0:2 | 1:4 | 2.85 | 1.42 |
| 158 | 29 Oct | DundalkvsWaterford | 1:0 | 1:0 | 2.51 | 1.53 |
| 159 | 29 Oct | Shamrock RoversvsFinn Harps | 2:0 | 3:0 | 2.82 | 1.43 |
| 160 | 29 Oct | Sligo RoversvsDrogheda | 0:0 | 2:0 | 3.64 | 1.27 |
| 161 | 29 Oct | Derry CityvsBohemians | 0:0 | 1:1 | 2.73 | 1.45 |
| 162 | 01 Nov | Sligo RoversvsLongford | 0:0 | 1:0 | 2.56 | 1.53 |
| 163 | 01 Nov | St. PatricksvsBohemians | 1:0 | 2:2 | 3.14 | 1.38 |
| 164 | 01 Nov | Finn HarpsvsDrogheda | 0:0 | 0:0 | 3.36 | 1.34 |
| 165 | 02 Nov | WaterfordvsDerry City | 2:1 | 2:2 | 3.17 | 1.38 |
| 166 | 04 Nov | DroghedavsDundalk | 0:0 | 0:1 | 3.09 | 1.39 |
| 167 | 05 Nov | St. PatricksvsSligo Rovers | 0:2 | 0:3 | 3.32 | 1.33 |
| 168 | 05 Nov | WaterfordvsShamrock Rovers | 1:0 | 1:3 | 2.97 | 1.42 |
| 169 | 05 Nov | Finn HarpsvsDerry City | 0:0 | 1:1 | 3.37 | 1.34 |
| 170 | 07 Nov | DundalkvsLongford | 0:0 | 2:0 | 2.46 | 1.57 |
| 171 | 07 Nov | BohemiansvsDrogheda | 0:1 | 2:1 | 2.86 | 1.44 |
| 172 | 12 Nov | St. PatricksvsFinn Harps | 2:2 | 2:2 | 3.19 | 1.36 |
| 173 | 12 Nov | Derry CityvsSligo Rovers | 1:0 | 2:0 | 3.04 | 1.38 |
| 174 | 12 Nov | BohemiansvsShamrock Rovers | 3:1 | 3:1 | 3.10 | 1.37 |
| 175 | 13 Nov | LongfordvsWaterford | 0:0 | 1:1 | 2.67 | 1.47 |
| 176 | 19 Nov | Shamrock RoversvsDrogheda | 0:1 | 2:1 | 2.67 | 1.47 |
| 177 | 19 Nov | WaterfordvsSt. Patricks | 0:0 | 0:0 | 3.17 | 1.36 |
| 178 | 19 Nov | DundalkvsDerry City | 1:1 | 1:2 | 2.76 | 1.45 |
| 179 | 19 Nov | Sligo RoversvsBohemians | 1:0 | 1:1 | 2.70 | 1.46 |
| 180 | 19 Nov | Finn HarpsvsLongford | 2:0 | 5:0 | 2.71 | 1.46 |
Statistics from all 180 Premier Division matches in the 2021 season: 458 goals in total, an average of 2.54 per match, with the first goal arriving after 34.7 minutes on average.
56 matches (31.3%) saw two or more goals before the break; 123 (68.7%) had one or none.
Simulation: a £100 starting bankroll with flat stakes on every match (£180 staked in total across the season).