| in | Date | Teams | HT | FT | O 2.5 | U 2.5 |
|---|---|---|---|---|---|---|
| 1 | 17 Feb | St. PatricksvsDerry City | 0:1 | 1:1 | 2.27 | 1.66 |
| 2 | 17 Feb | ShelbournevsDrogheda | 0:0 | 0:0 | 2.16 | 1.74 |
| 3 | 17 Feb | DundalkvsUC Dublin | 1:0 | 1:1 | 1.73 | 2.15 |
| 4 | 17 Feb | Cork CityvsBohemians | 0:1 | 1:2 | 2.17 | 1.72 |
| 5 | 18 Feb | Sligo RoversvsShamrock Rovers | 0:1 | 1:1 | 2.22 | 1.69 |
| 6 | 24 Feb | Derry CityvsCork City | 1:0 | 2:0 | 1.94 | 1.95 |
| 7 | 24 Feb | UC DublinvsSligo Rovers | 1:1 | 2:3 | 2.11 | 1.78 |
| 8 | 24 Feb | St. PatricksvsShelbourne | 0:0 | 1:0 | 2.47 | 1.55 |
| 9 | 24 Feb | DroghedavsShamrock Rovers | 0:0 | 1:1 | 1.77 | 2.11 |
| 10 | 24 Feb | BohemiansvsDundalk | 1:0 | 2:1 | 2.24 | 1.68 |
| 11 | 03 Mar | DroghedavsSligo Rovers | 0:0 | 1:0 | 2.10 | 1.77 |
| 12 | 03 Mar | ShelbournevsBohemians | 0:0 | 1:0 | 2.73 | 1.47 |
| 13 | 03 Mar | Cork CityvsUC Dublin | 2:0 | 4:0 | 1.90 | 1.98 |
| 14 | 03 Mar | DundalkvsSt. Patricks | 2:0 | 5:0 | 2.28 | 1.65 |
| 15 | 03 Mar | Shamrock RoversvsDerry City | 1:1 | 1:2 | 2.36 | 1.62 |
| 16 | 06 Mar | DundalkvsShelbourne | 0:1 | 2:1 | 2.67 | 1.49 |
| 17 | 06 Mar | UC DublinvsDerry City | 0:2 | 0:4 | 1.74 | 2.14 |
| 18 | 06 Mar | Sligo RoversvsSt. Patricks | 1:0 | 2:1 | 2.20 | 1.71 |
| 19 | 06 Mar | BohemiansvsDrogheda | 2:1 | 3:1 | 1.89 | 2.00 |
| 20 | 06 Mar | Shamrock RoversvsCork City | 1:2 | 4:4 | 1.89 | 2.00 |
| 21 | 10 Mar | UC DublinvsDrogheda | 0:0 | 0:1 | 1.99 | 1.91 |
| 22 | 10 Mar | St. PatricksvsBohemians | 0:1 | 0:2 | 2.27 | 1.68 |
| 23 | 10 Mar | ShelbournevsShamrock Rovers | 0:0 | 0:0 | 2.57 | 1.52 |
| 24 | 10 Mar | Derry CityvsDundalk | 0:0 | 0:0 | 2.16 | 1.73 |
| 25 | 11 Mar | Sligo RoversvsCork City | 0:1 | 2:2 | 2.21 | 1.70 |
| 26 | 16 Mar | DroghedavsDundalk | 0:0 | 0:1 | 2.17 | 1.72 |
| 27 | 17 Mar | Shamrock RoversvsSt. Patricks | 1:1 | 2:2 | 2.07 | 1.80 |
| 28 | 17 Mar | Cork CityvsShelbourne | 0:1 | 0:2 | 2.54 | 1.53 |
| 29 | 17 Mar | BohemiansvsUC Dublin | 0:1 | 2:1 | 1.69 | 2.23 |
| 30 | 17 Mar | Derry CityvsSligo Rovers | 0:1 | 1:1 | 2.10 | 1.79 |
| 31 | 31 Mar | Cork CityvsDrogheda | 1:1 | 1:1 | 2.10 | 1.78 |
| 32 | 31 Mar | St. PatricksvsUC Dublin | 2:0 | 3:0 | 1.63 | 2.33 |
| 33 | 31 Mar | ShelbournevsDerry City | 0:1 | 0:1 | 2.85 | 1.44 |
| 34 | 31 Mar | DundalkvsShamrock Rovers | 0:2 | 0:4 | 2.06 | 1.81 |
| 35 | 01 Apr | Sligo RoversvsBohemians | 0:0 | 0:1 | 2.29 | 1.64 |
| 36 | 07 Apr | BohemiansvsShamrock Rovers | 0:1 | 0:2 | 2.18 | 1.72 |
| 37 | 07 Apr | UC DublinvsShelbourne | 0:0 | 0:0 | 2.23 | 1.69 |
| 38 | 07 Apr | St. PatricksvsCork City | 1:0 | 4:0 | 1.98 | 1.89 |
| 39 | 07 Apr | DundalkvsSligo Rovers | 1:1 | 1:2 | 2.21 | 1.69 |
| 40 | 07 Apr | Derry CityvsDrogheda | 0:0 | 0:1 | 1.86 | 2.01 |
| 41 | 10 Apr | Cork CityvsDundalk | 1:0 | 1:0 | 2.30 | 1.64 |
| 42 | 10 Apr | Derry CityvsBohemians | 0:0 | 0:1 | 2.16 | 1.74 |
| 43 | 10 Apr | DroghedavsSt. Patricks | 1:2 | 1:3 | 2.00 | 1.87 |
| 44 | 10 Apr | ShelbournevsSligo Rovers | 0:1 | 2:1 | 2.83 | 1.43 |
| 45 | 10 Apr | Shamrock RoversvsUC Dublin | 2:0 | 3:0 | 1.29 | 3.54 |
| 46 | 14 Apr | UC DublinvsCork City | 1:0 | 1:0 | 1.98 | 1.88 |
| 47 | 14 Apr | Shamrock RoversvsShelbourne | 0:1 | 2:2 | 2.19 | 1.72 |
| 48 | 14 Apr | BohemiansvsSt. Patricks | 1:3 | 2:3 | 2.06 | 1.80 |
| 49 | 15 Apr | Sligo RoversvsDrogheda | 0:0 | 1:1 | 2.06 | 1.81 |
| 50 | 16 Apr | DundalkvsDerry City | 0:1 | 2:2 | 2.43 | 1.56 |
| 51 | 21 Apr | ShelbournevsDundalk | 0:0 | 1:1 | 2.72 | 1.45 |
| 52 | 21 Apr | St. PatricksvsShamrock Rovers | 0:1 | 0:2 | 2.00 | 1.86 |
| 53 | 21 Apr | DroghedavsBohemians | 0:1 | 0:2 | 2.32 | 1.64 |
| 54 | 21 Apr | Cork CityvsDerry City | 0:1 | 1:3 | 2.36 | 1.63 |
| 55 | 22 Apr | Sligo RoversvsUC Dublin | 2:1 | 3:1 | 1.85 | 2.01 |
| 56 | 28 Apr | UC DublinvsBohemians | 0:0 | 1:1 | 1.90 | 1.96 |
| 57 | 28 Apr | Derry CityvsSt. Patricks | 0:0 | 2:0 | 2.05 | 1.82 |
| 58 | 28 Apr | ShelbournevsCork City | 0:0 | 2:1 | 2.60 | 1.51 |
| 59 | 28 Apr | DundalkvsDrogheda | 2:0 | 3:2 | 2.10 | 1.76 |
| 60 | 28 Apr | Shamrock RoversvsSligo Rovers | 1:0 | 2:1 | 1.91 | 1.95 |
| 61 | 01 May | St. PatricksvsSligo Rovers | 0:0 | 0:1 | 1.96 | 1.91 |
| 62 | 01 May | BohemiansvsCork City | 1:0 | 5:0 | 2.23 | 1.68 |
| 63 | 01 May | UC DublinvsDundalk | 0:1 | 0:2 | 2.01 | 1.85 |
| 64 | 01 May | DroghedavsShelbourne | 0:0 | 1:1 | 2.69 | 1.47 |
| 65 | 01 May | Derry CityvsShamrock Rovers | 0:2 | 0:2 | 2.26 | 1.65 |
| 66 | 05 May | ShelbournevsUC Dublin | 1:0 | 1:0 | 2.07 | 1.80 |
| 67 | 05 May | Shamrock RoversvsBohemians | 0:0 | 2:0 | 2.14 | 1.75 |
| 68 | 05 May | DroghedavsDerry City | 0:1 | 0:1 | 2.16 | 1.73 |
| 69 | 05 May | Cork CityvsSt. Patricks | 2:1 | 2:3 | 2.08 | 1.79 |
| 70 | 06 May | Sligo RoversvsDundalk | 0:0 | 0:1 | 2.10 | 1.79 |
| 71 | 12 May | DundalkvsCork City | 0:1 | 2:1 | 2.09 | 1.77 |
| 72 | 12 May | UC DublinvsShamrock Rovers | 0:1 | 0:3 | 1.67 | 2.20 |
| 73 | 12 May | St. PatricksvsDrogheda | 0:0 | 3:0 | 1.77 | 2.10 |
| 74 | 12 May | BohemiansvsDerry City | 0:1 | 0:1 | 2.48 | 1.55 |
| 75 | 13 May | Sligo RoversvsShelbourne | 0:2 | 0:3 | 2.59 | 1.51 |
| 76 | 15 May | Derry CityvsDundalk | 1:0 | 3:0 | 2.12 | 1.75 |
| 77 | 15 May | Shamrock RoversvsSt. Patricks | 1:1 | 3:2 | 1.80 | 2.06 |
| 78 | 19 May | ShelbournevsSt. Patricks | 0:0 | 0:1 | 2.23 | 1.68 |
| 79 | 19 May | Cork CityvsSligo Rovers | 1:0 | 1:0 | 2.03 | 1.84 |
| 80 | 19 May | Derry CityvsUC Dublin | 1:0 | 4:1 | 1.51 | 2.55 |
| 81 | 19 May | DundalkvsBohemians | 2:0 | 2:2 | 2.20 | 1.71 |
| 82 | 19 May | Shamrock RoversvsDrogheda | 0:1 | 1:2 | 1.61 | 2.34 |
| 83 | 26 May | BohemiansvsShelbourne | 0:0 | 0:0 | 2.67 | 1.48 |
| 84 | 26 May | St. PatricksvsDundalk | 1:0 | 2:1 | 1.95 | 1.92 |
| 85 | 26 May | DroghedavsUC Dublin | 2:1 | 3:1 | 1.66 | 2.25 |
| 86 | 26 May | Cork CityvsShamrock Rovers | 0:0 | 1:0 | 1.77 | 2.10 |
| 87 | 27 May | Sligo RoversvsDerry City | 1:0 | 1:0 | 2.39 | 1.59 |
| 88 | 02 Jun | DroghedavsCork City | 0:0 | 0:1 | 2.02 | 1.85 |
| 89 | 02 Jun | BohemiansvsSligo Rovers | 1:0 | 2:0 | 2.27 | 1.65 |
| 90 | 02 Jun | Derry CityvsShelbourne | 0:0 | 0:0 | 2.41 | 1.57 |
| 91 | 02 Jun | Shamrock RoversvsDundalk | 1:0 | 2:0 | 1.85 | 2.01 |
| 92 | 02 Jun | UC DublinvsSt. Patricks | 0:2 | 1:3 | 1.62 | 2.31 |
| 93 | 05 Jun | Cork CityvsBohemians | 0:0 | 2:1 | 2.32 | 1.62 |
| 94 | 05 Jun | DundalkvsUC Dublin | 2:1 | 4:1 | 1.58 | 2.42 |
| 95 | 05 Jun | Sligo RoversvsShamrock Rovers | 0:0 | 0:3 | 1.94 | 1.92 |
| 96 | 05 Jun | St. PatricksvsDerry City | 1:0 | 4:1 | 2.17 | 1.71 |
| 97 | 05 Jun | ShelbournevsDrogheda | 0:1 | 3:2 | 2.22 | 1.69 |
| 98 | 09 Jun | Derry CityvsBohemians | 0:0 | 0:0 | 2.55 | 1.52 |
| 99 | 09 Jun | ShelbournevsSligo Rovers | 1:1 | 1:1 | 2.42 | 1.56 |
| 100 | 09 Jun | Cork CityvsDundalk | 1:1 | 1:2 | 2.36 | 1.60 |
| 101 | 09 Jun | DroghedavsSt. Patricks | 1:1 | 2:1 | 1.76 | 2.10 |
| 102 | 09 Jun | Shamrock RoversvsUC Dublin | 3:0 | 4:0 | 1.24 | 3.99 |
| 103 | 23 Jun | Derry CityvsCork City | 1:0 | 2:0 | 2.11 | 1.77 |
| 104 | 23 Jun | UC DublinvsSligo Rovers | 0:1 | 2:1 | 1.97 | 1.89 |
| 105 | 23 Jun | St. PatricksvsShelbourne | 0:0 | 1:0 | 2.33 | 1.62 |
| 106 | 23 Jun | DroghedavsDundalk | 1:0 | 1:2 | 1.77 | 2.09 |
| 107 | 23 Jun | BohemiansvsShamrock Rovers | 0:0 | 2:2 | 2.30 | 1.65 |
| 108 | 26 Jun | DundalkvsSt. Patricks | 0:1 | 1:1 | 1.81 | 2.06 |
| 109 | 26 Jun | Shamrock RoversvsDerry City | 1:0 | 1:0 | 2.30 | 1.65 |
| 110 | 30 Jun | DundalkvsShamrock Rovers | 0:0 | 2:0 | 2.00 | 1.88 |
| 111 | 30 Jun | St. PatricksvsUC Dublin | 2:0 | 7:0 | 1.38 | 3.01 |
| 112 | 30 Jun | Sligo RoversvsBohemians | 2:0 | 3:1 | 2.38 | 1.59 |
| 113 | 30 Jun | ShelbournevsDerry City | 0:0 | 1:1 | 2.76 | 1.45 |
| 114 | 30 Jun | Cork CityvsDrogheda | 0:0 | 1:1 | 1.99 | 1.89 |
| 115 | 07 Jul | BohemiansvsDundalk | 1:2 | 3:2 | 2.06 | 1.82 |
| 116 | 07 Jul | UC DublinvsShelbourne | 0:1 | 0:4 | 1.98 | 1.89 |
| 117 | 07 Jul | St. PatricksvsCork City | 1:0 | 1:1 | 1.70 | 2.18 |
| 118 | 07 Jul | DroghedavsShamrock Rovers | 0:0 | 0:0 | 1.90 | 1.98 |
| 119 | 07 Jul | Derry CityvsSligo Rovers | 1:1 | 2:1 | 2.34 | 1.61 |
| 120 | 14 Jul | ShelbournevsBohemians | 0:0 | 1:1 | 2.71 | 1.47 |
| 121 | 14 Jul | UC DublinvsDrogheda | 0:2 | 1:3 | 1.77 | 2.09 |
| 122 | 15 Jul | Sligo RoversvsCork City | 1:0 | 3:0 | 2.13 | 1.76 |
| 123 | 28 Jul | Cork CityvsShelbourne | 0:1 | 0:2 | 2.55 | 1.52 |
| 124 | 28 Jul | DroghedavsSligo Rovers | 0:1 | 2:2 | 2.10 | 1.77 |
| 125 | 28 Jul | BohemiansvsUC Dublin | 0:0 | 2:0 | 1.37 | 3.09 |
| 126 | 04 Aug | Sligo RoversvsSt. Patricks | 0:2 | 0:2 | 1.91 | 1.96 |
| 127 | 04 Aug | BohemiansvsDrogheda | 2:1 | 4:2 | 1.89 | 1.99 |
| 128 | 06 Aug | DundalkvsShelbourne | 1:0 | 1:1 | 2.38 | 1.58 |
| 129 | 06 Aug | Shamrock RoversvsCork City | 1:1 | 2:1 | 1.72 | 2.13 |
| 130 | 11 Aug | Cork CityvsUC Dublin | 1:0 | 1:1 | 1.74 | 2.14 |
| 131 | 11 Aug | St. PatricksvsBohemians | 0:0 | 0:0 | 1.83 | 2.03 |
| 132 | 11 Aug | ShelbournevsShamrock Rovers | 0:1 | 1:1 | 2.58 | 1.50 |
| 133 | 11 Aug | DundalkvsSligo Rovers | 1:0 | 1:0 | 1.98 | 1.90 |
| 134 | 13 Aug | Derry CityvsDrogheda | 1:0 | 3:0 | 1.91 | 1.96 |
| 135 | 25 Aug | Shamrock RoversvsDundalk | 0:0 | 1:0 | 1.96 | 1.90 |
| 136 | 25 Aug | UC DublinvsSt. Patricks | 0:1 | 0:1 | 1.44 | 2.75 |
| 137 | 25 Aug | DroghedavsCork City | 0:1 | 3:1 | 1.89 | 1.97 |
| 138 | 25 Aug | BohemiansvsDerry City | 1:2 | 2:2 | 2.29 | 1.64 |
| 139 | 26 Aug | Sligo RoversvsShelbourne | 0:1 | 0:1 | 2.42 | 1.57 |
| 140 | 01 Sept | ShelbournevsSt. Patricks | 0:1 | 2:1 | 2.25 | 1.66 |
| 141 | 01 Sept | Shamrock RoversvsBohemians | 1:0 | 3:0 | 2.05 | 1.83 |
| 142 | 01 Sept | Cork CityvsSligo Rovers | 1:0 | 3:0 | 2.27 | 1.65 |
| 143 | 01 Sept | DundalkvsDerry City | 0:1 | 1:3 | 2.23 | 1.68 |
| 144 | 01 Sept | DroghedavsUC Dublin | 2:0 | 3:0 | 1.60 | 2.34 |
| 145 | 06 Sept | UC DublinvsDerry City | 0:3 | 0:5 | 1.48 | 2.65 |
| 146 | 15 Sept | Derry CityvsShamrock Rovers | 0:0 | 1:1 | 2.28 | 1.64 |
| 147 | 16 Sept | Sligo RoversvsUC Dublin | 1:0 | 2:0 | 1.64 | 2.24 |
| 148 | 22 Sept | ShelbournevsCork City | 2:1 | 2:1 | 2.18 | 1.71 |
| 149 | 22 Sept | UC DublinvsShamrock Rovers | 0:0 | 0:0 | 1.36 | 3.13 |
| 150 | 22 Sept | St. PatricksvsDundalk | 0:0 | 3:1 | 1.87 | 2.00 |
| 151 | 22 Sept | Sligo RoversvsDerry City | 0:0 | 1:0 | 2.11 | 1.77 |
| 152 | 22 Sept | DroghedavsBohemians | 0:0 | 0:0 | 1.69 | 2.19 |
| 153 | 25 Sept | DundalkvsCork City | 3:0 | 5:0 | 1.87 | 1.99 |
| 154 | 25 Sept | St. PatricksvsDrogheda | 1:1 | 1:2 | 1.63 | 2.28 |
| 155 | 25 Sept | BohemiansvsShelbourne | 0:1 | 1:1 | 2.11 | 1.76 |
| 156 | 29 Sept | Cork CityvsSt. Patricks | 0:0 | 0:1 | 1.83 | 2.03 |
| 157 | 29 Sept | Shamrock RoversvsShelbourne | 0:0 | 1:0 | 2.17 | 1.72 |
| 158 | 29 Sept | DundalkvsDrogheda | 1:1 | 3:1 | 1.59 | 2.37 |
| 159 | 29 Sept | Derry CityvsUC Dublin | 1:0 | 6:0 | 1.25 | 3.81 |
| 160 | 29 Sept | BohemiansvsSligo Rovers | 0:0 | 3:1 | 1.83 | 2.04 |
| 161 | 06 Oct | DroghedavsDerry City | 0:0 | 0:0 | 1.74 | 2.12 |
| 162 | 06 Oct | ShelbournevsDundalk | 1:0 | 1:0 | 2.09 | 1.76 |
| 163 | 12 Oct | UC DublinvsBohemians | 0:0 | 1:2 | 1.43 | 2.76 |
| 164 | 20 Oct | Sligo RoversvsDundalk | 0:1 | 0:2 | 1.97 | 1.89 |
| 165 | 20 Oct | Derry CityvsShelbourne | 0:0 | 0:0 | 2.20 | 1.68 |
| 166 | 20 Oct | BohemiansvsSt. Patricks | 0:0 | 0:2 | 1.82 | 2.04 |
| 167 | 22 Oct | UC DublinvsCork City | 0:2 | 0:2 | 1.93 | 1.94 |
| 168 | 22 Oct | Shamrock RoversvsDrogheda | 3:0 | 5:0 | 1.45 | 2.68 |
| 169 | 23 Oct | St. PatricksvsSligo Rovers | 1:0 | 1:0 | 1.91 | 1.94 |
| 170 | 27 Oct | DundalkvsBohemians | 0:0 | 2:0 | 1.69 | 2.19 |
| 171 | 27 Oct | Cork CityvsDerry City | 0:0 | 0:1 | 1.97 | 1.89 |
| 172 | 27 Oct | ShelbournevsUC Dublin | 1:0 | 3:2 | 1.51 | 2.52 |
| 173 | 27 Oct | St. PatricksvsShamrock Rovers | 0:0 | 0:2 | 2.07 | 1.80 |
| 174 | 28 Oct | Sligo RoversvsDrogheda | 0:0 | 0:0 | 1.95 | 1.92 |
| 175 | 30 Oct | Cork CityvsShamrock Rovers | 0:0 | 0:0 | 1.73 | 2.12 |
| 176 | 03 Nov | DroghedavsShelbourne | 2:0 | 2:4 | 1.96 | 1.90 |
| 177 | 03 Nov | UC DublinvsDundalk | 1:1 | 1:5 | 1.40 | 2.87 |
| 178 | 03 Nov | Shamrock RoversvsSligo Rovers | 1:1 | 4:2 | 1.63 | 2.29 |
| 179 | 03 Nov | Derry CityvsSt. Patricks | 2:0 | 3:0 | 1.80 | 2.06 |
| 180 | 03 Nov | BohemiansvsCork City | 2:0 | 4:0 | 1.42 | 2.73 |
Statistics from all 180 Premier Division matches in the 2023 season: 469 goals in total, an average of 2.61 per match, with the first goal arriving after 33.2 minutes on average.
88 matches (48.9%) finished with three or more goals; 92 (51.1%) stayed under the 2.5-goal line.
Simulation: a £100 starting bankroll with flat stakes on every match (£180 staked in total across the season).