League One 2026-2027 Goals Table
| # | Team | P | GF | GA | Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | Luton | 1 | 4 | 3 | 7.00 | 0.00 | 7.00 | 100% | 3:4 vs Reading | 3:4 vs Reading |
2 | Reading | 1 | 3 | 4 | 7.00 | 7.00 | 0.00 | 100% | 3:4 vs Luton | 3:4 vs Luton |
3 | Cambridge Utd | 1 | 3 | 2 | 5.00 | 5.00 | 0.00 | 100% | 3:2 vs Wigan | 3:2 vs Wigan |
4 | Wigan | 1 | 2 | 3 | 5.00 | 0.00 | 5.00 | 100% | 3:2 vs Cambridge Utd | 3:2 vs Cambridge Utd |
5 | Stockport County | 1 | 3 | 1 | 4.00 | 0.00 | 4.00 | 100% | 1:3 vs Plymouth | 1:3 vs Plymouth |
6 | MK Dons | 1 | 2 | 2 | 4.00 | 0.00 | 4.00 | 100% | 2:2 vs Oxford Utd | 2:2 vs Oxford Utd |
7 | Oxford Utd | 1 | 2 | 2 | 4.00 | 4.00 | 0.00 | 100% | 2:2 vs MK Dons | 2:2 vs MK Dons |
8 | Plymouth | 1 | 1 | 3 | 4.00 | 4.00 | 0.00 | 100% | 1:3 vs Stockport County | 1:3 vs Stockport County |
9 | Huddersfield | 1 | 3 | 0 | 3.00 | 3.00 | 0.00 | 100% | 3:0 vs AFC Wimbledon | 3:0 vs AFC Wimbledon |
10 | Mansfield | 1 | 2 | 1 | 3.00 | 3.00 | 0.00 | 100% | 2:1 vs Doncaster | 2:1 vs Doncaster |
11 | Sheffield Wed | 1 | 2 | 1 | 3.00 | 0.00 | 3.00 | 100% | 1:2 vs Leyton Orient | 1:2 vs Leyton Orient |
12 | Leyton Orient | 1 | 1 | 2 | 3.00 | 3.00 | 0.00 | 100% | 1:2 vs Sheffield Wed | 1:2 vs Sheffield Wed |
13 | Doncaster | 1 | 1 | 2 | 3.00 | 0.00 | 3.00 | 100% | 2:1 vs Mansfield | 2:1 vs Mansfield |
14 | AFC Wimbledon | 1 | 0 | 3 | 3.00 | 0.00 | 3.00 | 100% | 3:0 vs Huddersfield | 3:0 vs Huddersfield |
15 | Bradford City | 1 | 2 | 0 | 2.00 | 2.00 | 0.00 | 0% | 2:0 vs Peterborough | 2:0 vs Peterborough |
16 | Burton | 1 | 1 | 1 | 2.00 | 2.00 | 0.00 | 0% | 1:1 vs Stevenage | 1:1 vs Stevenage |
17 | Leicester | 1 | 1 | 1 | 2.00 | 0.00 | 2.00 | 0% | 1:1 vs Notts County | 1:1 vs Notts County |
18 | Notts County | 1 | 1 | 1 | 2.00 | 2.00 | 0.00 | 0% | 1:1 vs Leicester | 1:1 vs Leicester |
19 | Blackpool | 1 | 1 | 1 | 2.00 | 2.00 | 0.00 | 0% | 1:1 vs Wycombe | 1:1 vs Wycombe |
20 | Stevenage | 1 | 1 | 1 | 2.00 | 0.00 | 2.00 | 0% | 1:1 vs Burton | 1:1 vs Burton |
21 | Wycombe | 1 | 1 | 1 | 2.00 | 0.00 | 2.00 | 0% | 1:1 vs Blackpool | 1:1 vs Blackpool |
22 | Peterborough | 1 | 0 | 2 | 2.00 | 0.00 | 2.00 | 0% | 2:0 vs Bradford City | 2:0 vs Bradford City |
23 | Bromley | 1 | 1 | 0 | 1.00 | 0.00 | 1.00 | 0% | 0:1 vs Barnsley | 0:1 vs Barnsley |
24 | Barnsley | 1 | 0 | 1 | 1.00 | 1.00 | 0.00 | 0% | 0:1 vs Bromley | 0:1 vs Bromley |
