League One 2026-2027 League Table
Download CSV:·
| # | Team | P | GD | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Huddersfield | 14 | 8 | 5 | 1 | 28:12 | +16 | 29 | WWWWD | 3:0 vs AFC Wimbledon | 1:2 vs Bromley |
2 | Stockport County | 15 | 9 | 2 | 4 | 29:15 | +14 | 29 | WDLWW | 5:1 vs Wycombe | 0:2 vs Luton |
3 | Oxford Utd | 13 | 7 | 5 | 1 | 22:11 | +11 | 26 | WDWDW | 4:0 vs Leicester | 1:3 vs Huddersfield |
4 | Luton | 14 | 7 | 3 | 4 | 27:21 | +6 | 24 | WWWWD | 4:1 vs Wycombe | 2:5 vs Mansfield |
5 | Sheffield Wed | 14 | 6 | 5 | 3 | 25:14 | +11 | 23 | LLDDW | 7:2 vs Bromley | 0:2 vs Notts County |
6 | Plymouth | 15 | 7 | 2 | 6 | 21:22 | -1 | 23 | LLWDL | 3:0 vs Barnsley | 0:3 vs Stevenage |
7 | Reading | 15 | 6 | 4 | 5 | 26:18 | +8 | 22 | WWDLL | 5:0 vs Mansfield | 0:2 vs Oxford Utd |
8 | Bradford City | 13 | 6 | 4 | 3 | 10:8 | +2 | 22 | DWDDL | 2:0 vs Peterborough | 0:3 vs Huddersfield |
9 | MK Dons | 14 | 5 | 6 | 3 | 28:22 | +6 | 21 | LWWWW | 6:1 vs Doncaster | 1:5 vs Reading |
10 | Cambridge Utd | 14 | 5 | 6 | 3 | 21:21 | 0 | 21 | WDLDL | 3:2 vs Wigan | 0:3 vs Leyton Orient |
11 | Leicester | 13 | 5 | 4 | 4 | 22:19 | +3 | 19 | WWLWD | 4:0 vs Bromley | 0:4 vs Oxford Utd |
12 | Mansfield | 13 | 5 | 4 | 4 | 20:18 | +2 | 19 | DWWLD | 5:2 vs Luton | 0:5 vs Reading |
13 | Wycombe | 13 | 4 | 6 | 3 | 21:23 | -2 | 18 | LWDDW | 2:0 vs Notts County | 1:5 vs Stockport County |
14 | Leyton Orient | 13 | 5 | 2 | 6 | 19:14 | +5 | 17 | DWLLW | 5:0 vs Bromley | 1:3 vs Barnsley |
15 | Burton | 15 | 4 | 5 | 6 | 20:27 | -7 | 17 | DDWLL | 4:1 vs AFC Wimbledon | 2:6 vs MK Dons |
16 | Stevenage | 12 | 4 | 4 | 4 | 17:13 | +4 | 16 | WLWLD | 5:1 vs Barnsley | 0:2 vs Bradford City |
17 | AFC Wimbledon | 14 | 4 | 4 | 6 | 10:21 | -11 | 16 | LLDLW | 2:0 vs Bromley | 0:5 vs Sheffield Wed |
18 | Notts County | 12 | 3 | 5 | 4 | 13:14 | -1 | 14 | LLWDW | 2:0 vs Sheffield Wed | 0:2 vs Reading |
19 | Wigan | 15 | 4 | 2 | 9 | 13:23 | -10 | 14 | LLWDW | 3:1 vs MK Dons | 0:4 vs Stockport County |
20 | Blackpool | 13 | 3 | 3 | 7 | 17:22 | -5 | 12 | LWLDL | 4:0 vs Peterborough | 1:4 vs Mansfield |
21 | Doncaster | 13 | 3 | 3 | 7 | 14:22 | -8 | 12 | LLWLL | 2:0 vs Peterborough | 1:6 vs MK Dons |
22 | Peterborough | 13 | 2 | 4 | 7 | 11:23 | -12 | 10 | WDLDL | 3:1 vs Leicester | 0:4 vs Blackpool |
23 | Barnsley | 13 | 2 | 3 | 8 | 13:24 | -11 | 9 | LLLDL | 3:1 vs Leyton Orient | 1:5 vs Stevenage |
24 | Bromley | 13 | 2 | 3 | 8 | 13:33 | -20 | 9 | LLDLL | 1:0 vs Barnsley | 2:7 vs Sheffield Wed |
