National League South 2026-2027 — Team Goal Zones Heat Map
354 goalsMost active: 15-30'Late goals (75+): 85123 matches
| Team | 0-15' | 15-30' | 30-45' | 45+' | 46-60' | 60-75' | 75-90' | 90+' | Total |
|---|---|---|---|---|---|---|---|---|---|
1Dorking | 4 | 4 | 4 | 2 | 3 | 5 | 2 | 1 | 25 |
2Billericay | 2 | 5 | 7 | 2 | 4 | 2 | 1 | 1 | 24 |
3Tonbridge | 2 | 5 | 3 | 2 | 3 | 5 | 2 | 1 | 23 |
4Maidstone | - | 2 | 3 | 1 | 6 | 3 | 3 | 1 | 19 |
5Salisbury | 1 | 4 | 4 | 1 | 4 | - | 3 | 2 | 19 |
6Braintree | 2 | 1 | 2 | 1 | 1 | 4 | 7 | - | 18 |
7Weston-super-Mare | 2 | - | 5 | - | 2 | 1 | 6 | 2 | 18 |
8Chesham | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 5 | 17 |
9Dover | - | 5 | 3 | 1 | 4 | 1 | 2 | 1 | 17 |
10Folkestone | 2 | 3 | 4 | - | 5 | 1 | 2 | - | 17 |
11Torquay | 3 | 4 | 1 | 2 | 2 | 1 | 3 | - | 16 |
12Truro | 2 | 3 | 2 | - | 2 | 1 | 6 | - | 16 |
13Maidenhead | 1 | 7 | - | - | - | 4 | 1 | 2 | 15 |
14Farnham | 1 | 5 | 2 | 1 | 1 | 1 | 3 | - | 14 |
15AFC Totton | - | 4 | 2 | - | 1 | 3 | 1 | 1 | 12 |
16Hampton & Richmond | 2 | - | 1 | 1 | 1 | 1 | 6 | - | 12 |
17Dag & Red | 1 | 1 | 4 | - | - | 2 | 3 | - | 11 |
18Chelmsford | - | 3 | 1 | 2 | 1 | 2 | - | 1 | 10 |
19Hemel Hempstead | 1 | 3 | 2 | 1 | 1 | - | 1 | 1 | 10 |
20Horsham FC | 2 | 2 | 1 | - | 2 | 2 | 1 | - | 10 |
21Slough | 2 | - | - | - | 1 | 1 | 3 | 3 | 10 |
22Farnborough | - | - | 1 | 1 | 1 | 2 | 2 | 1 | 8 |
23Ebbsfleet | 2 | 1 | 1 | 1 | 2 | - | - | - | 7 |
24Walton & Hersham | 2 | 1 | - | - | - | - | 1 | 2 | 6 |
LowHigh
Data
National League South odds archive
Every bookmaker's opening and closing odds for 2,473 National League South matches, 2020-21 to 2025-26, joined to results. 6 seasons, one download.
Statistics from all 123 National League South matches in the 2026-2027 season: 354 goals in total, an average of 2.88 per match, with the first goal arriving after 29.4 minutes on average.
Goal Zones
354 goals across 123 matches. The busiest scoring period was minute 15-30, and 85 goals arrived after the 75th minute.
