National League South 2021-2022 — Team Goal Zones Heat Map
1242 goalsMost active: 75-90'Late goals (75+): 289420 matches
| Team | 0-15' | 15-30' | 30-45' | 45+' | 46-60' | 60-75' | 75-90' | 90+' | Total |
|---|---|---|---|---|---|---|---|---|---|
1Dorking | 20 | 12 | 19 | 8 | 17 | 7 | 16 | 2 | 101 |
2Maidstone | 7 | 17 | 9 | 6 | 11 | 10 | 15 | 5 | 80 |
3Ebbsfleet | 14 | 11 | 9 | 2 | 13 | 11 | 17 | 1 | 78 |
4Dartford | 10 | 14 | 12 | 2 | 11 | 8 | 14 | 4 | 75 |
5Eastbourne Boro | 10 | 12 | 10 | 2 | 10 | 15 | 12 | 2 | 73 |
6Oxford City | 9 | 12 | 11 | 1 | 12 | 10 | 13 | 3 | 71 |
7Dulwich Hamlet | 9 | 6 | 11 | 2 | 10 | 12 | 11 | 2 | 63 |
8Chippenham | 4 | 11 | 14 | 2 | 5 | 9 | 15 | 1 | 61 |
9Hungerford | 8 | 9 | 6 | 4 | 11 | 9 | 9 | 3 | 59 |
10Havant & W | 7 | 6 | 12 | 1 | 6 | 10 | 14 | 2 | 58 |
11Hampton & Richmond | 8 | 6 | 10 | 1 | 12 | 6 | 13 | - | 56 |
12St. Albans | 9 | 7 | 11 | 2 | 4 | 6 | 13 | 3 | 55 |
13Concord | 6 | 7 | 5 | 3 | 6 | 7 | 14 | 5 | 53 |
14Slough | 4 | 10 | 7 | - | 10 | 7 | 9 | 4 | 51 |
15Hemel Hempstead | 6 | 4 | 12 | - | 8 | 8 | 10 | 1 | 49 |
16Chelmsford | 5 | 5 | 8 | 3 | 7 | 9 | 7 | 2 | 46 |
17Welling | 8 | 5 | 6 | 2 | 8 | 6 | 8 | 3 | 46 |
18Bath | 6 | 3 | 10 | 1 | 9 | 3 | 12 | 1 | 45 |
19Tonbridge | 4 | 6 | 9 | 2 | 3 | 6 | 11 | 2 | 43 |
20Billericay | 6 | 7 | 10 | 4 | 7 | 5 | 2 | - | 41 |
21Braintree | 4 | 5 | 6 | 3 | 4 | 8 | 7 | 1 | 38 |
LowHigh
Statistics from all 420 National League South matches in the 2021-2022 season: 1242 goals in total, an average of 2.96 per match, with the first goal arriving after 30.1 minutes on average.
Goal Zones
1242 goals across 420 matches. The busiest scoring period was minute 75-90, and 289 goals arrived after the 75th minute.
