National League South 2023-2024 — Team Goal Zones Heat Map
1566 goalsMost active: 75-90'Late goals (75+): 375550 matches
| Team | 0-15' | 15-30' | 30-45' | 45+' | 46-60' | 60-75' | 75-90' | 90+' | Total |
|---|---|---|---|---|---|---|---|---|---|
1Worthing | 10 | 20 | 16 | 4 | 13 | 17 | 15 | 5 | 100 |
2Slough | 11 | 11 | 6 | - | 12 | 19 | 14 | 3 | 76 |
3Yeovil | 12 | 8 | 12 | 1 | 12 | 11 | 15 | 5 | 76 |
4St. Albans | 10 | 10 | 14 | 2 | 8 | 14 | 13 | 4 | 75 |
5Chelmsford | 3 | 7 | 15 | 6 | 10 | 13 | 11 | 7 | 72 |
6Farnborough | 6 | 13 | 15 | 3 | 7 | 10 | 11 | 5 | 70 |
7Maidstone | 10 | 8 | 15 | 3 | 8 | 12 | 10 | 4 | 70 |
8Torquay | 5 | 12 | 12 | 3 | 12 | 9 | 12 | 3 | 68 |
9Bath | 8 | 7 | 13 | - | 8 | 10 | 16 | 4 | 66 |
10Aveley | 5 | 3 | 14 | 7 | 10 | 15 | 10 | - | 64 |
11Tonbridge | 7 | 11 | 7 | 1 | 10 | 14 | 8 | 6 | 64 |
12Braintree | 3 | 16 | 9 | 1 | 9 | 12 | 8 | 3 | 61 |
13Chippenham | 9 | 10 | 6 | 3 | 8 | 13 | 8 | 4 | 61 |
14Hampton & Richmond | 7 | 10 | 8 | 3 | 6 | 5 | 14 | 5 | 58 |
15Truro | 5 | 10 | 5 | 1 | 3 | 12 | 15 | 4 | 55 |
16Hemel Hempstead | 7 | 6 | 8 | 1 | 5 | 5 | 17 | 4 | 53 |
17Havant & W | 13 | 4 | 7 | 1 | 7 | 6 | 9 | 4 | 51 |
18Welling | 3 | 10 | 7 | 3 | 11 | 6 | 8 | 3 | 51 |
19Weymouth | 4 | 10 | 13 | 1 | 5 | 11 | 7 | - | 51 |
20Dartford | 3 | 9 | 9 | - | 5 | 13 | 9 | 2 | 50 |
21Eastbourne Boro | 11 | 5 | 6 | 2 | 9 | 6 | 4 | 7 | 50 |
22Taunton | 7 | 6 | 8 | - | 5 | 7 | 10 | 1 | 44 |
23Dover | 4 | 7 | 4 | - | 4 | 8 | 11 | 2 | 40 |
24Weston-super | 6 | 9 | 5 | - | 6 | 5 | 4 | - | 35 |
25super-Mare | - | 2 | 3 | - | 4 | 5 | 14 | 3 | 31 |
26Dartford-Weston | - | 1 | 1 | 1 | - | 1 | - | - | 4 |
27Worthing-Weston | 3 | 1 | - | - | - | - | - | - | 4 |
28Farnborough-Weston | - | 1 | - | - | 1 | 1 | - | - | 3 |
29Mare-Chelmsford | - | 3 | - | - | - | - | - | - | 3 |
30Mare-Farnborough | - | 2 | - | - | - | - | 1 | - | 3 |
31Mare-Slough | 1 | 1 | 1 | - | - | - | - | - | 3 |
32Mare-Truro | - | - | - | - | 1 | 1 | 1 | - | 3 |
33Mare-Weymouth | - | - | 1 | 1 | - | 1 | - | - | 3 |
34Mare-Yeovil | - | - | 1 | - | 1 | - | - | 1 | 3 |
35Torquay-Weston | 2 | 1 | - | - | - | - | - | - | 3 |
36Welling-Weston | - | - | 1 | - | - | - | 1 | 1 | 3 |
37Weymouth-Weston | - | 2 | 1 | - | - | - | - | - | 3 |
38Aveley-Weston | - | - | 1 | - | 1 | - | - | - | 2 |
39Bath-Weston | 1 | - | 1 | - | - | - | - | - | 2 |
40Braintree-Weston | - | - | - | - | 1 | 1 | - | - | 2 |
41Eastbourne Boro-Weston | - | - | - | 1 | 1 | - | - | - | 2 |
42Hampton & Richmond-Weston | 1 | 1 | - | - | - | - | - | - | 2 |
43Mare-Aveley | - | - | 1 | - | - | - | 1 | - | 2 |
44Mare-Dartford | - | - | - | - | - | 1 | - | 1 | 2 |
45Mare-St. Albans | - | 1 | - | - | - | - | - | 1 | 2 |
46Mare-Torquay | - | - | - | - | - | - | 1 | 1 | 2 |
47Mare-Welling | - | - | - | - | - | - | 2 | - | 2 |
48Slough-Weston | - | 1 | - | - | 1 | - | - | - | 2 |
49Yeovil-Weston | 1 | 1 | - | - | - | - | - | - | 2 |
50Chelmsford-Weston | - | - | 1 | - | - | - | - | - | 1 |
51Havant & W-Weston | - | - | 1 | - | - | - | - | - | 1 |
52Hemel Hempstead-Weston | - | - | - | - | - | 1 | - | - | 1 |
53Maidstone-Weston | - | - | - | - | - | 1 | - | - | 1 |
54Mare-Bath | - | - | - | - | 1 | - | - | - | 1 |
55Mare-Braintree | - | - | - | - | - | 1 | - | - | 1 |
56Mare-Chippenham | - | - | - | - | - | - | 1 | - | 1 |
57Mare-Eastbourne Boro | - | - | - | - | - | - | 1 | - | 1 |
58Mare-Hampton & Richmond | - | - | - | - | - | 1 | - | - | 1 |
59Mare-Hemel Hempstead | - | - | - | - | - | 1 | - | - | 1 |
60Mare-Maidstone | - | - | - | - | 1 | - | - | - | 1 |
61Mare-Tonbridge | - | - | - | - | 1 | - | - | - | 1 |
62Chippenham-Weston | - | - | - | - | - | - | - | - | 0 |
63Dover-Weston | - | - | - | - | - | - | - | - | 0 |
64Mare-Dover | - | - | - | - | - | - | - | - | 0 |
65Mare-Havant & W | - | - | - | - | - | - | - | - | 0 |
66Mare-Taunton | - | - | - | - | - | - | - | - | 0 |
67Mare-Worthing | - | - | - | - | - | - | - | - | 0 |
68St. Albans-Weston | - | - | - | - | - | - | - | - | 0 |
69Taunton-Weston | - | - | - | - | - | - | - | - | 0 |
70Tonbridge-Weston | - | - | - | - | - | - | - | - | 0 |
71Truro-Weston | - | - | - | - | - | - | - | - | 0 |
LowHigh
Statistics from all 550 National League South matches in the 2023-2024 season: 1566 goals in total, an average of 2.85 per match, with the first goal arriving after 30.8 minutes on average.
Goal Zones
1566 goals across 550 matches. The busiest scoring period was minute 75-90, and 375 goals arrived after the 75th minute.
