J2 League 2022 League Table
| # | Team | P | GD | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albirex Niigata | 42 | 25 | 9 | 8 | 73:35 | +38 | 84 | WDWLW | 3:0 vs Yokohama FC | 0:2 vs Yokohama FC |
2 | Yokohama FC | 42 | 23 | 11 | 8 | 66:49 | +17 | 80 | WWLLW | 4:0 vs Chiba | 0:3 vs Albirex Niigata |
3 | Okayama | 42 | 20 | 12 | 10 | 61:42 | +19 | 72 | WLWLL | 5:1 vs Kanazawa | 1:3 vs Machida |
4 | Kumamoto | 42 | 18 | 13 | 11 | 58:48 | +10 | 67 | WLWLL | 5:1 vs Kusatsu | 0:3 vs Montedio Yamagata |
5 | Oita Trinita | 42 | 17 | 15 | 10 | 62:52 | +10 | 66 | WWWLL | 4:1 vs Ryukyu | 1:4 vs V-Varen Nagasaki |
6 | Montedio Yamagata | 42 | 17 | 13 | 12 | 62:40 | +22 | 64 | DDDWW | 5:1 vs Blaublitz | 0:3 vs Albirex Niigata |
7 | Vegalta Sendai | 42 | 18 | 9 | 15 | 67:59 | +8 | 63 | LLLWD | 5:1 vs Grulla Morioka | 0:3 vs Machida |
8 | Tokushima | 42 | 13 | 23 | 6 | 48:35 | +13 | 62 | DWWWL | 5:0 vs Grulla Morioka | 0:3 vs Montedio Yamagata |
9 | Verdy | 42 | 16 | 13 | 13 | 62:55 | +7 | 61 | WWWWW | 3:0 vs Tochigi SC | 1:3 vs Renofa Yamaguchi |
10 | Chiba | 42 | 17 | 10 | 15 | 44:42 | +2 | 61 | LWLWW | 3:0 vs Kusatsu | 0:4 vs Yokohama FC |
11 | V-Varen Nagasaki | 42 | 15 | 11 | 16 | 50:54 | -4 | 56 | LLLLD | 4:0 vs Grulla Morioka | 0:3 vs Okayama |
12 | Blaublitz | 42 | 15 | 11 | 16 | 39:46 | -7 | 56 | WWWWD | 3:0 vs Kanazawa | 1:5 vs Montedio Yamagata |
13 | Mito | 42 | 14 | 12 | 16 | 47:46 | +1 | 54 | DLDWW | 3:0 vs Grulla Morioka | 0:3 vs Albirex Niigata |
14 | Kanazawa | 42 | 13 | 13 | 16 | 56:69 | -13 | 52 | WWLWD | 2:0 vs Tochigi SC | 1:5 vs Okayama |
15 | Machida | 42 | 14 | 9 | 19 | 51:50 | +1 | 51 | LLLLL | 3:0 vs Vegalta Sendai | 0:2 vs Tokushima |
16 | Renofa Yamaguchi | 42 | 13 | 11 | 18 | 51:54 | -3 | 50 | WDLWL | 6:1 vs Kusatsu | 0:3 vs Verdy |
17 | Tochigi SC | 42 | 11 | 16 | 15 | 32:40 | -8 | 49 | DWWLD | 3:0 vs Blaublitz | 0:3 vs Verdy |
18 | Kofu | 42 | 11 | 15 | 16 | 47:54 | -7 | 48 | LLLWW | 5:2 vs Ryukyu | 1:4 vs Okayama |
19 | Omiya Ardija | 42 | 10 | 13 | 19 | 48:64 | -16 | 43 | LDWLD | 3:0 vs Kofu | 0:3 vs Machida |
20 | Kusatsu | 42 | 11 | 9 | 22 | 36:57 | -21 | 42 | LWLWL | 5:1 vs Grulla Morioka | 1:6 vs Renofa Yamaguchi |
21 | Ryukyu | 42 | 8 | 13 | 21 | 41:65 | -24 | 37 | DLWLW | 2:0 vs Kumamoto | 0:4 vs Montedio Yamagata |
22 | Grulla Morioka | 42 | 9 | 7 | 26 | 35:80 | -45 | 34 | LDLLL | 3:0 vs Yokohama FC | 0:5 vs Tokushima |
