J2 League 2020 League Table
| # | Team | P | GD | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tokushima | 42 | 25 | 9 | 8 | 67:33 | +34 | 84 | WLDWL | 4:0 vs Renofa Yamaguchi | 0:2 vs Giravanz Kitakyushu |
2 | Avispa Fukuoka | 42 | 25 | 9 | 8 | 51:29 | +22 | 84 | DDWWW | 2:0 vs Renofa Yamaguchi | 0:2 vs Kyoto |
3 | V-Varen Nagasaki | 42 | 23 | 11 | 8 | 66:39 | +27 | 80 | LWWDW | 5:0 vs Okayama | 1:3 vs Tokushima |
4 | Kofu | 42 | 16 | 17 | 9 | 50:41 | +9 | 65 | LWLDL | 3:0 vs Giravanz Kitakyushu | 2:4 vs Verdy |
5 | Giravanz Kitakyushu | 42 | 19 | 8 | 15 | 59:51 | +8 | 65 | LLWWL | 4:0 vs Ryukyu | 0:3 vs Kofu |
6 | Iwata | 42 | 16 | 15 | 11 | 58:47 | +11 | 63 | LWLWW | 6:0 vs Kanazawa | 0:3 vs Renofa Yamaguchi |
7 | Montedio Yamagata | 42 | 17 | 11 | 14 | 59:42 | +17 | 62 | WLWLW | 4:0 vs Verdy | 0:3 vs Kyoto |
8 | Kyoto | 42 | 16 | 11 | 15 | 47:45 | +2 | 59 | WWLDL | 3:0 vs Montedio Yamagata | 0:3 vs Machida |
9 | Mito | 42 | 16 | 10 | 16 | 68:62 | +6 | 58 | WWLLW | 4:0 vs Machida | 0:3 vs Chiba |
10 | Tochigi SC | 42 | 15 | 13 | 14 | 41:39 | +2 | 58 | DDDWL | 4:1 vs Ryukyu | 0:2 vs Machida |
11 | Albirex Niigata | 42 | 14 | 15 | 13 | 55:55 | 0 | 57 | DLLLL | 4:0 vs Machida | 0:3 vs Ehime |
12 | Verdy | 42 | 13 | 15 | 14 | 48:48 | 0 | 54 | DLLDL | 3:0 vs Yamaga | 0:4 vs Montedio Yamagata |
13 | Yamaga | 42 | 13 | 15 | 14 | 44:52 | -8 | 54 | LWWDW | 2:0 vs Kusatsu | 1:6 vs Ryukyu |
14 | Chiba | 42 | 15 | 8 | 19 | 47:51 | -4 | 53 | DWDLW | 3:0 vs Mito | 1:5 vs Mito |
15 | Omiya Ardija | 42 | 14 | 11 | 17 | 43:52 | -9 | 53 | DLWLW | 2:0 vs Kusatsu | 0:5 vs Ryukyu |
16 | Ryukyu | 42 | 14 | 8 | 20 | 58:61 | -3 | 50 | LDWWL | 6:0 vs Ehime | 0:4 vs Giravanz Kitakyushu |
17 | Okayama | 42 | 12 | 14 | 16 | 39:49 | -10 | 50 | DDLLW | 3:1 vs Mito | 0:5 vs V-Varen Nagasaki |
18 | Kanazawa | 42 | 12 | 13 | 17 | 57:67 | -10 | 49 | WDDDL | 5:0 vs Kusatsu | 0:6 vs Iwata |
19 | Machida | 42 | 12 | 13 | 17 | 41:52 | -11 | 49 | LWWLW | 3:0 vs Kyoto | 0:4 vs Mito |
20 | Kusatsu | 42 | 15 | 4 | 23 | 40:62 | -22 | 49 | WDWWW | 3:0 vs Machida | 0:5 vs Kanazawa |
21 | Ehime | 42 | 8 | 10 | 24 | 38:68 | -30 | 34 | LLLLL | 3:0 vs Renofa Yamaguchi | 0:6 vs Ryukyu |
22 | Renofa Yamaguchi | 42 | 9 | 6 | 27 | 43:74 | -31 | 33 | LWLWL | 4:1 vs Ryukyu | 0:4 vs Tokushima |
